Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.313.864,00 | 3.254.065,00 | 3.394.612,00 | -1.4% |
Ethereum | ETH | 119.265,00 | 114.974,00 | 121.980,00 | 1.37% |
Tether | USDT | 35,21 | 35,05 | 35,35 | 0.17% |
XRP | XRP | 78,96 | 75,19 | 79,73 | 1.72% |
BNB | BNB | 24.431,00 | 23.082,00 | 24.623,00 | 4.84% |
Solana | SOL | 6.638,58 | 6.351,97 | 6.789,80 | 2.66% |
Dogecoin | DOGE | 11,29 | 10,69 | 11,54 | 0.64% |
USDC | USDC | 35,29 | 35,03 | 35,34 | 0.15% |
Lido Staked Ether | STETH | 119.032,00 | 114.794,00 | 121.609,00 | 1.81% |
Cardano | ADA | 31,99 | 30,41 | 33,05 | 0.43% |
TRON | TRX | 8,87 | 8,63 | 8,95 | 2.29% |
Avalanche | AVAX | 1.350,08 | 1.257,29 | 1.392,77 | 2.21% |
Chainlink | LINK | 845,08 | 778,67 | 873,08 | 3.72% |
Toncoin | TON | 196,66 | 189,01 | 198,56 | 2.01% |
Wrapped stETH | WSTETH | 141.446,00 | 136.702,00 | 144.698,00 | 2.58% |
Sui | SUI | 163,29 | 144,89 | 166,90 | 5.92% |
Shiba Inu | SHIB | 0,000783 | 0,000746 | 0,000801 | 1.98% |
Wrapped Bitcoin | WBTC | 3.312.374,00 | 3.249.941,00 | 3.385.102,00 | -1.04% |
Stellar | XLM | 12,89 | 12,28 | 13,15 | 1.3% |
Polkadot | DOT | 255,98 | 240,15 | 264,83 | 3.41% |
Hedera | HBAR | 10,02 | 9,23 | 10,38 | 7.67% |
Hyperliquid | HYPE | 1.042,82 | 891,09 | 1.046,06 | 1.67% |
WETH | WETH | 119.250,00 | 115.094,00 | 121.807,00 | 1.95% |
Bitcoin Cash | BCH | 16.035,75 | 15.217,46 | 16.384,20 | 0.73% |
LEO Token | LEO | 331,15 | 325,97 | 334,59 | 0.17% |
Uniswap | UNI | 494,22 | 467,26 | 513,37 | -1.33% |
Litecoin | LTC | 3.727,67 | 3.503,41 | 3.788,75 | 2.86% |
Pepe | PEPE | 0,000643 | 0,000614 | 0,000659 | 0.56% |
Wrapped eETH | WEETH | 125.885,00 | 121.309,00 | 128.698,00 | 1.43% |
NEAR Protocol | NEAR | 188,98 | 175,91 | 199,35 | 4.62% |
Bitget Token | BGB | 150,84 | 138,61 | 152,96 | 3.61% |
Ethena USDe | USDE | 35,21 | 34,97 | 35,30 | -0.04% |
Aave | AAVE | 13.335,86 | 11.255,90 | 13.649,49 | 15.83% |
Aptos | APT | 332,93 | 316,54 | 345,04 | 1.3% |
USDS | USDS | 35,16 | 34,83 | 35,53 | 0.11% |
Internet Computer | ICP | 374,19 | 347,84 | 384,56 | 4.82% |
Cronos | CRO | 5,61 | 5,33 | 5,75 | 2.1% |
POL (ex-MATIC) | POL | 17,52 | 16,40 | 17,77 | 3.06% |
Ethereum Classic | ETC | 954,55 | 909,91 | 979,15 | 1.94% |
Mantle | MNT | 42,05 | 40,62 | 43,13 | -0.2% |
Render | RENDER | 267,54 | 244,17 | 272,76 | 5.2% |
VeChain | VET | 1,68 | 1,58 | 1,74 | 2.29% |
Bittensor | TAO | 16.959,57 | 15.599,64 | 17.690,31 | 4.59% |
MANTRA | OM | 131,70 | 122,32 | 134,67 | 0.77% |
WhiteBIT Coin | WBT | 859,24 | 851,86 | 866,89 | 0.21% |
Artificial Superintelligence Alliance | FET | 47,16 | 43,97 | 48,87 | 3.73% |
Monero | XMR | 6.606,63 | 6.530,05 | 6.803,62 | -1.53% |
Dai | DAI | 35,29 | 35,09 | 35,39 | 0.19% |
Arbitrum | ARB | 27,88 | 26,21 | 28,58 | 3.41% |
Filecoin | FIL | 181,14 | 169,71 | 184,71 | 3.44% |
Virtuals Protocol | VIRTUAL | 108,70 | 84,83 | 109,81 | 27.11% |
Ethena | ENA | 37,04 | 35,04 | 39,34 | -1.96% |
Kaspa | KAS | 4,27 | 4,07 | 4,38 | 1.96% |
Algorand | ALGO | 12,96 | 12,22 | 13,30 | 3.13% |
Fantom | FTM | 35,99 | 33,18 | 36,87 | 3.71% |
OKB | OKB | 1.607,14 | 1.578,72 | 1.635,11 | 0.73% |
Cosmos Hub | ATOM | 240,22 | 223,98 | 248,06 | 3.72% |
Optimism | OP | 66,88 | 61,67 | 68,73 | 5.52% |
Stacks | STX | 58,82 | 55,76 | 60,55 | -0.06% |
Immutable | IMX | 50,19 | 46,45 | 51,55 | 5.54% |
Celestia | TIA | 183,54 | 172,31 | 191,11 | 2.96% |
Bonk | BONK | 0,001119 | 0,001074 | 0,001158 | -0.31% |
Ondo | ONDO | 57,98 | 54,33 | 60,73 | 0.33% |
Theta Network | THETA | 80,87 | 76,10 | 83,36 | 4.76% |
Injective | INJ | 799,64 | 719,70 | 835,86 | 7.85% |
The Graph | GRT | 7,71 | 7,15 | 8,01 | 3.74% |
Binance-Peg WETH | WETH | 118.926,00 | 114.963,00 | 121.695,00 | 1.68% |
Coinbase Wrapped BTC | CBBTC | 3.315.228,00 | 3.255.138,00 | 3.392.235,00 | -1.35% |
dogwifhat | WIF | 70,30 | 65,13 | 72,02 | 2.1% |
Movement | MOVE | 30,44 | 26,35 | 31,54 | 15.21% |
First Digital USD | FDUSD | 35,37 | 34,70 | 35,69 | -0.01% |
Sei | SEI | 15,78 | 14,60 | 16,33 | 3.26% |
Worldcoin | WLD | 80,65 | 74,57 | 82,87 | 1.14% |
Pudgy Penguins | PENGU | 1,00 | 0,91 | 1,08 | 5.23% |
THORChain | RUNE | 182,40 | 172,77 | 186,62 | 1.98% |
Rocket Pool ETH | RETH | 133.370,00 | 129.116,00 | 136.473,00 | 2.67% |
Kelp DAO Restaked ETH | RSETH | 122.849,00 | 118.541,00 | 125.700,00 | 2.04% |
Quant | QNT | 4.142,66 | 3.685,60 | 4.149,28 | 10.03% |
FLOKI | FLOKI | 0,006201 | 0,005825 | 0,006325 | 2.64% |
JasmyCoin | JASMY | 1,23 | 1,13 | 1,26 | 3.34% |
Gate | GT | 472,41 | 454,38 | 478,66 | 3.65% |
Tokenize Xchange | TKX | 716,74 | 684,28 | 718,63 | 4.55% |
Lido DAO | LDO | 63,26 | 59,03 | 65,08 | 1.45% |
Mantle Staked Ether | METH | 125.647,00 | 120.955,00 | 128.172,00 | 1.81% |
GALA | GALA | 1,29 | 1,21 | 1,37 | 2.48% |
Beam | BEAM | 1,03 | 0,95 | 1,07 | 3.8% |
Usual USD | USD0 | 35,31 | 35,03 | 35,42 | 0.25% |
Flare | FLR | 0,93 | 0,90 | 0,96 | 0.12% |
Lombard Staked BTC | LBTC | 3.316.677,00 | 3.253.935,00 | 3.400.901,00 | -1.86% |
Maker | MKR | 56.341,00 | 53.213,00 | 58.076,00 | -0.26% |
Fasttoken | FTN | 117,25 | 116,53 | 118,34 | -0.16% |
The Sandbox | SAND | 20,52 | 19,33 | 21,31 | 1.03% |
Raydium | RAY | 169,53 | 154,49 | 173,46 | 8.62% |
Pyth Network | PYTH | 13,44 | 12,52 | 13,71 | 3.46% |
KuCoin | KCS | 403,12 | 383,84 | 405,73 | 2.86% |
Tezos | XTZ | 47,38 | 44,44 | 47,87 | 5.29% |
NEXO | NEXO | 47,49 | 46,17 | 48,21 | 1.36% |
Brett | BRETT | 4,69 | 4,34 | 4,88 | 1.5% |
Kaia | KAIA | 7,92 | 7,57 | 8,18 | 1.23% |
EOS | EOS | 29,46 | 27,46 | 30,09 | 4.39% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.313.864,00 | -1.4% |
Ethereum ETH | 119.265,00 | 1.37% |
Tether USDT | 35,21 | 0.17% |
XRP XRP | 78,96 | 1.72% |
BNB BNB | 24.431,00 | 4.84% |
Solana SOL | 6.638,58 | 2.66% |
Dogecoin DOGE | 11,29 | 0.64% |
USDC USDC | 35,29 | 0.15% |
Lido Staked Ether STETH | 119.032,00 | 1.81% |
Cardano ADA | 31,99 | 0.43% |
TRON TRX | 8,87 | 2.29% |
Avalanche AVAX | 1.350,08 | 2.21% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 108,70 | 28,77% |
Aave | AAVE | 13.335,86 | 17,08% |
Movement | MOVE | 30,44 | 16,33% |
First Digital USD | FDUSD | 35,37 | 11,93% |
Quant | QNT | 4.142,66 | 10,00% |
Raydium | RAY | 169,53 | 9,44% |
Injective | INJ | 799,64 | 8,45% |
Hedera | HBAR | 10,02 | 8,36% |
Immutable | IMX | 50,19 | 6,43% |
Pudgy Penguins | PENGU | 1,00 | 6,41% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 108,70 | 27,11% |
Aave | AAVE | 13.335,86 | 15,83% |
Movement | MOVE | 30,44 | 15,21% |
Quant | QNT | 4.142,66 | 10,03% |
Raydium | RAY | 169,53 | 8,62% |
Injective | INJ | 799,64 | 7,85% |
Hedera | HBAR | 10,02 | 7,67% |
Sui | SUI | 163,29 | 5,92% |
Optimism | OP | 66,88 | 5,52% |
Tezos | XTZ | 47,38 | 5,29% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 37,04 | -1,96% |
Lombard Staked BTC | LBTC | 3.316.677,00 | -1,86% |
Monero | XMR | 6.606,63 | -1,53% |
Bitcoin | BTC | 3.313.864,00 | -1,40% |
Coinbase Wrapped BTC | CBBTC | 3.315.228,00 | -1,35% |
Uniswap | UNI | 494,22 | -1,33% |
Wrapped Bitcoin | WBTC | 3.312.374,00 | -1,04% |
Bonk | BONK | 0,001119 | -0,313510% |
Maker | MKR | 56.341,00 | -0,261370% |
Mantle | MNT | 42,05 | -0,202840% |