Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.729.427,00 | 3.721.678,00 | 3.756.463,00 | 0.2% |
Ethereum | ETH | 117.718,00 | 117.129,00 | 119.686,00 | 0.5% |
XRP | XRP | 111,14 | 110,15 | 112,04 | 0.9% |
Tether | USDT | 35,63 | 35,58 | 43,65 | -0.06% |
Solana | SOL | 9.064,62 | 8.829,92 | 9.276,51 | 2.64% |
BNB | BNB | 24.442,00 | 24.357,00 | 24.640,00 | 0.35% |
USDC | USDC | 35,64 | 35,58 | 35,71 | -0.08% |
Dogecoin | DOGE | 12,48 | 12,38 | 12,82 | 0.77% |
Cardano | ADA | 35,02 | 34,64 | 35,40 | 1.07% |
Lido Staked Ether | STETH | 117.570,00 | 116.870,00 | 119.492,00 | 0.6% |
TRON | TRX | 8,95 | 8,94 | 9,11 | -1.7% |
Chainlink | LINK | 900,78 | 883,07 | 919,82 | 1.82% |
Avalanche | AVAX | 1.330,31 | 1.252,55 | 1.351,89 | 6.17% |
Wrapped stETH | WSTETH | 140.126,00 | 139.214,00 | 142.037,00 | 0.48% |
Wrapped Bitcoin | WBTC | 3.720.891,00 | 3.713.980,00 | 3.747.173,00 | 0.1% |
Hedera | HBAR | 12,08 | 11,74 | 12,50 | 2.74% |
Stellar | XLM | 14,97 | 14,84 | 15,19 | -1.14% |
Toncoin | TON | 179,65 | 179,16 | 182,26 | 0.14% |
Sui | SUI | 147,34 | 147,11 | 150,23 | 0.09% |
Shiba Inu | SHIB | 0,000708 | 0,000707 | 0,000720 | 0.1% |
WETH | WETH | 117.752,00 | 117.059,00 | 119.684,00 | 0.59% |
Polkadot | DOT | 224,72 | 223,67 | 227,85 | 0.31% |
Litecoin | LTC | 4.340,80 | 4.319,69 | 4.594,84 | 0.49% |
LEO Token | LEO | 349,46 | 347,28 | 349,81 | 0.2% |
Bitget Token | BGB | 265,03 | 264,67 | 280,08 | -3.55% |
Bitcoin Cash | BCH | 15.566,66 | 15.448,32 | 16.169,92 | 0.45% |
Hyperliquid | HYPE | 827,53 | 779,12 | 881,25 | 4.76% |
Uniswap | UNI | 425,95 | 426,21 | 440,58 | -1.23% |
USDS | USDS | 35,61 | 35,52 | 35,74 | -0.2% |
Wrapped eETH | WEETH | 124.515,00 | 123.672,00 | 126.513,00 | 0.68% |
Pepe | PEPE | 0,000528 | 0,000528 | 0,000548 | -0.76% |
NEAR Protocol | NEAR | 178,56 | 174,19 | 182,81 | 2.51% |
Official Trump | TRUMP | 1.044,47 | 929,73 | 1.143,47 | 12.21% |
Ethena USDe | USDE | 35,66 | 35,59 | 35,74 | -0.01% |
Aave | AAVE | 11.605,95 | 11.578,85 | 12.000,46 | -1.55% |
Aptos | APT | 291,05 | 287,68 | 299,93 | 1.03% |
Ondo | ONDO | 50,36 | 50,17 | 52,98 | -0.09% |
MANTRA | OM | 162,20 | 114,64 | 176,72 | 29.74% |
Internet Computer | ICP | 325,00 | 320,90 | 331,77 | 1.28% |
WhiteBIT Coin | WBT | 1.011,51 | 1.009,33 | 1.019,14 | -0.25% |
Monero | XMR | 7.876,50 | 7.753,30 | 8.052,67 | -0.06% |
Ethereum Classic | ETC | 954,99 | 952,46 | 973,94 | -0.21% |
Mantle | MNT | 42,08 | 41,93 | 43,11 | -1.4% |
VeChain | VET | 1,69 | 1,69 | 1,73 | -1.28% |
Cronos | CRO | 4,99 | 4,89 | 5,02 | 1.68% |
POL (ex-MATIC) | POL | 15,46 | 15,35 | 15,73 | 0.74% |
Render | RENDER | 250,59 | 241,61 | 254,92 | 3.72% |
Dai | DAI | 35,65 | 35,58 | 35,74 | -0.01% |
Bittensor | TAO | 14.795,77 | 13.061,37 | 14.990,11 | 13.28% |
Algorand | ALGO | 14,31 | 14,07 | 14,85 | 0.61% |
Kaspa | KAS | 4,67 | 4,59 | 4,79 | 1.91% |
OKB | OKB | 1.957,35 | 1.925,40 | 1.983,25 | 1.6% |
Gate | GT | 909,19 | 872,23 | 922,79 | 0.54% |
Artificial Superintelligence Alliance | FET | 43,57 | 42,32 | 43,73 | 1.74% |
Filecoin | FIL | 177,30 | 176,76 | 180,50 | -0.3% |
Arbitrum | ARB | 25,04 | 24,65 | 25,46 | 1.59% |
Cosmos Hub | ATOM | 217,88 | 217,27 | 222,99 | -1.19% |
Ethena | ENA | 29,74 | 29,61 | 31,20 | -0.09% |
Tokenize Xchange | TKX | 1.121,57 | 1.119,21 | 1.141,01 | -1.16% |
Virtuals Protocol | VIRTUAL | 87,20 | 84,17 | 93,92 | 3.6% |
Coinbase Wrapped BTC | CBBTC | 3.727.662,00 | 3.721.903,00 | 3.756.720,00 | 0.15% |
Celestia | TIA | 161,29 | 159,19 | 165,92 | 1.32% |
Raydium | RAY | 276,24 | 260,56 | 279,60 | 5.32% |
Bonk | BONK | 0,001031 | 0,001032 | 0,001078 | -2.3% |
Optimism | OP | 57,98 | 57,86 | 60,15 | -1.78% |
Immutable | IMX | 43,54 | 41,94 | 44,68 | 3.8% |
Stacks | STX | 49,51 | 48,83 | 50,48 | 1.39% |
Injective | INJ | 737,36 | 730,94 | 754,13 | 0.56% |
Binance-Peg WETH | WETH | 117.793,00 | 116.999,00 | 119.707,00 | 0.68% |
Theta Network | THETA | 71,05 | 70,77 | 72,45 | 0.31% |
Binance Staked SOL | BNSOL | 9.325,06 | 9.069,34 | 9.522,50 | 2.82% |
Worldcoin | WLD | 73,91 | 73,90 | 77,51 | -1.3% |
Jupiter | JUP | 32,42 | 32,35 | 36,13 | -3.5% |
Lido DAO | LDO | 75,76 | 68,57 | 77,87 | 9.52% |
Lombard Staked BTC | LBTC | 3.731.129,00 | 3.719.978,00 | 3.756.179,00 | 0.25% |
Kelp DAO Restaked ETH | RSETH | 121.786,00 | 120.986,00 | 123.579,00 | 0.66% |
First Digital USD | FDUSD | 35,62 | 35,42 | 35,77 | -0.23% |
The Graph | GRT | 6,67 | 6,46 | 6,82 | 3.05% |
XDC Network | XDC | 3,93 | 3,91 | 4,11 | -2.52% |
Sonic (prev. FTM) | S | 19,22 | 19,04 | 19,76 | 0.79% |
Rocket Pool ETH | RETH | 131.728,00 | 130.750,00 | 133.794,00 | 0.67% |
Fasttoken | FTN | 139,28 | 138,69 | 139,55 | -0.1% |
Movement | MOVE | 24,99 | 24,15 | 25,98 | 3.31% |
KuCoin | KCS | 468,57 | 461,31 | 472,60 | 0.14% |
Onyxcoin | XCN | 1,72 | 0,93 | 1,77 | 75.9% |
sUSDS | SUSDS | 36,77 | 36,51 | 37,09 | 0.04% |
Mantle Staked Ether | METH | 124.074,00 | 123.537,00 | 126.218,00 | 0.28% |
Sei | SEI | 12,39 | 12,08 | 12,66 | 2.55% |
Quant | QNT | 3.760,56 | 3.746,15 | 3.938,47 | -2.25% |
Pudgy Penguins | PENGU | 0,86 | 0,78 | 0,90 | 8.52% |
Flare | FLR | 0,93 | 0,93 | 0,95 | -2.02% |
NEXO | NEXO | 51,37 | 50,44 | 51,87 | 1.85% |
Solv Protocol SolvBTC | SOLVBTC | 3.724.129,00 | 3.697.446,00 | 3.759.153,00 | 0.72% |
GALA | GALA | 1,15 | 1,14 | 1,18 | 1.34% |
Marinade Staked SOL | MSOL | 11.405,39 | 11.076,75 | 11.691,52 | 2.97% |
The Sandbox | SAND | 19,91 | 19,66 | 20,21 | 1.28% |
FLOKI | FLOKI | 0,004887 | 0,004849 | 0,004974 | 0.78% |
JasmyCoin | JASMY | 0,97 | 0,96 | 0,99 | -0.4% |
dogwifhat | WIF | 44,90 | 44,78 | 47,05 | -0.36% |
Usual USD | USD0 | 35,59 | 35,45 | 35,67 | -0.07% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.729.427,00 | 0.2% |
Ethereum ETH | 117.718,00 | 0.5% |
XRP XRP | 111,14 | 0.9% |
Tether USDT | 35,63 | -0.06% |
Solana SOL | 9.064,62 | 2.64% |
BNB BNB | 24.442,00 | 0.35% |
USDC USDC | 35,64 | -0.08% |
Dogecoin DOGE | 12,48 | 0.77% |
Cardano ADA | 35,02 | 1.07% |
Lido Staked Ether STETH | 117.570,00 | 0.6% |
TRON TRX | 8,95 | -1.7% |
Chainlink LINK | 900,78 | 1.82% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Onyxcoin | XCN | 1,72 | 78,22% |
MANTRA | OM | 162,20 | 30,55% |
Bittensor | TAO | 14.795,77 | 13,26% |
Official Trump | TRUMP | 1.044,47 | 12,40% |
Lido DAO | LDO | 75,76 | 9,61% |
Pudgy Penguins | PENGU | 0,86 | 8,92% |
Avalanche | AVAX | 1.330,31 | 6,34% |
Raydium | RAY | 276,24 | 5,78% |
Hyperliquid | HYPE | 827,53 | 4,98% |
Render | RENDER | 250,59 | 4,19% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Onyxcoin | XCN | 1,72 | 75,90% |
MANTRA | OM | 162,20 | 29,74% |
Bittensor | TAO | 14.795,77 | 13,28% |
Official Trump | TRUMP | 1.044,47 | 12,21% |
Lido DAO | LDO | 75,76 | 9,52% |
Pudgy Penguins | PENGU | 0,86 | 8,52% |
Avalanche | AVAX | 1.330,31 | 6,17% |
Raydium | RAY | 276,24 | 5,32% |
Hyperliquid | HYPE | 827,53 | 4,76% |
Immutable | IMX | 43,54 | 3,80% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 265,03 | -3,55% |
Jupiter | JUP | 32,42 | -3,50% |
XDC Network | XDC | 3,93 | -2,52% |
Bonk | BONK | 0,001031 | -2,30% |
Quant | QNT | 3.760,56 | -2,25% |
Flare | FLR | 0,93 | -2,02% |
Optimism | OP | 57,98 | -1,78% |
TRON | TRX | 8,95 | -1,70% |
Aave | AAVE | 11.605,95 | -1,55% |
Mantle | MNT | 42,08 | -1,40% |