Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.798.667,14 | 2.728.733,23 | 2.884.246,58 | |
Tether | USDT | 46,19 | 45,97 | 46,25 | |
Ethereum | ETH | 71.975,91 | 69.636,59 | 77.447,89 | |
XRP | XRP | 50,02 | 48,56 | 52,35 | |
Binance Coin | BNB | 26.532,17 | 25.723,34 | 27.444,78 | |
USD Coin | USDC | 46,20 | 45,99 | 46,38 | |
Hyperliquid | HYPE | 2.720,15 | 2.622,81 | 2.899,67 | |
Solana | SOL | 2.861,07 | 2.772,28 | 3.081,61 | |
TRON | TRX | 14,76 | 14,72 | 15,05 | |
Staked Ether | STETH | 71.981,17 | 69.573,92 | 77.463,37 | |
WhiteBIT Token | WBT | 1.990,36 | 1.941,05 | 2.069,05 | |
Dogecoin | DOGE | 3,72 | 3,59 | 3,91 | |
Stellar | XLM | 9,02 | 8,54 | 9,63 | |
LEO Token | LEO | 430,74 | 419,98 | 488,71 | |
Sky Dollar | USDS | 43,24 | 43,84 | 45,60 | |
Toncoin | TON | 71,70 | 66,90 | 74,20 | |
Chainlink | LINK | 335,82 | 323,92 | 353,17 | |
Wrapped Bitcoin | WBTC | 2.791.987,65 | 2.720.844,34 | 2.882.913,18 | |
Cardano | ADA | 7,19 | 6,85 | 7,60 | |
Sui | SUI | 32,02 | 30,52 | 33,73 | |
ZCash | ZEC | 17.038,04 | 12.926,84 | 18.754,73 | |
Wrapped Beacon ETH | WBETH | 79.036,75 | 76.363,49 | 85.053,28 | |
Cronos | CRO | 2,66 | 2,45 | 2,87 | |
Monero | XMR | 13.818,62 | 13.332,24 | 15.773,93 | |
World Liberty Financial | WLFI | 2,55 | 2,49 | 2,67 | |
Aster | ASTER | 28,26 | 26,90 | 30,62 | |
World Liberty Financial USD | USD1 | 46,19 | 46,03 | 46,24 | |
Ethena USDe | USDE | 46,17 | 46,08 | 46,12 | |
Bitcoin Cash | BCH | 10.167,33 | 9.353,34 | 10.513,78 | |
Dai | DAI | 46,81 | 46,56 | 45,42 | |
Worldcoin | WLD | 18,58 | 18,10 | 25,69 | |
Hedera Hashgraph | HBAR | 3,63 | 3,55 | 4,30 | |
Litecoin | LTC | 1.966,31 | 1.869,47 | 2.054,61 | |
Ondo | ONDO | 14,97 | 14,50 | 16,70 | |
XT.com Token | XT | 149,19 | 141,33 | 161,77 | |
Mantle | MANTLE | 23,77 | 22,14 | 26,12 | |
Aave Ethereum WETH | AETHWETH | 71.975,91 | 69.636,59 | 77.447,89 | |
Avalanche | AVAX | 306,51 | 287,81 | 332,19 | |
Tether Gold | XAUT | 197.889,63 | 189.812,46 | 209.550,75 | |
PayPal USD | PYUSD | 46,20 | 46,08 | 46,18 | |
Wrapped eETH | WEETH | 78.216,22 | 75.674,08 | 84.162,63 | |
Shiba Inu | SHIB | 0,000206 | 0,000199 | 0,000220 | |
Global Dollar | USDG | 46,18 | 46,12 | 46,14 | |
Near | NEAR | 87,09 | 84,71 | 95,76 | |
VINCI | VINCI | 349,83 | 338,36 | 360,53 | |
Uniswap Protocol Token | UNI | 111,35 | 106,75 | 117,70 | |
Bittensor | TAO | 8.891,00 | 8.456,00 | 9.271,00 | |
Pi Network | PI | 5,61 | 5,48 | 5,83 | |
PAX Gold | PAXG | 198.478,51 | 190.632,24 | 210.417,28 | |
DeXe | DEXE | 904,59 | 835,59 | 971,13 | |
Gatechain Token | GT | 285,20 | 265,49 | 312,70 | |
Kite | KITE | 8,15 | 7,60 | 8,57 | |
Ripple USD | RLUSD | 46,21 | 46,17 | 46,16 | |
Bitget token | BGB | 84,36 | 77,30 | 93,01 | |
Morpho | MORPHO | 76,40 | 73,43 | 79,22 | |
Polkadot | DOT | 43,16 | 40,85 | 46,21 | |
OFFICIAL TRUMP | TRUMP | 71,90 | 69,00 | 78,29 | |
Lighter | LIT | 68,56 | 63,60 | 71,49 | |
OKB | OKB | 3.152,41 | 3.012,03 | 3.398,25 | |
Falcon USD | USDF | 46,01 | 45,92 | 46,00 | |
Ethena | ENA | 4,22 | 3,80 | 4,55 | |
Sky | SKY | 2,67 | 2,59 | 2,78 | |
Internet Computer | ICP | 105,00 | 98,02 | 117,47 | |
Pump.fun | PUMP | 0,064800 | 0,060605 | 0,071100 | |
XDC Network | XDC | 1,35 | 1,26 | 1,48 | |
USDD | USDD | 46,09 | 46,01 | 46,04 | |
Pepe | PEPE | 0,000122 | 0,000116 | 0,000130 | |
Jupiter | JUP | 7,12 | 6,75 | 7,69 | |
Ethereum Classic | ETC | 311,00 | 297,19 | 324,00 | |
Aave | AAVE | 2.808,60 | 2.667,58 | 3.101,59 | |
Quant | QNT | 2.949,51 | 2.851,26 | 3.187,05 | |
United Stables | U | 46,23 | 46,03 | 46,28 | |
Falcon Finance | FF | 4,26 | 3,94 | 4,50 | |
Algorand | ALGO | 4,23 | 4,09 | 4,45 | |
LayerZero | ZRO | 42,20 | 42,00 | 46,50 | |
KuCoin Token | KCS | 285,31 | 270,14 | 318,30 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 17.038,04 | |
| Ethena | ENA | 4,22 | |
| Stellar | XLM | 9,02 | |
| Kite | KITE | 8,15 | |
| Toncoin | TON | 71,70 | |
| World Liberty Financial USD | USD1 | 46,19 | |
| Tether | USDT | 46,19 | |
| Global Dollar | USDG | 46,18 | |
| PayPal USD | PYUSD | 46,20 | |
| USD Coin | USDC | 46,20 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 18,58 | |
| Monero | XMR | 13.818,62 | |
| Aave | AAVE | 2.808,60 | |
| Pump.fun | PUMP | 0,064800 | |
| Ondo | ONDO | 14,97 | |
| Aster | ASTER | 28,26 | |
| LEO Token | LEO | 430,74 | |
| OFFICIAL TRUMP | TRUMP | 71,90 | |
| Near | NEAR | 87,09 | |
| Avalanche | AVAX | 306,51 |

