Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.455.302,61 | 3.400.779,27 | 3.524.846,93 | |
Ethereum | ETH | 94.383,53 | 92.165,88 | 97.356,24 | |
Tether | USDT | 45,73 | 45,71 | 45,74 | |
XRP | XRP | 61,18 | 59,68 | 62,16 | |
Binance Coin | BNB | 29.625,58 | 29.080,47 | 30.249,51 | |
USD Coin | USDC | 45,77 | 45,73 | 45,79 | |
Hyperliquid | HYPE | 2.633,97 | 2.480,00 | 2.666,73 | |
Solana | SOL | 3.854,88 | 3.721,79 | 3.988,99 | |
TRON | TRX | 16,48 | 16,41 | 16,62 | |
Staked Ether | STETH | 94.374,09 | 92.147,16 | 97.375,69 | |
WhiteBIT Token | WBT | 2.547,40 | 2.497,59 | 2.600,51 | |
Dogecoin | DOGE | 4,64 | 4,46 | 4,86 | |
Cardano | ADA | 11,07 | 10,80 | 11,45 | |
Sui | SUI | 48,02 | 45,03 | 50,31 | |
ZCash | ZEC | 27.890,41 | 25.932,59 | 28.964,41 | |
Chainlink | LINK | 426,54 | 415,07 | 450,47 | |
Toncoin | TON | 81,50 | 79,22 | 90,59 | |
LEO Token | LEO | 458,69 | 450,13 | 467,92 | |
Wrapped Bitcoin | WBTC | 3.446.072,84 | 3.380.686,11 | 3.517.454,34 | |
Sky Dollar | USDS | 45,57 | 45,86 | 45,22 | |
Wrapped Beacon ETH | WBETH | 103.529,29 | 101.087,53 | 106.838,74 | |
Stellar | XLM | 6,64 | 6,41 | 6,76 | |
Monero | XMR | 17.363,83 | 16.840,80 | 17.890,82 | |
Bitcoin Cash | BCH | 16.051,88 | 15.623,44 | 17.383,99 | |
Cronos | CRO | 3,15 | 3,00 | 3,29 | |
World Liberty Financial | WLFI | 2,82 | 2,69 | 2,87 | |
Aster | ASTER | 30,97 | 30,09 | 31,69 | |
World Liberty Financial USD | USD1 | 45,78 | 45,72 | 45,90 | |
Ethena USDe | USDE | 45,77 | 45,76 | 45,76 | |
Hedera Hashgraph | HBAR | 4,01 | 3,91 | 4,12 | |
Dai | DAI | 46,18 | 45,50 | 45,33 | |
Avalanche | AVAX | 417,92 | 404,52 | 432,78 | |
Ondo | ONDO | 18,95 | 17,10 | 20,53 | |
Litecoin | LTC | 2.419,95 | 2.358,07 | 2.487,24 | |
XT.com Token | XT | 186,02 | 180,61 | 193,33 | |
Mantle | MANTLE | 29,67 | 28,23 | 30,76 | |
Aave Ethereum WETH | AETHWETH | 94.383,53 | 92.165,88 | 97.356,24 | |
Wrapped eETH | WEETH | 102.566,58 | 100.156,66 | 105.797,03 | |
PayPal USD | PYUSD | 45,81 | 45,77 | 45,83 | |
Shiba Inu | SHIB | 0,000256 | 0,000251 | 0,000267 | |
Tether Gold | XAUT | 206.083,74 | 199.302,47 | 213.161,64 | |
Uniswap Protocol Token | UNI | 155,59 | 149,21 | 168,26 | |
Bittensor | TAO | 12.495,00 | 11.575,00 | 13.052,00 | |
Near | NEAR | 106,25 | 92,00 | 106,55 | |
Worldcoin | WLD | 13,05 | 11,85 | 13,65 | |
VINCI | VINCI | 429,81 | 421,70 | 440,61 | |
Global Dollar | USDG | 45,78 | 45,75 | 45,75 | |
Pi Network | PI | 6,90 | 6,76 | 7,06 | |
PAX Gold | PAXG | 206.151,23 | 199.298,31 | 213.469,92 | |
Polkadot | DOT | 56,86 | 54,96 | 60,50 | |
Gatechain Token | GT | 317,93 | 306,21 | 345,77 | |
OFFICIAL TRUMP | TRUMP | 94,30 | 89,00 | 96,70 | |
Morpho | MORPHO | 93,03 | 87,00 | 93,04 | |
Kite | KITE | 9,30 | 8,30 | 9,96 | |
Bitget token | BGB | 89,66 | 85,90 | 95,02 | |
Ripple USD | RLUSD | 45,80 | 45,79 | 45,77 | |
OKB | OKB | 3.737,31 | 3.607,59 | 3.863,00 | |
Sky | SKY | 3,21 | 3,14 | 3,24 | |
Pump.fun | PUMP | 0,078600 | 0,073534 | 0,083200 | |
Pepe | PEPE | 0,000164 | 0,000158 | 0,000173 | |
Ethena | ENA | 4,52 | 4,31 | 4,91 | |
Internet Computer | ICP | 116,00 | 109,90 | 125,30 | |
Ethereum Classic | ETC | 405,10 | 392,15 | 419,35 | |
Aave | AAVE | 3.919,36 | 3.771,88 | 4.043,91 | |
Jupiter | JUP | 9,07 | 8,66 | 9,80 | |
DeXe | DEXE | 633,46 | 596,73 | 661,09 | |
LayerZero | ZRO | 58,40 | 56,70 | 62,00 | |
XDC Network | XDC | 1,44 | 1,40 | 1,56 | |
USDD | USDD | 45,81 | 45,75 | 45,75 | |
Lighter | LIT | 53,55 | 50,37 | 59,16 | |
Quant | QNT | 3.512,74 | 3.383,74 | 3.701,59 | |
Aptos | APT | 43,34 | 41,12 | 45,18 | |
Algorand | ALGO | 5,16 | 4,98 | 5,37 | |
KuCoin Token | KCS | 362,26 | 345,36 | 377,64 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 106,25 | |
| World Liberty Financial | WLFI | 2,82 | |
| DeXe | DEXE | 633,46 | |
| Morpho | MORPHO | 93,03 | |
| Dai | DAI | 46,18 | |
| USDD | USDD | 45,81 | |
| Hyperliquid | HYPE | 2.633,97 | |
| Ethena USDe | USDE | 45,77 | |
| PayPal USD | PYUSD | 45,81 | |
| World Liberty Financial USD | USD1 | 45,78 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 53,55 | |
| Toncoin | TON | 81,50 | |
| Bitcoin Cash | BCH | 16.051,88 | |
| Jupiter | JUP | 9,07 | |
| Ethena | ENA | 4,52 | |
| Internet Computer | ICP | 116,00 | |
| Ondo | ONDO | 18,95 | |
| XDC Network | XDC | 1,44 | |
| Uniswap Protocol Token | UNI | 155,59 | |
| Polkadot | DOT | 56,86 |










