Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.821.237,81 | 2.728.733,23 | 2.909.309,02 | |
Tether | USDT | 46,20 | 45,97 | 46,25 | |
Ethereum | ETH | 72.893,12 | 69.636,59 | 77.645,00 | |
XRP | XRP | 50,69 | 48,56 | 52,74 | |
Binance Coin | BNB | 26.781,51 | 25.723,34 | 27.461,95 | |
USD Coin | USDC | 46,19 | 45,99 | 46,38 | |
Hyperliquid | HYPE | 2.779,19 | 2.622,81 | 2.899,67 | |
Solana | SOL | 2.895,85 | 2.772,28 | 3.081,61 | |
TRON | TRX | 14,77 | 14,72 | 15,07 | |
Staked Ether | STETH | 72.878,54 | 69.573,92 | 77.637,23 | |
WhiteBIT Token | WBT | 2.009,82 | 1.941,05 | 2.084,75 | |
Dogecoin | DOGE | 3,77 | 3,59 | 3,93 | |
Stellar | XLM | 9,36 | 8,54 | 9,63 | |
LEO Token | LEO | 434,22 | 419,98 | 492,95 | |
Sky Dollar | USDS | 43,59 | 44,23 | 45,60 | |
Toncoin | TON | 71,30 | 66,90 | 72,10 | |
Chainlink | LINK | 341,55 | 323,92 | 353,17 | |
Cardano | ADA | 7,30 | 6,85 | 7,65 | |
Wrapped Bitcoin | WBTC | 2.814.683,67 | 2.720.844,34 | 2.907.964,03 | |
Sui | SUI | 32,52 | 30,52 | 33,73 | |
ZCash | ZEC | 17.291,58 | 12.926,84 | 18.917,70 | |
Monero | XMR | 14.283,09 | 13.483,21 | 15.911,00 | |
Cronos | CRO | 2,69 | 2,45 | 2,87 | |
Wrapped Beacon ETH | WBETH | 80.043,94 | 76.286,89 | 85.269,74 | |
World Liberty Financial | WLFI | 2,57 | 2,49 | 2,67 | |
Aster | ASTER | 28,18 | 26,90 | 30,99 | |
World Liberty Financial USD | USD1 | 46,18 | 45,91 | 46,24 | |
Ethena USDe | USDE | 46,15 | 46,07 | 46,12 | |
Bitcoin Cash | BCH | 10.275,20 | 9.353,34 | 10.704,40 | |
Worldcoin | WLD | 20,08 | 18,90 | 26,45 | |
Dai | DAI | 47,41 | 46,67 | 45,42 | |
Hedera Hashgraph | HBAR | 3,67 | 3,55 | 4,30 | |
Ondo | ONDO | 15,27 | 14,50 | 16,70 | |
Litecoin | LTC | 1.977,40 | 1.869,47 | 2.056,43 | |
XT.com Token | XT | 150,78 | 141,22 | 162,18 | |
Mantle | MANTLE | 23,81 | 22,05 | 26,18 | |
Aave Ethereum WETH | AETHWETH | 72.893,12 | 69.636,59 | 77.645,00 | |
Avalanche | AVAX | 308,29 | 287,81 | 334,70 | |
Tether Gold | XAUT | 198.032,48 | 189.812,46 | 211.371,62 | |
Wrapped eETH | WEETH | 79.212,96 | 75.674,08 | 84.376,83 | |
Shiba Inu | SHIB | 0,000206 | 0,000199 | 0,000222 | |
Global Dollar | USDG | 46,20 | 46,11 | 46,14 | |
Near | NEAR | 88,99 | 84,71 | 96,49 | |
VINCI | VINCI | 352,65 | 338,36 | 363,66 | |
Uniswap Protocol Token | UNI | 113,19 | 106,75 | 118,61 | |
Bittensor | TAO | 8.984,00 | 8.456,00 | 9.350,00 | |
Pi Network | PI | 5,66 | 5,48 | 5,83 | |
PAX Gold | PAXG | 199.005,86 | 190.632,24 | 212.245,68 | |
DeXe | DEXE | 898,82 | 835,59 | 979,56 | |
PayPal USD | PYUSD | 46,17 | 46,04 | 46,18 | |
Gatechain Token | GT | 285,95 | 263,57 | 313,49 | |
Kite | KITE | 8,11 | 7,60 | 8,62 | |
Ripple USD | RLUSD | 46,24 | 46,03 | 46,16 | |
Bitget token | BGB | 84,77 | 76,88 | 93,25 | |
Morpho | MORPHO | 76,29 | 73,43 | 79,94 | |
Polkadot | DOT | 43,64 | 40,85 | 46,22 | |
OFFICIAL TRUMP | TRUMP | 72,50 | 69,00 | 78,60 | |
Lighter | LIT | 70,38 | 63,60 | 71,49 | |
OKB | OKB | 3.156,93 | 3.012,03 | 3.427,78 | |
Falcon USD | USDF | 46,10 | 45,85 | 46,00 | |
Ethena | ENA | 4,27 | 3,80 | 4,55 | |
Sky | SKY | 2,71 | 2,59 | 2,79 | |
Internet Computer | ICP | 106,00 | 98,02 | 115,40 | |
Pump.fun | PUMP | 0,065397 | 0,060605 | 0,071997 | |
XDC Network | XDC | 1,35 | 1,27 | 1,45 | |
Pepe | PEPE | 0,000124 | 0,000116 | 0,000130 | |
USDD | USDD | 46,08 | 46,27 | 46,04 | |
Jupiter | JUP | 7,25 | 6,75 | 7,74 | |
Ethereum Classic | ETC | 313,30 | 297,19 | 324,32 | |
Aave | AAVE | 2.836,78 | 2.667,58 | 3.181,59 | |
Quant | QNT | 2.983,73 | 2.694,43 | 3.214,74 | |
United Stables | U | 46,23 | 46,02 | 46,28 | |
LayerZero | ZRO | 43,00 | 42,00 | 46,70 | |
Algorand | ALGO | 4,30 | 4,09 | 4,45 | |
KuCoin Token | KCS | 286,19 | 270,14 | 319,11 | |
Falcon Finance | FF | 4,12 | 3,94 | 4,45 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 17.291,58 | |
| Stellar | XLM | 9,36 | |
| Ethena | ENA | 4,27 | |
| Dai | DAI | 47,41 | |
| Sui | SUI | 32,52 | |
| World Liberty Financial USD | USD1 | 46,18 | |
| Ripple USD | RLUSD | 46,24 | |
| Tether | USDT | 46,20 | |
| United Stables | U | 46,23 | |
| USD Coin | USDC | 46,19 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 20,08 | |
| Aave | AAVE | 2.836,78 | |
| Aster | ASTER | 28,18 | |
| Near | NEAR | 88,99 | |
| Falcon Finance | FF | 4,12 | |
| Ondo | ONDO | 15,27 | |
| Pump.fun | PUMP | 0,065397 | |
| Avalanche | AVAX | 308,29 | |
| LEO Token | LEO | 434,22 | |
| LayerZero | ZRO | 43,00 |



