Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 61.074,91 | 59.131,70 | 62.880,87 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
Ethereum | ETH | 1.579,15 | 1.505,30 | 1.683,78 | |
XRP | XRP | 1,10 | 1,05 | 1,15 | |
Binance Coin | BNB | 579,81 | 555,90 | 596,30 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 59,86 | 56,61 | 63,44 | |
Solana | SOL | 63,18 | 60,12 | 66,77 | |
TRON | TRX | 0,320382 | 0,318236 | 0,327125 | |
MemeCore | M | 2,83 | 2,80 | 3,24 | |
Rain | RAIN | 0,013100 | 0,012551 | 0,013946 | |
Staked Ether | STETH | 1.579,46 | 1.503,95 | 1.684,12 | |
Dogecoin | DOGE | 0,082071 | 0,077681 | 0,085276 | |
WhiteBIT Token | WBT | 43,57 | 42,11 | 45,08 | |
Stellar | XLM | 0,201244 | 0,184446 | 0,208595 | |
LEO Token | LEO | 9,64 | 9,49 | 9,95 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Toncoin | TON | 1,60 | 1,44 | 1,61 | |
Chainlink | LINK | 7,42 | 7,00 | 7,67 | |
Sui | SUI | 0,71 | 0,66 | 0,73 | |
Cardano | ADA | 0,158286 | 0,148643 | 0,166211 | |
Wrapped Bitcoin | WBTC | 60.927,79 | 58.960,74 | 62.851,80 | |
ZCash | ZEC | 374,13 | 292,69 | 400,82 | |
Canton Coin | CC | 0,153495 | 0,139633 | 0,154473 | |
Humanity | H | 0,58 | 0,55 | 0,64 | |
Cronos | CRO | 0,058048 | 0,055431 | 0,059640 | |
Monero | XMR | 303,37 | 294,65 | 340,22 | |
Wrapped Beacon ETH | WBETH | 1.734,06 | 1.649,06 | 1.849,13 | |
World Liberty Financial | WLFI | 0,055857 | 0,053870 | 0,057857 | |
Aster | ASTER | 0,62 | 0,59 | 0,67 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 223,62 | 202,14 | 232,06 | |
Dai | DAI | 1,03 | 1,01 | 0,98 | |
Worldcoin | WLD | 0,419606 | 0,408526 | 0,57 | |
Hedera Hashgraph | HBAR | 0,079538 | 0,076593 | 0,082756 | |
ADI | ADI | 3,70 | 3,63 | 3,73 | |
Ondo | ONDO | 0,334311 | 0,313389 | 0,362763 | |
Litecoin | LTC | 43,30 | 40,53 | 44,61 | |
XT.com Token | XT | 3,27 | 3,06 | 3,52 | |
Stable | STABLE | 0,032306 | 0,030670 | 0,035520 | |
Mantle | MANTLE | 0,52 | 0,51 | 0,54 | |
Avalanche | AVAX | 6,78 | 6,23 | 7,25 | |
Aave Ethereum WETH | AETHWETH | 1.579,15 | 1.505,30 | 1.683,78 | |
Tether Gold | XAUT | 4.292,69 | 4.282,35 | 4.448,51 | |
Wrapped eETH | WEETH | 1.716,06 | 1.635,81 | 1.829,76 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Near | NEAR | 1,92 | 1,83 | 2,09 | |
VINCI | VINCI | 7,61 | 7,33 | 7,86 | |
Uniswap Protocol Token | UNI | 2,45 | 2,32 | 2,57 | |
Bittensor | TAO | 195,80 | 183,54 | 202,28 | |
Monad | MON | 0,020952 | 0,019766 | 0,021618 | |
Pi Network | PI | 0,123390 | 0,117708 | 0,125695 | |
PAX Gold | PAXG | 4.301,46 | 4.291,18 | 4.463,96 | |
DeXe | DEXE | 19,47 | 18,11 | 21,17 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Gatechain Token | GT | 6,21 | 5,71 | 6,80 | |
Kite | KITE | 0,176196 | 0,170746 | 0,182642 | |
Bitget token | BGB | 1,83 | 1,66 | 2,02 | |
Morpho | MORPHO | 1,67 | 1,59 | 1,74 | |
Polkadot | DOT | 0,95 | 0,89 | 1,00 | |
OFFICIAL TRUMP | TRUMP | 1,59 | 1,50 | 1,70 | |
Lighter | LIT | 1,49 | 1,36 | 1,57 | |
OKB | OKB | 69,27 | 65,27 | 74,09 | |
Ethena | ENA | 0,094560 | 0,082195 | 0,098352 | |
Sky | SKY | 0,058793 | 0,056225 | 0,060432 | |
Venice Token | VVV | 16,23 | 14,73 | 18,88 | |
Falcon USD | USDF | 1,00 | 1,00 | 0,99 | |
Internet Computer | ICP | 2,34 | 2,12 | 2,51 | |
Pump.fun | PUMP | 0,001430 | 0,001308 | 0,001564 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
XDC Network | XDC | 0,029289 | 0,028577 | 0,031058 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Jupiter | JUP | 0,158626 | 0,146377 | 0,167505 | |
Ethereum Classic | ETC | 6,83 | 6,44 | 7,04 | |
ETHGas | GWEI | 0,103028 | 0,098346 | 0,107727 | |
Aave | AAVE | 62,02 | 57,86 | 68,50 | |
Quant | QNT | 64,48 | 62,20 | 68,52 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,093382 | 0,088151 | 0,095495 | |
Falcon Finance | FF | 0,092290 | 0,085460 | 0,095990 | |
LayerZero | ZRO | 0,93 | 0,90 | 1,01 | |
KuCoin Token | KCS | 6,25 | 5,84 | 6,92 | |
Kaspa | KAS | 0,030424 | 0,028995 | 0,032019 | |
Cosmos | ATOM | 1,63 | 1,56 | 1,76 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 374,13 | |
| Ethena | ENA | 0,094560 | |
| Canton Coin | CC | 0,153495 | |
| Stellar | XLM | 0,201244 | |
| Venice Token | VVV | 16,23 | |
| ETHGas | GWEI | 0,103028 | |
| Toncoin | TON | 1,60 | |
| Kaspa | KAS | 0,030424 | |
| Dai | DAI | 1,03 | |
| World Liberty Financial USD | USD1 | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,419606 | |
| MemeCore | M | 2,83 | |
| Aave | AAVE | 62,02 | |
| Monero | XMR | 303,37 | |
| Pump.fun | PUMP | 0,001430 | |
| Near | NEAR | 1,92 | |
| Aster | ASTER | 0,62 | |
| LayerZero | ZRO | 0,93 | |
| Stable | STABLE | 0,032306 | |
| Cosmos | ATOM | 1,63 |



