Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.828.809,52 | 2.728.733,23 | 2.895.892,38 | |
Tether | USDT | 46,20 | 45,97 | 46,25 | |
Ethereum | ETH | 73.036,64 | 69.636,59 | 77.509,30 | |
XRP | XRP | 50,64 | 48,56 | 52,74 | |
Binance Coin | BNB | 26.815,81 | 25.723,34 | 27.461,95 | |
USD Coin | USDC | 46,20 | 45,99 | 46,38 | |
Hyperliquid | HYPE | 2.787,23 | 2.622,81 | 2.899,67 | |
Solana | SOL | 2.922,34 | 2.772,28 | 3.081,61 | |
TRON | TRX | 14,78 | 14,72 | 15,07 | |
Staked Ether | STETH | 73.051,24 | 69.573,92 | 77.524,79 | |
Dogecoin | DOGE | 3,80 | 3,59 | 3,93 | |
WhiteBIT Token | WBT | 2.011,94 | 1.941,05 | 2.076,64 | |
Stellar | XLM | 9,32 | 8,54 | 9,63 | |
LEO Token | LEO | 435,38 | 419,98 | 490,68 | |
Sky Dollar | USDS | 43,71 | 44,02 | 45,60 | |
Toncoin | TON | 72,80 | 66,90 | 73,18 | |
Chainlink | LINK | 342,68 | 323,92 | 353,17 | |
Cardano | ADA | 7,35 | 6,85 | 7,65 | |
Sui | SUI | 32,89 | 30,52 | 33,73 | |
Wrapped Bitcoin | WBTC | 2.819.214,27 | 2.584.213,88 | 3.060.842,27 | |
ZCash | ZEC | 17.136,19 | 12.926,84 | 18.830,46 | |
Monero | XMR | 14.178,98 | 13.483,21 | 15.837,62 | |
Cronos | CRO | 2,69 | 2,45 | 2,87 | |
Wrapped Beacon ETH | WBETH | 80.201,53 | 76.286,89 | 85.120,71 | |
World Liberty Financial | WLFI | 2,58 | 2,49 | 2,67 | |
Aster | ASTER | 28,41 | 26,90 | 30,69 | |
World Liberty Financial USD | USD1 | 46,17 | 45,97 | 46,24 | |
Ethena USDe | USDE | 46,21 | 46,04 | 46,12 | |
Bitcoin Cash | BCH | 10.329,02 | 9.353,34 | 10.704,40 | |
Dai | DAI | 47,50 | 46,59 | 45,42 | |
Worldcoin | WLD | 19,44 | 18,90 | 26,45 | |
Hedera Hashgraph | HBAR | 3,68 | 3,55 | 4,30 | |
Ondo | ONDO | 15,50 | 14,50 | 16,70 | |
Litecoin | LTC | 2.001,81 | 1.869,47 | 2.056,43 | |
XT.com Token | XT | 151,21 | 141,33 | 161,90 | |
Mantle | MANTLE | 23,84 | 22,14 | 26,14 | |
Aave Ethereum WETH | AETHWETH | 73.036,64 | 69.636,59 | 77.509,30 | |
Avalanche | AVAX | 311,84 | 287,81 | 334,25 | |
Tether Gold | XAUT | 198.264,90 | 189.812,46 | 210.396,86 | |
Wrapped eETH | WEETH | 79.368,92 | 75.674,08 | 84.229,36 | |
Shiba Inu | SHIB | 0,000209 | 0,000199 | 0,000222 | |
Near | NEAR | 89,50 | 84,71 | 96,02 | |
VINCI | VINCI | 351,11 | 338,36 | 361,99 | |
Uniswap Protocol Token | UNI | 113,38 | 106,75 | 118,38 | |
Bittensor | TAO | 9.101,00 | 8.456,00 | 9.296,00 | |
Pi Network | PI | 5,70 | 5,48 | 5,83 | |
PAX Gold | PAXG | 198.725,95 | 190.632,24 | 211.266,89 | |
DeXe | DEXE | 898,71 | 835,59 | 975,05 | |
PayPal USD | PYUSD | 46,22 | 46,05 | 46,18 | |
Gatechain Token | GT | 286,67 | 264,35 | 312,94 | |
Kite | KITE | 8,18 | 7,60 | 8,57 | |
Bitget token | BGB | 84,58 | 77,02 | 93,09 | |
Morpho | MORPHO | 77,33 | 73,43 | 79,94 | |
Polkadot | DOT | 44,09 | 40,85 | 46,22 | |
OFFICIAL TRUMP | TRUMP | 73,30 | 69,00 | 78,30 | |
Lighter | LIT | 70,38 | 63,60 | 71,49 | |
OKB | OKB | 3.214,23 | 3.012,03 | 3.411,97 | |
Ethena | ENA | 4,40 | 3,80 | 4,55 | |
Falcon USD | USDF | 46,04 | 45,87 | 46,00 | |
Sky | SKY | 2,72 | 2,59 | 2,79 | |
Internet Computer | ICP | 108,20 | 98,02 | 115,40 | |
Pump.fun | PUMP | 0,066000 | 0,060605 | 0,071997 | |
Pepe | PEPE | 0,000125 | 0,000116 | 0,000130 | |
XDC Network | XDC | 1,35 | 1,26 | 1,48 | |
USDD | USDD | 46,18 | 46,11 | 46,04 | |
Jupiter | JUP | 7,28 | 6,75 | 7,74 | |
Ethereum Classic | ETC | 315,30 | 297,19 | 324,32 | |
Aave | AAVE | 2.866,66 | 2.667,58 | 3.159,56 | |
Quant | QNT | 2.966,02 | 2.694,43 | 3.199,92 | |
United Stables | U | 46,22 | 46,03 | 46,28 | |
Algorand | ALGO | 4,32 | 4,09 | 4,45 | |
Falcon Finance | FF | 4,16 | 3,94 | 4,45 | |
KuCoin Token | KCS | 288,63 | 270,14 | 318,56 | |
LayerZero | ZRO | 43,20 | 42,00 | 46,70 | |
Cosmos | ATOM | 75,26 | 72,09 | 80,86 | |
Kaspa | KAS | 1,40 | 1,27 | 1,50 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 4,40 | |
| ZCash | ZEC | 17.136,19 | |
| Stellar | XLM | 9,32 | |
| Kaspa | KAS | 1,40 | |
| Dai | DAI | 47,50 | |
| Toncoin | TON | 72,80 | |
| World Liberty Financial USD | USD1 | 46,17 | |
| Ethena USDe | USDE | 46,21 | |
| Falcon USD | USDF | 46,04 | |
| United Stables | U | 46,22 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 19,44 | |
| Aave | AAVE | 2.866,66 | |
| Pump.fun | PUMP | 0,066000 | |
| Monero | XMR | 14.178,98 | |
| Aster | ASTER | 28,41 | |
| LayerZero | ZRO | 43,20 | |
| LEO Token | LEO | 435,38 | |
| Near | NEAR | 89,50 | |
| Cosmos | ATOM | 75,26 | |
| Avalanche | AVAX | 311,84 |



