Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.808.585,54 | 2.728.733,23 | 2.909.309,02 | |
Tether | USDT | 46,23 | 45,97 | 46,25 | |
Ethereum | ETH | 72.186,73 | 69.636,59 | 77.645,00 | |
XRP | XRP | 50,12 | 48,56 | 52,74 | |
Binance Coin | BNB | 26.669,63 | 25.723,34 | 27.461,95 | |
USD Coin | USDC | 46,25 | 45,92 | 46,38 | |
Hyperliquid | HYPE | 2.735,52 | 2.622,81 | 2.899,67 | |
Solana | SOL | 2.879,69 | 2.772,28 | 3.081,61 | |
TRON | TRX | 14,81 | 14,72 | 15,07 | |
Staked Ether | STETH | 72.163,80 | 69.573,92 | 77.637,23 | |
WhiteBIT Token | WBT | 2.002,41 | 1.941,05 | 2.084,75 | |
Dogecoin | DOGE | 3,72 | 3,59 | 3,93 | |
Stellar | XLM | 9,02 | 8,54 | 9,63 | |
LEO Token | LEO | 432,27 | 419,98 | 492,95 | |
Sky Dollar | USDS | 43,40 | 44,23 | 45,60 | |
Toncoin | TON | 70,20 | 66,90 | 72,80 | |
Chainlink | LINK | 336,69 | 323,92 | 353,17 | |
Wrapped Bitcoin | WBTC | 2.801.823,12 | 2.720.844,34 | 2.907.964,03 | |
Sui | SUI | 32,20 | 30,52 | 33,73 | |
Cardano | ADA | 7,15 | 6,85 | 7,65 | |
ZCash | ZEC | 17.389,75 | 11.120,97 | 18.917,70 | |
Wrapped Beacon ETH | WBETH | 79.253,81 | 76.286,89 | 85.269,74 | |
Monero | XMR | 14.084,82 | 13.452,28 | 15.911,00 | |
Cronos | CRO | 2,65 | 2,45 | 2,87 | |
World Liberty Financial | WLFI | 2,57 | 2,49 | 2,67 | |
Aster | ASTER | 28,19 | 26,90 | 30,99 | |
World Liberty Financial USD | USD1 | 46,23 | 45,91 | 46,24 | |
Worldcoin | WLD | 21,41 | 18,90 | 26,45 | |
Ethena USDe | USDE | 46,14 | 46,07 | 46,12 | |
Bitcoin Cash | BCH | 10.201,80 | 9.353,34 | 10.704,40 | |
Dai | DAI | 46,95 | 46,67 | 45,42 | |
Hedera Hashgraph | HBAR | 3,65 | 3,55 | 4,30 | |
Ondo | ONDO | 15,26 | 14,50 | 16,81 | |
Litecoin | LTC | 1.958,85 | 1.869,47 | 2.056,43 | |
XT.com Token | XT | 149,80 | 141,12 | 162,18 | |
Mantle | MANTLE | 23,69 | 22,05 | 26,18 | |
Aave Ethereum WETH | AETHWETH | 72.186,73 | 69.636,59 | 77.645,00 | |
Avalanche | AVAX | 303,67 | 287,81 | 336,52 | |
Tether Gold | XAUT | 198.021,42 | 189.812,46 | 211.371,62 | |
PayPal USD | PYUSD | 46,19 | 46,04 | 46,18 | |
Wrapped eETH | WEETH | 78.445,32 | 75.674,08 | 84.376,83 | |
Shiba Inu | SHIB | 0,000207 | 0,000199 | 0,000222 | |
Global Dollar | USDG | 46,17 | 46,11 | 46,14 | |
Near | NEAR | 89,35 | 84,71 | 97,19 | |
VINCI | VINCI | 351,07 | 338,36 | 363,66 | |
Uniswap Protocol Token | UNI | 111,73 | 106,75 | 118,61 | |
Bittensor | TAO | 8.926,00 | 8.456,00 | 9.365,00 | |
Pi Network | PI | 5,64 | 5,48 | 5,83 | |
PAX Gold | PAXG | 198.924,75 | 190.632,24 | 212.245,68 | |
DeXe | DEXE | 883,86 | 835,59 | 979,56 | |
Gatechain Token | GT | 284,24 | 261,47 | 313,49 | |
Kite | KITE | 8,09 | 7,60 | 8,62 | |
Ripple USD | RLUSD | 46,24 | 46,03 | 46,16 | |
Bitget token | BGB | 84,75 | 76,88 | 93,25 | |
Morpho | MORPHO | 76,03 | 73,43 | 80,80 | |
OFFICIAL TRUMP | TRUMP | 73,00 | 69,00 | 78,60 | |
Polkadot | DOT | 42,78 | 40,85 | 46,22 | |
Lighter | LIT | 68,37 | 63,60 | 71,49 | |
OKB | OKB | 3.148,44 | 3.012,03 | 3.427,78 | |
Ethena | ENA | 4,35 | 3,80 | 4,55 | |
Falcon USD | USDF | 46,01 | 45,85 | 46,00 | |
Sky | SKY | 2,69 | 2,59 | 2,81 | |
Internet Computer | ICP | 106,00 | 98,02 | 115,40 | |
Pump.fun | PUMP | 0,064100 | 0,060605 | 0,072595 | |
XDC Network | XDC | 1,33 | 1,27 | 1,45 | |
USDD | USDD | 46,09 | 46,09 | 46,04 | |
Pepe | PEPE | 0,000122 | 0,000116 | 0,000130 | |
Jupiter | JUP | 7,14 | 6,75 | 7,74 | |
Ethereum Classic | ETC | 310,71 | 297,19 | 324,32 | |
Aave | AAVE | 2.807,11 | 2.667,58 | 3.199,06 | |
Quant | QNT | 2.990,55 | 2.694,43 | 3.214,74 | |
Falcon Finance | FF | 4,35 | 4,16 | 4,49 | |
United Stables | U | 46,27 | 46,02 | 46,27 | |
LayerZero | ZRO | 43,00 | 42,00 | 47,09 | |
Algorand | ALGO | 4,23 | 4,09 | 4,45 | |
KuCoin Token | KCS | 283,85 | 270,14 | 319,11 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 17.389,75 | |
| Ethena | ENA | 4,35 | |
| Lighter | LIT | 68,37 | |
| Stellar | XLM | 9,02 | |
| Dai | DAI | 46,95 | |
| World Liberty Financial USD | USD1 | 46,23 | |
| United Stables | U | 46,27 | |
| USD Coin | USDC | 46,25 | |
| Pi Network | PI | 5,64 | |
| Ripple USD | RLUSD | 46,24 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 21,41 | |
| Aave | AAVE | 2.807,11 | |
| Avalanche | AVAX | 303,67 | |
| LayerZero | ZRO | 43,00 | |
| Near | NEAR | 89,35 | |
| Pump.fun | PUMP | 0,064100 | |
| Ondo | ONDO | 15,26 | |
| Internet Computer | ICP | 106,00 | |
| Jupiter | JUP | 7,14 | |
| KuCoin Token | KCS | 283,85 |


