Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 61.406,77 | 59.131,70 | 63.195,92 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
Ethereum | ETH | 1.589,67 | 1.505,30 | 1.688,57 | |
XRP | XRP | 1,10 | 1,05 | 1,15 | |
Binance Coin | BNB | 583,57 | 555,90 | 596,56 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 60,94 | 56,61 | 63,44 | |
Solana | SOL | 63,47 | 60,12 | 66,77 | |
TRON | TRX | 0,319817 | 0,318236 | 0,327125 | |
MemeCore | M | 2,83 | 2,80 | 3,31 | |
Rain | RAIN | 0,013214 | 0,012551 | 0,013946 | |
Staked Ether | STETH | 1.589,27 | 1.503,95 | 1.688,91 | |
WhiteBIT Token | WBT | 43,84 | 42,11 | 45,28 | |
Dogecoin | DOGE | 0,082235 | 0,077681 | 0,085276 | |
Stellar | XLM | 0,201590 | 0,184446 | 0,208595 | |
LEO Token | LEO | 9,60 | 9,49 | 9,95 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Toncoin | TON | 1,57 | 1,44 | 1,58 | |
Chainlink | LINK | 7,45 | 7,00 | 7,67 | |
Cardano | ADA | 0,159615 | 0,148643 | 0,166211 | |
Wrapped Bitcoin | WBTC | 61.263,07 | 58.960,74 | 63.166,70 | |
Sui | SUI | 0,71 | 0,66 | 0,73 | |
ZCash | ZEC | 375,82 | 292,69 | 400,82 | |
Humanity | H | 0,59 | 0,55 | 0,64 | |
Canton Coin | CC | 0,152508 | 0,139633 | 0,152524 | |
Monero | XMR | 305,88 | 294,65 | 340,22 | |
Cronos | CRO | 0,058275 | 0,055431 | 0,059771 | |
Wrapped Beacon ETH | WBETH | 1.745,61 | 1.649,06 | 1.854,39 | |
World Liberty Financial | WLFI | 0,056005 | 0,053870 | 0,057857 | |
Aster | ASTER | 0,62 | 0,59 | 0,67 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 226,12 | 202,14 | 232,06 | |
Worldcoin | WLD | 0,434528 | 0,408526 | 0,57 | |
Dai | DAI | 1,03 | 1,02 | 0,98 | |
Hedera Hashgraph | HBAR | 0,079793 | 0,076593 | 0,082756 | |
ADI | ADI | 3,70 | 3,63 | 3,73 | |
Litecoin | LTC | 43,32 | 40,53 | 44,61 | |
Ondo | ONDO | 0,334731 | 0,313389 | 0,362763 | |
XT.com Token | XT | 3,29 | 3,05 | 3,53 | |
Mantle | MANTLE | 0,52 | 0,51 | 0,54 | |
Stable | STABLE | 0,032100 | 0,030670 | 0,035520 | |
Aave Ethereum WETH | AETHWETH | 1.589,67 | 1.505,30 | 1.688,57 | |
Avalanche | AVAX | 6,73 | 6,23 | 7,27 | |
Tether Gold | XAUT | 4.294,32 | 4.282,35 | 4.448,51 | |
Wrapped eETH | WEETH | 1.727,49 | 1.635,81 | 1.834,97 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Near | NEAR | 1,94 | 1,83 | 2,10 | |
VINCI | VINCI | 7,68 | 7,33 | 7,90 | |
Uniswap Protocol Token | UNI | 2,46 | 2,32 | 2,57 | |
Bittensor | TAO | 196,28 | 183,54 | 202,99 | |
Monad | MON | 0,021212 | 0,019766 | 0,021940 | |
Pi Network | PI | 0,123605 | 0,117708 | 0,125695 | |
PAX Gold | PAXG | 4.304,88 | 4.291,18 | 4.463,96 | |
DeXe | DEXE | 19,62 | 18,11 | 21,28 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Gatechain Token | GT | 6,19 | 5,70 | 6,82 | |
Kite | KITE | 0,174982 | 0,170746 | 0,182642 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,83 | 1,66 | 2,03 | |
Morpho | MORPHO | 1,68 | 1,59 | 1,74 | |
Polkadot | DOT | 0,95 | 0,89 | 1,00 | |
OFFICIAL TRUMP | TRUMP | 1,59 | 1,50 | 1,70 | |
Lighter | LIT | 1,53 | 1,36 | 1,57 | |
OKB | OKB | 69,20 | 65,27 | 74,46 | |
Falcon USD | USDF | 1,00 | 1,00 | 0,99 | |
Ethena | ENA | 0,093244 | 0,082195 | 0,098352 | |
Sky | SKY | 0,059066 | 0,056225 | 0,060441 | |
Venice Token | VVV | 16,42 | 14,73 | 18,88 | |
Internet Computer | ICP | 2,32 | 2,12 | 2,51 | |
Pump.fun | PUMP | 0,001432 | 0,001308 | 0,001564 | |
XDC Network | XDC | 0,029313 | 0,028577 | 0,031058 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
USDD | USDD | 1,00 | 1,01 | 1,00 | |
Jupiter | JUP | 0,157476 | 0,146377 | 0,167505 | |
Ethereum Classic | ETC | 6,85 | 6,44 | 7,04 | |
ETHGas | GWEI | 0,104708 | 0,098346 | 0,107727 | |
Aave | AAVE | 62,28 | 57,86 | 69,07 | |
Quant | QNT | 64,71 | 62,20 | 68,52 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
LayerZero | ZRO | 0,94 | 0,90 | 1,01 | |
Algorand | ALGO | 0,093566 | 0,088151 | 0,095495 | |
Falcon Finance | FF | 0,090170 | 0,085460 | 0,095990 | |
KuCoin Token | KCS | 6,26 | 5,84 | 6,94 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 375,82 | |
| Venice Token | VVV | 16,42 | |
| Ethena | ENA | 0,093244 | |
| Stellar | XLM | 0,201590 | |
| ETHGas | GWEI | 0,104708 | |
| Canton Coin | CC | 0,152508 | |
| Humanity | H | 0,59 | |
| Lighter | LIT | 1,53 | |
| Dai | DAI | 1,03 | |
| Toncoin | TON | 1,57 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,434528 | |
| MemeCore | M | 2,83 | |
| Stable | STABLE | 0,032100 | |
| Aave | AAVE | 62,28 | |
| Aster | ASTER | 0,62 | |
| Near | NEAR | 1,94 | |
| Monero | XMR | 305,88 | |
| Avalanche | AVAX | 6,73 | |
| LayerZero | ZRO | 0,94 | |
| Pump.fun | PUMP | 0,001432 |


