Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 60.400,39 | 59.131,70 | 62.582,74 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
Ethereum | ETH | 1.544,12 | 1.505,30 | 1.680,42 | |
XRP | XRP | 1,08 | 1,05 | 1,14 | |
Binance Coin | BNB | 572,36 | 555,90 | 595,86 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 58,57 | 56,61 | 63,44 | |
Solana | SOL | 61,52 | 60,12 | 66,77 | |
TRON | TRX | 0,318499 | 0,318236 | 0,326732 | |
MemeCore | M | 2,82 | 2,80 | 3,15 | |
Rain | RAIN | 0,012809 | 0,012551 | 0,013946 | |
Staked Ether | STETH | 1.544,23 | 1.503,95 | 1.680,76 | |
WhiteBIT Token | WBT | 42,99 | 42,11 | 44,90 | |
Dogecoin | DOGE | 0,080360 | 0,077681 | 0,084883 | |
Stellar | XLM | 0,195267 | 0,184446 | 0,208595 | |
LEO Token | LEO | 9,57 | 9,49 | 9,95 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Toncoin | TON | 1,55 | 1,44 | 1,61 | |
Chainlink | LINK | 7,24 | 7,00 | 7,65 | |
Wrapped Bitcoin | WBTC | 60.251,04 | 58.960,74 | 62.553,81 | |
Cardano | ADA | 0,154559 | 0,148643 | 0,165071 | |
Sui | SUI | 0,69 | 0,66 | 0,73 | |
ZCash | ZEC | 365,85 | 292,69 | 400,82 | |
Canton Coin | CC | 0,153317 | 0,139633 | 0,154473 | |
Humanity | H | 0,59 | 0,55 | 0,62 | |
Wrapped Beacon ETH | WBETH | 1.695,60 | 1.650,71 | 1.845,44 | |
Cronos | CRO | 0,057374 | 0,055431 | 0,059539 | |
Monero | XMR | 299,62 | 294,65 | 340,22 | |
World Liberty Financial | WLFI | 0,055212 | 0,053870 | 0,057857 | |
Aster | ASTER | 0,61 | 0,59 | 0,66 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 219,17 | 202,14 | 227,00 | |
Dai | DAI | 1,00 | 1,01 | 0,98 | |
Worldcoin | WLD | 0,398696 | 0,390813 | 0,56 | |
Hedera Hashgraph | HBAR | 0,078167 | 0,076593 | 0,082756 | |
ADI | ADI | 3,70 | 3,63 | 3,73 | |
Litecoin | LTC | 42,43 | 40,53 | 44,52 | |
Stable | STABLE | 0,032154 | 0,030670 | 0,035520 | |
Ondo | ONDO | 0,321792 | 0,313389 | 0,362763 | |
XT.com Token | XT | 3,21 | 3,06 | 3,51 | |
Mantle | MANTLE | 0,51 | 0,51 | 0,54 | |
Aave Ethereum WETH | AETHWETH | 1.544,12 | 1.505,30 | 1.680,42 | |
Avalanche | AVAX | 6,60 | 6,23 | 7,21 | |
Tether Gold | XAUT | 4.284,42 | 4.282,35 | 4.448,51 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Wrapped eETH | WEETH | 1.678,00 | 1.635,81 | 1.826,11 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Near | NEAR | 1,87 | 1,83 | 2,08 | |
VINCI | VINCI | 7,55 | 7,33 | 7,82 | |
Uniswap Protocol Token | UNI | 2,40 | 2,32 | 2,55 | |
Bittensor | TAO | 191,54 | 183,54 | 201,38 | |
Monad | MON | 0,020580 | 0,019766 | 0,021596 | |
Pi Network | PI | 0,120842 | 0,117708 | 0,125695 | |
PAX Gold | PAXG | 4.293,24 | 4.291,18 | 4.463,96 | |
DeXe | DEXE | 19,67 | 18,11 | 21,07 | |
Gatechain Token | GT | 6,15 | 5,74 | 6,78 | |
Kite | KITE | 0,176310 | 0,170746 | 0,182642 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,83 | 1,67 | 2,02 | |
Morpho | MORPHO | 1,64 | 1,59 | 1,72 | |
Polkadot | DOT | 0,93 | 0,89 | 1,00 | |
OFFICIAL TRUMP | TRUMP | 1,54 | 1,50 | 1,70 | |
Lighter | LIT | 1,45 | 1,36 | 1,57 | |
OKB | OKB | 68,40 | 65,27 | 73,74 | |
Falcon USD | USDF | 1,00 | 1,00 | 0,99 | |
Ethena | ENA | 0,091170 | 0,082195 | 0,098352 | |
Sky | SKY | 0,057487 | 0,056225 | 0,060299 | |
Venice Token | VVV | 15,75 | 14,73 | 18,88 | |
Internet Computer | ICP | 2,28 | 2,12 | 2,45 | |
Pump.fun | PUMP | 0,001396 | 0,001308 | 0,001545 | |
XDC Network | XDC | 0,029223 | 0,028577 | 0,031058 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethereum Classic | ETC | 6,71 | 6,44 | 7,01 | |
Jupiter | JUP | 0,152870 | 0,146377 | 0,166103 | |
ETHGas | GWEI | 0,103304 | 0,098346 | 0,107727 | |
Aave | AAVE | 60,37 | 57,86 | 67,25 | |
Quant | QNT | 63,86 | 63,21 | 68,52 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Falcon Finance | FF | 0,092290 | 0,085460 | 0,095990 | |
Algorand | ALGO | 0,091388 | 0,088151 | 0,095495 | |
LayerZero | ZRO | 0,90 | 0,90 | 1,01 | |
KuCoin Token | KCS | 6,15 | 5,84 | 6,91 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 365,85 | |
| Ethena | ENA | 0,091170 | |
| Canton Coin | CC | 0,153317 | |
| Stellar | XLM | 0,195267 | |
| ETHGas | GWEI | 0,103304 | |
| Kite | KITE | 0,176310 | |
| Venice Token | VVV | 15,75 | |
| USDD | USDD | 1,00 | |
| World Liberty Financial USD | USD1 | 1,00 | |
| Tether | USDT | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,398696 | |
| Monero | XMR | 299,62 | |
| MemeCore | M | 2,82 | |
| Aave | AAVE | 60,37 | |
| LayerZero | ZRO | 0,90 | |
| Ondo | ONDO | 0,321792 | |
| Pump.fun | PUMP | 0,001396 | |
| OFFICIAL TRUMP | TRUMP | 1,54 | |
| Near | NEAR | 1,87 | |
| Jupiter | JUP | 0,152870 |

