Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 60.744,94 | 59.488,76 | 61.952,24 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
Ethereum | ETH | 1.558,54 | 1.505,30 | 1.610,38 | |
XRP | XRP | 1,09 | 1,05 | 1,12 | |
Binance Coin | BNB | 574,92 | 559,56 | 583,89 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 56,62 | 55,46 | 61,17 | |
Solana | SOL | 61,91 | 60,12 | 64,89 | |
TRON | TRX | 0,322985 | 0,318236 | 0,323285 | |
MemeCore | M | 3,02 | 2,80 | 3,03 | |
Rain | RAIN | 0,012852 | 0,012551 | 0,013315 | |
Staked Ether | STETH | 1.557,60 | 1.504,25 | 1.610,70 | |
WhiteBIT Token | WBT | 43,22 | 42,37 | 44,27 | |
Dogecoin | DOGE | 0,081178 | 0,077681 | 0,083116 | |
Stellar | XLM | 0,208570 | 0,188997 | 0,215269 | |
LEO Token | LEO | 9,48 | 9,41 | 9,78 | |
Toncoin | TON | 1,64 | 1,44 | 1,64 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 7,35 | 7,00 | 7,50 | |
Sui | SUI | 0,71 | 0,66 | 0,73 | |
Cardano | ADA | 0,157215 | 0,148643 | 0,162516 | |
Wrapped Bitcoin | WBTC | 60.601,78 | 59.316,78 | 61.832,32 | |
Canton Coin | CC | 0,165429 | 0,146499 | 0,168998 | |
Humanity | H | 0,61 | 0,55 | 0,75 | |
ZCash | ZEC | 353,49 | 336,59 | 400,82 | |
Wrapped Beacon ETH | WBETH | 1.711,12 | 1.652,37 | 1.768,68 | |
Cronos | CRO | 0,058265 | 0,055431 | 0,058769 | |
Monero | XMR | 294,63 | 292,07 | 321,20 | |
World Liberty Financial | WLFI | 0,055277 | 0,053964 | 0,057853 | |
Aster | ASTER | 0,62 | 0,59 | 0,63 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 216,59 | 202,14 | 227,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,423637 | 0,390813 | 0,56 | |
Hedera Hashgraph | HBAR | 0,079198 | 0,076593 | 0,081288 | |
ADI | ADI | 3,70 | 3,67 | 3,72 | |
Stable | STABLE | 0,032997 | 0,030670 | 0,033588 | |
Ondo | ONDO | 0,322941 | 0,313389 | 0,352368 | |
XT.com Token | XT | 3,23 | 3,09 | 3,36 | |
Litecoin | LTC | 41,68 | 40,53 | 44,00 | |
Mantle | MANTLE | 0,51 | 0,51 | 0,52 | |
Aave Ethereum WETH | AETHWETH | 1.558,54 | 1.505,30 | 1.610,38 | |
Avalanche | AVAX | 6,63 | 6,23 | 6,96 | |
Tether Gold | XAUT | 4.282,73 | 4.139,49 | 4.467,79 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Wrapped eETH | WEETH | 1.693,66 | 1.635,81 | 1.750,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,01 | |
Near | NEAR | 1,88 | 1,83 | 2,01 | |
VINCI | VINCI | 7,58 | 7,38 | 7,74 | |
Uniswap Protocol Token | UNI | 2,44 | 2,32 | 2,49 | |
Bittensor | TAO | 193,27 | 183,54 | 198,57 | |
Monad | MON | 0,020899 | 0,019766 | 0,021323 | |
Pi Network | PI | 0,123956 | 0,117708 | 0,125300 | |
PAX Gold | PAXG | 4.290,28 | 4.159,72 | 4.482,49 | |
DeXe | DEXE | 19,91 | 18,22 | 20,86 | |
Gatechain Token | GT | 6,12 | 5,75 | 6,50 | |
Kite | KITE | 0,180730 | 0,172864 | 0,181469 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,83 | 1,70 | 1,93 | |
Morpho | MORPHO | 1,64 | 1,59 | 1,69 | |
Polkadot | DOT | 0,94 | 0,89 | 0,96 | |
OFFICIAL TRUMP | TRUMP | 1,57 | 1,50 | 1,63 | |
Lighter | LIT | 1,45 | 1,39 | 1,54 | |
OKB | OKB | 69,08 | 65,66 | 72,27 | |
Ethena | ENA | 0,089880 | 0,087111 | 0,098352 | |
ETHGas | GWEI | 0,132080 | 0,100582 | 0,136299 | |
Sky | SKY | 0,055155 | 0,055021 | 0,059374 | |
Internet Computer | ICP | 2,30 | 2,15 | 2,36 | |
Venice Token | VVV | 15,52 | 15,24 | 18,88 | |
Pump.fun | PUMP | 0,001414 | 0,001308 | 0,001460 | |
XDC Network | XDC | 0,029455 | 0,028629 | 0,029557 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 6,76 | 6,44 | 6,89 | |
Jupiter | JUP | 0,153377 | 0,146377 | 0,162090 | |
Quant | QNT | 67,09 | 63,21 | 68,17 | |
Aave | AAVE | 60,43 | 57,86 | 63,57 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,092342 | 0,088290 | 0,095384 | |
Falcon Finance | FF | 0,092010 | 0,085460 | 0,094640 | |
LayerZero | ZRO | 0,90 | 0,90 | 0,99 | |
KuCoin Token | KCS | 6,07 | 5,81 | 6,44 | |
Kaspa | KAS | 0,030306 | 0,029517 | 0,031972 | |
Cosmos | ATOM | 1,63 | 1,56 | 1,70 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,132080 | |
| Canton Coin | CC | 0,165429 | |
| Toncoin | TON | 1,64 | |
| Humanity | H | 0,61 | |
| Kite | KITE | 0,180730 | |
| MemeCore | M | 3,02 | |
| Stable | STABLE | 0,032997 | |
| Stellar | XLM | 0,208570 | |
| Bitget token | BGB | 1,83 | |
| XDC Network | XDC | 0,029455 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,423637 | |
| Venice Token | VVV | 15,52 | |
| LayerZero | ZRO | 0,90 | |
| Monero | XMR | 294,63 | |
| Sky | SKY | 0,055155 | |
| Ondo | ONDO | 0,322941 | |
| ZCash | ZEC | 353,49 | |
| Near | NEAR | 1,88 | |
| Jupiter | JUP | 0,153377 | |
| Hyperliquid | HYPE | 56,62 |

