Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.810.407,00 | 2.748.332,58 | 2.860.577,62 | |
Tether | USDT | 46,21 | 46,07 | 46,25 | |
Ethereum | ETH | 72.060,51 | 69.636,59 | 74.365,20 | |
XRP | XRP | 50,31 | 48,56 | 51,51 | |
Binance Coin | BNB | 26.591,24 | 25.829,12 | 26.996,60 | |
USD Coin | USDC | 46,22 | 46,08 | 46,38 | |
Hyperliquid | HYPE | 2.619,82 | 2.592,53 | 2.818,00 | |
Solana | SOL | 2.867,16 | 2.772,28 | 2.999,53 | |
TRON | TRX | 14,94 | 14,71 | 14,96 | |
Staked Ether | STETH | 72.017,27 | 69.587,85 | 74.380,06 | |
WhiteBIT Token | WBT | 1.996,78 | 1.953,13 | 2.043,47 | |
Dogecoin | DOGE | 3,76 | 3,59 | 3,84 | |
Stellar | XLM | 9,71 | 8,74 | 9,95 | |
LEO Token | LEO | 432,55 | 423,00 | 484,70 | |
Toncoin | TON | 75,49 | 66,90 | 75,68 | |
Sky Dollar | USDS | 46,06 | 43,89 | 45,47 | |
Chainlink | LINK | 340,25 | 323,92 | 346,71 | |
Sui | SUI | 32,81 | 30,52 | 33,80 | |
Cardano | ADA | 7,30 | 6,85 | 7,50 | |
Wrapped Bitcoin | WBTC | 2.803.873,29 | 2.740.387,03 | 2.855.040,77 | |
ZCash | ZEC | 16.338,20 | 15.349,42 | 18.600,83 | |
Wrapped Beacon ETH | WBETH | 79.115,23 | 76.440,09 | 81.675,30 | |
Cronos | CRO | 2,69 | 2,52 | 2,79 | |
Monero | XMR | 13.651,08 | 13.281,96 | 14.935,40 | |
World Liberty Financial | WLFI | 2,56 | 2,50 | 2,67 | |
Aster | ASTER | 28,54 | 27,29 | 28,98 | |
World Liberty Financial USD | USD1 | 46,17 | 46,16 | 46,24 | |
Ethena USDe | USDE | 46,21 | 46,19 | 46,09 | |
Bitcoin Cash | BCH | 10.005,97 | 9.353,34 | 10.513,78 | |
Dai | DAI | 46,86 | 47,73 | 45,42 | |
Worldcoin | WLD | 19,44 | 18,10 | 25,69 | |
Hedera Hashgraph | HBAR | 3,67 | 3,55 | 4,30 | |
Ondo | ONDO | 15,01 | 14,50 | 16,27 | |
XT.com Token | XT | 149,44 | 143,12 | 155,33 | |
Litecoin | LTC | 1.926,93 | 1.869,47 | 2.031,66 | |
Mantle | MANTLE | 23,72 | 22,57 | 25,08 | |
Aave Ethereum WETH | AETHWETH | 72.060,51 | 69.636,59 | 74.365,20 | |
Avalanche | AVAX | 306,69 | 287,81 | 321,38 | |
Tether Gold | XAUT | 198.132,79 | 191.241,00 | 206.295,25 | |
PayPal USD | PYUSD | 46,22 | 46,17 | 46,21 | |
Wrapped eETH | WEETH | 78.308,15 | 75.674,08 | 80.812,66 | |
Shiba Inu | SHIB | 0,000209 | 0,000199 | 0,000214 | |
Global Dollar | USDG | 46,20 | 46,21 | 46,17 | |
Near | NEAR | 87,03 | 84,47 | 92,87 | |
VINCI | VINCI | 351,30 | 340,79 | 357,57 | |
Uniswap Protocol Token | UNI | 112,56 | 106,75 | 115,18 | |
Bittensor | TAO | 8.968,00 | 8.456,00 | 9.169,00 | |
Pi Network | PI | 5,74 | 5,48 | 5,79 | |
PAX Gold | PAXG | 198.469,60 | 192.175,87 | 206.974,17 | |
DeXe | DEXE | 930,08 | 841,59 | 963,16 | |
Gatechain Token | GT | 282,60 | 266,16 | 300,25 | |
Kite | KITE | 8,33 | 8,00 | 8,50 | |
Ripple USD | RLUSD | 46,22 | 46,19 | 46,16 | |
Bitget token | BGB | 84,45 | 78,76 | 89,31 | |
Morpho | MORPHO | 75,90 | 73,43 | 78,19 | |
Polkadot | DOT | 43,37 | 40,85 | 44,42 | |
OFFICIAL TRUMP | TRUMP | 72,80 | 69,00 | 75,20 | |
OKB | OKB | 3.195,87 | 3.033,67 | 3.336,83 | |
Lighter | LIT | 66,73 | 65,04 | 71,49 | |
Ethena | ENA | 4,15 | 4,03 | 4,55 | |
Sky | SKY | 2,55 | 2,54 | 2,73 | |
Internet Computer | ICP | 106,70 | 99,50 | 117,47 | |
Pump.fun | PUMP | 0,065705 | 0,060605 | 0,067309 | |
XDC Network | XDC | 1,35 | 1,28 | 1,39 | |
Pepe | PEPE | 0,000123 | 0,000116 | 0,000127 | |
USDD | USDD | 46,18 | 46,34 | 46,17 | |
Ethereum Classic | ETC | 313,09 | 297,19 | 318,20 | |
Jupiter | JUP | 7,11 | 6,75 | 7,52 | |
Quant | QNT | 3.097,05 | 2.874,77 | 3.197,91 | |
Aave | AAVE | 2.809,75 | 2.667,58 | 2.939,00 | |
United Stables | U | 46,22 | 46,10 | 46,28 | |
Algorand | ALGO | 4,28 | 4,09 | 4,41 | |
Falcon Finance | FF | 4,21 | 3,94 | 4,50 | |
LayerZero | ZRO | 41,60 | 41,40 | 45,90 | |
KuCoin Token | KCS | 280,68 | 268,66 | 297,31 | |
Kaspa | KAS | 1,41 | 1,35 | 1,48 | |
Cosmos | ATOM | 75,07 | 72,09 | 77,82 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 75,49 | |
| Kite | KITE | 8,33 | |
| Stellar | XLM | 9,71 | |
| DeXe | DEXE | 930,08 | |
| XDC Network | XDC | 1,35 | |
| Cronos | CRO | 2,69 | |
| Ethena USDe | USDE | 46,21 | |
| PayPal USD | PYUSD | 46,22 | |
| Global Dollar | USDG | 46,20 | |
| Bitget token | BGB | 84,45 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 19,44 | |
| LayerZero | ZRO | 41,60 | |
| Monero | XMR | 13.651,08 | |
| Sky | SKY | 2,55 | |
| Lighter | LIT | 66,73 | |
| Ondo | ONDO | 15,01 | |
| LEO Token | LEO | 432,55 | |
| ZCash | ZEC | 16.338,20 | |
| Near | NEAR | 87,03 | |
| Jupiter | JUP | 7,11 |

