Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 61.231,45 | 59.488,76 | 61.641,87 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
Ethereum | ETH | 1.584,75 | 1.505,30 | 1.595,96 | |
XRP | XRP | 1,11 | 1,05 | 1,12 | |
Binance Coin | BNB | 577,95 | 559,56 | 583,89 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 57,87 | 55,46 | 60,98 | |
Solana | SOL | 63,19 | 60,12 | 63,82 | |
TRON | TRX | 0,323761 | 0,318236 | 0,324189 | |
MemeCore | M | 3,16 | 2,80 | 3,20 | |
Rain | RAIN | 0,013062 | 0,012551 | 0,013216 | |
Staked Ether | STETH | 1.584,28 | 1.504,25 | 1.596,28 | |
WhiteBIT Token | WBT | 43,63 | 42,37 | 43,95 | |
Dogecoin | DOGE | 0,083003 | 0,077681 | 0,083788 | |
Stellar | XLM | 0,210257 | 0,188997 | 0,217871 | |
Toncoin | TON | 1,72 | 1,44 | 1,77 | |
LEO Token | LEO | 9,41 | 9,15 | 9,68 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 7,54 | 7,00 | 7,60 | |
Sui | SUI | 0,75 | 0,66 | 0,76 | |
Cardano | ADA | 0,160133 | 0,148643 | 0,161933 | |
Wrapped Bitcoin | WBTC | 61.090,62 | 59.321,93 | 61.522,56 | |
Humanity | H | 0,65 | 0,55 | 0,75 | |
Canton Coin | CC | 0,164829 | 0,146499 | 0,169005 | |
ZCash | ZEC | 377,39 | 336,59 | 393,43 | |
Wrapped Beacon ETH | WBETH | 1.739,90 | 1.651,16 | 1.753,01 | |
Cronos | CRO | 0,058453 | 0,055431 | 0,059079 | |
Monero | XMR | 295,22 | 292,07 | 313,04 | |
World Liberty Financial | WLFI | 0,056256 | 0,053964 | 0,056846 | |
Aster | ASTER | 0,63 | 0,59 | 0,63 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,447005 | 0,390813 | 0,474429 | |
Bitcoin Cash | BCH | 217,82 | 202,14 | 227,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,080947 | 0,076593 | 0,081428 | |
ADI | ADI | 3,71 | 3,69 | 3,72 | |
Stable | STABLE | 0,033900 | 0,030670 | 0,034573 | |
Ondo | ONDO | 0,333611 | 0,313389 | 0,339061 | |
XT.com Token | XT | 3,27 | 3,10 | 3,33 | |
Mantle | MANTLE | 0,52 | 0,51 | 0,52 | |
Litecoin | LTC | 41,64 | 40,53 | 43,50 | |
Aave Ethereum WETH | AETHWETH | 1.584,75 | 1.505,30 | 1.595,96 | |
Avalanche | AVAX | 6,73 | 6,23 | 6,83 | |
Tether Gold | XAUT | 4.295,95 | 4.144,04 | 4.445,40 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Wrapped eETH | WEETH | 1.722,15 | 1.635,81 | 1.734,33 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,01 | |
Near | NEAR | 1,93 | 1,83 | 1,98 | |
VINCI | VINCI | 7,59 | 7,38 | 7,71 | |
Uniswap Protocol Token | UNI | 2,51 | 2,32 | 2,52 | |
Bittensor | TAO | 200,17 | 183,54 | 200,84 | |
Monad | MON | 0,021618 | 0,019766 | 0,021817 | |
Pi Network | PI | 0,127125 | 0,117708 | 0,129075 | |
PAX Gold | PAXG | 4.304,23 | 4.287,25 | 4.320,08 | |
DeXe | DEXE | 20,48 | 18,71 | 20,75 | |
Kite | KITE | 0,187739 | 0,172864 | 0,190864 | |
Gatechain Token | GT | 6,18 | 5,86 | 6,53 | |
Morpho | MORPHO | 1,69 | 1,59 | 1,69 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,83 | 1,73 | 1,92 | |
Polkadot | DOT | 0,95 | 0,89 | 0,96 | |
OFFICIAL TRUMP | TRUMP | 1,60 | 1,50 | 1,62 | |
OKB | OKB | 70,14 | 65,66 | 71,35 | |
ETHGas | GWEI | 0,145564 | 0,100582 | 0,148099 | |
Lighter | LIT | 1,41 | 1,39 | 1,54 | |
Ethena | ENA | 0,092318 | 0,087111 | 0,098352 | |
Sky | SKY | 0,055266 | 0,055010 | 0,059100 | |
Internet Computer | ICP | 2,34 | 2,15 | 2,37 | |
Venice Token | VVV | 16,14 | 15,24 | 18,02 | |
Pump.fun | PUMP | 0,001454 | 0,001308 | 0,001481 | |
XDC Network | XDC | 0,029905 | 0,028629 | 0,030206 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 6,90 | 6,44 | 6,94 | |
Jupiter | JUP | 0,154864 | 0,146377 | 0,159085 | |
Quant | QNT | 67,91 | 63,21 | 70,24 | |
Aave | AAVE | 62,04 | 57,86 | 62,47 | |
Falcon Finance | FF | 0,094340 | 0,085460 | 0,094640 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,093330 | 0,088290 | 0,095144 | |
LayerZero | ZRO | 0,91 | 0,90 | 0,96 | |
KuCoin Token | KCS | 6,24 | 5,81 | 6,38 | |
Cosmos | ATOM | 1,66 | 1,56 | 1,67 | |
Polygon Ecosystem Token | POL | 0,078725 | 0,072479 | 0,079994 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,145564 | |
| Toncoin | TON | 1,72 | |
| MemeCore | M | 3,16 | |
| Humanity | H | 0,65 | |
| Stable | STABLE | 0,033900 | |
| Canton Coin | CC | 0,164829 | |
| Sui | SUI | 0,75 | |
| Kite | KITE | 0,187739 | |
| Stellar | XLM | 0,210257 | |
| Monad | MON | 0,021618 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 16,14 | |
| LayerZero | ZRO | 0,91 | |
| Sky | SKY | 0,055266 | |
| Litecoin | LTC | 41,64 | |
| Monero | XMR | 295,22 | |
| Hyperliquid | HYPE | 57,87 | |
| LEO Token | LEO | 9,41 | |
| Near | NEAR | 1,93 | |
| Ethena | ENA | 0,092318 | |
| Lighter | LIT | 1,41 |

