Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.842.037,73 | 2.748.332,58 | 2.848.058,91 | |
Tether | USDT | 46,21 | 46,07 | 46,25 | |
Ethereum | ETH | 73.482,12 | 69.636,59 | 73.746,31 | |
XRP | XRP | 51,53 | 48,56 | 51,71 | |
Binance Coin | BNB | 26.751,56 | 25.829,12 | 26.996,60 | |
USD Coin | USDC | 46,20 | 46,08 | 46,38 | |
Hyperliquid | HYPE | 2.688,28 | 2.592,53 | 2.801,73 | |
Solana | SOL | 2.944,19 | 2.772,28 | 2.948,38 | |
TRON | TRX | 14,99 | 14,71 | 15,00 | |
Staked Ether | STETH | 73.460,07 | 69.587,85 | 73.761,05 | |
WhiteBIT Token | WBT | 2.021,64 | 1.953,13 | 2.032,74 | |
Dogecoin | DOGE | 3,86 | 3,59 | 3,88 | |
Stellar | XLM | 9,83 | 8,74 | 10,06 | |
Toncoin | TON | 81,19 | 66,90 | 81,19 | |
LEO Token | LEO | 429,12 | 414,97 | 438,89 | |
Sky Dollar | USDS | 46,56 | 43,77 | 45,47 | |
Chainlink | LINK | 349,97 | 323,92 | 351,32 | |
Sui | SUI | 34,62 | 30,52 | 34,98 | |
Cardano | ADA | 7,45 | 6,85 | 7,50 | |
Wrapped Bitcoin | WBTC | 2.835.501,11 | 2.740.625,07 | 2.842.546,30 | |
ZCash | ZEC | 17.643,31 | 15.349,42 | 18.305,70 | |
Wrapped Beacon ETH | WBETH | 80.676,02 | 76.384,38 | 81.002,95 | |
Cronos | CRO | 2,71 | 2,53 | 2,77 | |
Monero | XMR | 13.575,42 | 13.100,77 | 14.646,94 | |
World Liberty Financial | WLFI | 2,62 | 2,50 | 2,63 | |
Aster | ASTER | 29,10 | 27,29 | 29,24 | |
Worldcoin | WLD | 21,22 | 18,10 | 21,90 | |
World Liberty Financial USD | USD1 | 46,19 | 46,18 | 46,24 | |
Ethena USDe | USDE | 46,20 | 46,21 | 46,09 | |
Bitcoin Cash | BCH | 10.191,96 | 9.353,34 | 10.513,78 | |
Dai | DAI | 47,79 | 47,34 | 45,42 | |
Hedera Hashgraph | HBAR | 3,74 | 3,55 | 4,30 | |
Ondo | ONDO | 15,60 | 14,50 | 15,68 | |
XT.com Token | XT | 151,87 | 143,47 | 154,04 | |
Litecoin | LTC | 1.935,69 | 1.869,47 | 2.009,83 | |
Mantle | MANTLE | 24,09 | 22,61 | 24,87 | |
Aave Ethereum WETH | AETHWETH | 73.482,12 | 69.636,59 | 73.746,31 | |
Avalanche | AVAX | 313,12 | 287,81 | 315,86 | |
Tether Gold | XAUT | 198.774,02 | 191.451,31 | 205.392,44 | |
PayPal USD | PYUSD | 46,22 | 46,21 | 46,21 | |
Wrapped eETH | WEETH | 79.853,02 | 75.674,08 | 80.140,11 | |
Shiba Inu | SHIB | 0,000214 | 0,000199 | 0,000215 | |
Global Dollar | USDG | 46,24 | 46,23 | 46,17 | |
Near | NEAR | 89,85 | 84,47 | 91,33 | |
VINCI | VINCI | 352,41 | 340,79 | 356,01 | |
Uniswap Protocol Token | UNI | 116,39 | 106,75 | 116,57 | |
Bittensor | TAO | 9.255,00 | 8.456,00 | 9.266,00 | |
Pi Network | PI | 5,95 | 5,48 | 5,98 | |
PAX Gold | PAXG | 199.198,67 | 191.681,11 | 206.068,39 | |
DeXe | DEXE | 946,26 | 864,30 | 958,94 | |
Kite | KITE | 8,78 | 8,00 | 8,83 | |
Gatechain Token | GT | 286,91 | 271,14 | 301,82 | |
Ripple USD | RLUSD | 46,22 | 46,27 | 46,16 | |
Bitget token | BGB | 85,02 | 79,87 | 88,57 | |
Morpho | MORPHO | 76,29 | 73,43 | 77,35 | |
Polkadot | DOT | 44,42 | 40,85 | 44,55 | |
OFFICIAL TRUMP | TRUMP | 74,80 | 69,00 | 75,00 | |
OKB | OKB | 3.252,35 | 3.033,67 | 3.296,82 | |
Lighter | LIT | 66,64 | 65,04 | 70,38 | |
Ethena | ENA | 4,32 | 4,03 | 4,55 | |
Sky | SKY | 2,59 | 2,54 | 2,73 | |
Internet Computer | ICP | 108,70 | 99,50 | 117,47 | |
Pump.fun | PUMP | 0,067900 | 0,060605 | 0,068500 | |
XDC Network | XDC | 1,38 | 1,28 | 1,41 | |
Pepe | PEPE | 0,000127 | 0,000116 | 0,000128 | |
USDD | USDD | 46,25 | 46,26 | 46,17 | |
Ethereum Classic | ETC | 320,20 | 297,19 | 320,60 | |
Jupiter | JUP | 7,24 | 6,75 | 7,45 | |
Quant | QNT | 3.176,86 | 2.874,77 | 3.320,62 | |
Aave | AAVE | 2.879,67 | 2.667,58 | 2.884,74 | |
Falcon Finance | FF | 4,36 | 3,94 | 4,50 | |
Algorand | ALGO | 4,34 | 4,09 | 4,41 | |
United Stables | U | 46,21 | 46,10 | 46,28 | |
LayerZero | ZRO | 42,70 | 41,40 | 44,70 | |
KuCoin Token | KCS | 289,07 | 268,66 | 294,84 | |
Cosmos | ATOM | 77,13 | 72,09 | 77,13 | |
Polygon Ecosystem Token | POL | 3,68 | 3,34 | 3,71 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 81,19 | |
| Kite | KITE | 8,78 | |
| Stellar | XLM | 9,83 | |
| Sky Dollar | USDS | 46,56 | |
| Sui | SUI | 34,62 | |
| Quant | QNT | 3.176,86 | |
| Pump.fun | PUMP | 0,067900 | |
| Uniswap Protocol Token | UNI | 116,39 | |
| Polygon Ecosystem Token | POL | 3,68 | |
| Bitcoin Cash | BCH | 10.191,96 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 42,70 | |
| Hyperliquid | HYPE | 2.688,28 | |
| Monero | XMR | 13.575,42 | |
| Sky | SKY | 2,59 | |
| Litecoin | LTC | 1.935,69 | |
| Near | NEAR | 89,85 | |
| Lighter | LIT | 66,64 | |
| LEO Token | LEO | 429,12 | |
| Morpho | MORPHO | 76,29 | |
| Ethena | ENA | 4,32 |

