Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.806.840,68 | 2.728.733,23 | 2.926.686,43 | |
Tether | USDT | 46,19 | 45,97 | 46,20 | |
Ethereum | ETH | 72.489,65 | 71.152,89 | 80.259,11 | |
XRP | XRP | 50,39 | 49,37 | 52,86 | |
Binance Coin | BNB | 26.459,14 | 25.723,34 | 27.761,67 | |
USD Coin | USDC | 46,19 | 45,92 | 46,22 | |
Hyperliquid | HYPE | 2.795,94 | 2.622,81 | 2.990,46 | |
Solana | SOL | 2.920,28 | 2.835,97 | 3.141,51 | |
TRON | TRX | 14,79 | 14,74 | 15,14 | |
Staked Ether | STETH | 72.438,91 | 71.088,86 | 80.235,04 | |
WhiteBIT Token | WBT | 1.999,62 | 1.941,05 | 2.114,53 | |
Dogecoin | DOGE | 3,74 | 3,65 | 4,01 | |
Stellar | XLM | 9,05 | 8,54 | 9,63 | |
LEO Token | LEO | 432,53 | 420,50 | 495,90 | |
Sky Dollar | USDS | 43,13 | 44,49 | 45,60 | |
Toncoin | TON | 69,40 | 67,00 | 76,49 | |
Chainlink | LINK | 338,60 | 328,48 | 364,29 | |
Wrapped Bitcoin | WBTC | 2.800.112,00 | 2.720.844,34 | 2.925.333,40 | |
Cardano | ADA | 7,17 | 7,14 | 7,78 | |
Sui | SUI | 32,10 | 30,92 | 34,44 | |
ZCash | ZEC | 17.111,65 | 11.120,97 | 19.370,08 | |
Wrapped Beacon ETH | WBETH | 79.571,89 | 77.947,99 | 88.148,59 | |
Monero | XMR | 14.046,12 | 13.452,28 | 16.006,03 | |
Cronos | CRO | 2,63 | 2,47 | 2,97 | |
World Liberty Financial | WLFI | 2,56 | 2,49 | 2,71 | |
Aster | ASTER | 28,52 | 26,90 | 31,11 | |
World Liberty Financial USD | USD1 | 46,18 | 45,91 | 46,18 | |
Ethena USDe | USDE | 46,16 | 45,98 | 46,12 | |
Worldcoin | WLD | 20,18 | 19,97 | 26,45 | |
Bitcoin Cash | BCH | 9.757,10 | 9.589,04 | 11.114,30 | |
Dai | DAI | 46,53 | 45,92 | 46,12 | |
Hedera Hashgraph | HBAR | 3,68 | 3,58 | 3,83 | |
Litecoin | LTC | 1.991,64 | 1.936,34 | 2.095,18 | |
Ondo | ONDO | 15,29 | 14,83 | 17,94 | |
XT.com Token | XT | 150,29 | 141,43 | 166,99 | |
Mantle | MANTLE | 24,00 | 22,29 | 26,81 | |
Aave Ethereum WETH | AETHWETH | 72.489,65 | 71.152,89 | 80.259,11 | |
Avalanche | AVAX | 305,00 | 303,91 | 345,03 | |
Tether Gold | XAUT | 198.485,85 | 189.487,44 | 212.634,15 | |
PayPal USD | PYUSD | 46,16 | 46,00 | 46,18 | |
Wrapped eETH | WEETH | 78.774,50 | 77.321,84 | 87.217,58 | |
Shiba Inu | SHIB | 0,000209 | 0,000204 | 0,000226 | |
Near | NEAR | 90,93 | 84,82 | 102,44 | |
Global Dollar | USDG | 46,15 | 46,02 | 46,14 | |
VINCI | VINCI | 349,79 | 338,36 | 365,84 | |
Uniswap Protocol Token | UNI | 111,45 | 107,75 | 120,67 | |
Bittensor | TAO | 8.917,00 | 8.631,00 | 9.585,00 | |
Pi Network | PI | 5,69 | 5,53 | 5,83 | |
PAX Gold | PAXG | 199.092,79 | 190.357,55 | 213.513,43 | |
DeXe | DEXE | 911,72 | 835,59 | 985,42 | |
Gatechain Token | GT | 286,33 | 265,06 | 318,03 | |
Kite | KITE | 8,10 | 7,60 | 8,74 | |
Ripple USD | RLUSD | 46,16 | 45,99 | 46,15 | |
Bitget token | BGB | 84,31 | 76,49 | 95,19 | |
Morpho | MORPHO | 76,74 | 73,98 | 80,80 | |
OFFICIAL TRUMP | TRUMP | 73,50 | 70,30 | 81,89 | |
Polkadot | DOT | 43,41 | 42,13 | 47,28 | |
OKB | OKB | 3.238,55 | 3.091,12 | 3.466,22 | |
Lighter | LIT | 67,44 | 63,60 | 71,49 | |
Falcon USD | USDF | 45,98 | 45,81 | 45,95 | |
Ethena | ENA | 4,27 | 3,80 | 4,50 | |
Sky | SKY | 2,67 | 2,64 | 2,93 | |
Internet Computer | ICP | 104,20 | 98,02 | 119,70 | |
Pump.fun | PUMP | 0,064008 | 0,061902 | 0,074595 | |
XDC Network | XDC | 1,36 | 1,23 | 1,53 | |
USDD | USDD | 45,95 | 46,11 | 46,04 | |
Pepe | PEPE | 0,000123 | 0,000120 | 0,000135 | |
Jupiter | JUP | 7,15 | 6,95 | 8,12 | |
Ethereum Classic | ETC | 309,90 | 300,40 | 331,10 | |
Aave | AAVE | 2.774,80 | 2.730,36 | 3.232,52 | |
Quant | QNT | 2.992,40 | 2.694,43 | 3.233,94 | |
LayerZero | ZRO | 44,30 | 42,10 | 49,99 | |
United Stables | U | 46,20 | 46,00 | 46,22 | |
Falcon Finance | FF | 4,31 | 4,16 | 4,51 | |
Algorand | ALGO | 4,27 | 4,09 | 4,59 | |
KuCoin Token | KCS | 281,79 | 275,65 | 329,86 | |
Cosmos | ATOM | 75,42 | 74,01 | 83,40 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 4,27 | |
| Dai | DAI | 46,53 | |
| Tether | USDT | 46,19 | |
| World Liberty Financial USD | USD1 | 46,18 | |
| Falcon USD | USDF | 45,98 | |
| USD Coin | USDC | 46,19 | |
| Stellar | XLM | 9,05 | |
| United Stables | U | 46,20 | |
| Ethena USDe | USDE | 46,16 | |
| PayPal USD | PYUSD | 46,16 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 2.774,80 | |
| Pump.fun | PUMP | 0,064008 | |
| Bitcoin Cash | BCH | 9.757,10 | |
| Worldcoin | WLD | 20,18 | |
| Internet Computer | ICP | 104,20 | |
| Jupiter | JUP | 7,15 | |
| Avalanche | AVAX | 305,00 | |
| Staked Ether | STETH | 72.438,91 | |
| Wrapped Beacon ETH | WBETH | 79.571,89 | |
| Ethereum | ETH | 72.489,65 |










