Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.814.720,39 | 2.748.332,58 | 2.841.178,53 | |
Tether | USDT | 46,22 | 46,07 | 46,25 | |
Ethereum | ETH | 72.487,36 | 69.636,59 | 73.941,88 | |
XRP | XRP | 50,52 | 48,56 | 51,45 | |
Binance Coin | BNB | 26.561,15 | 25.829,12 | 26.996,60 | |
USD Coin | USDC | 46,22 | 46,08 | 46,38 | |
Hyperliquid | HYPE | 2.615,92 | 2.592,53 | 2.818,00 | |
Solana | SOL | 2.882,99 | 2.772,28 | 2.994,90 | |
TRON | TRX | 14,99 | 14,71 | 15,00 | |
Dogecoin | DOGE | 3,78 | 3,59 | 3,83 | |
Staked Ether | STETH | 72.458,37 | 69.587,85 | 73.956,66 | |
WhiteBIT Token | WBT | 2.000,61 | 1.953,13 | 2.031,76 | |
Stellar | XLM | 9,82 | 8,74 | 9,95 | |
LEO Token | LEO | 433,21 | 423,00 | 437,83 | |
Toncoin | TON | 75,80 | 66,90 | 77,50 | |
Sky Dollar | USDS | 46,11 | 43,66 | 45,47 | |
Chainlink | LINK | 341,96 | 323,92 | 345,15 | |
Sui | SUI | 33,25 | 30,52 | 33,80 | |
Cardano | ADA | 7,26 | 6,85 | 7,50 | |
Wrapped Bitcoin | WBTC | 2.808.000,98 | 2.740.387,03 | 2.835.679,23 | |
ZCash | ZEC | 16.770,77 | 15.349,42 | 18.474,68 | |
Wrapped Beacon ETH | WBETH | 79.620,12 | 76.440,09 | 81.217,76 | |
Cronos | CRO | 2,70 | 2,53 | 2,78 | |
Monero | XMR | 13.677,97 | 13.281,96 | 14.611,55 | |
World Liberty Financial | WLFI | 2,58 | 2,50 | 2,62 | |
Aster | ASTER | 28,69 | 27,29 | 28,98 | |
World Liberty Financial USD | USD1 | 46,19 | 46,16 | 46,24 | |
Ethena USDe | USDE | 46,26 | 46,19 | 46,09 | |
Bitcoin Cash | BCH | 10.057,09 | 9.353,34 | 10.513,78 | |
Dai | DAI | 47,14 | 47,46 | 45,42 | |
Worldcoin | WLD | 19,13 | 18,10 | 24,88 | |
Hedera Hashgraph | HBAR | 3,68 | 3,55 | 4,30 | |
Ondo | ONDO | 14,98 | 14,50 | 16,09 | |
XT.com Token | XT | 149,81 | 143,49 | 154,44 | |
Mantle | MANTLE | 23,81 | 22,61 | 24,94 | |
Litecoin | LTC | 1.908,87 | 1.869,47 | 2.031,66 | |
Aave Ethereum WETH | AETHWETH | 72.487,36 | 69.636,59 | 73.941,88 | |
Avalanche | AVAX | 308,23 | 287,81 | 319,99 | |
Tether Gold | XAUT | 198.185,65 | 191.856,99 | 204.896,25 | |
PayPal USD | PYUSD | 46,24 | 46,19 | 46,21 | |
Wrapped eETH | WEETH | 78.772,02 | 75.674,08 | 80.352,64 | |
Shiba Inu | SHIB | 0,000211 | 0,000199 | 0,000214 | |
Global Dollar | USDG | 46,26 | 46,23 | 46,17 | |
Near | NEAR | 86,13 | 84,47 | 92,60 | |
VINCI | VINCI | 351,84 | 340,79 | 355,15 | |
Uniswap Protocol Token | UNI | 113,98 | 106,75 | 114,96 | |
Bittensor | TAO | 8.944,00 | 8.456,00 | 9.169,00 | |
Pi Network | PI | 5,87 | 5,48 | 5,98 | |
PAX Gold | PAXG | 198.652,58 | 192.478,37 | 205.570,57 | |
DeXe | DEXE | 921,65 | 864,30 | 956,62 | |
Kite | KITE | 8,62 | 8,00 | 8,64 | |
Gatechain Token | GT | 283,82 | 269,86 | 302,62 | |
Ripple USD | RLUSD | 46,24 | 46,22 | 46,16 | |
Bitget token | BGB | 84,88 | 79,73 | 88,80 | |
Morpho | MORPHO | 76,24 | 73,43 | 77,35 | |
Polkadot | DOT | 43,46 | 40,85 | 44,42 | |
OFFICIAL TRUMP | TRUMP | 73,00 | 69,00 | 74,70 | |
OKB | OKB | 3.190,89 | 3.033,67 | 3.314,20 | |
Lighter | LIT | 65,60 | 65,04 | 70,38 | |
Ethena | ENA | 4,16 | 4,03 | 4,55 | |
Sky | SKY | 2,56 | 2,54 | 2,73 | |
Internet Computer | ICP | 107,10 | 99,50 | 117,47 | |
Pump.fun | PUMP | 0,065800 | 0,060605 | 0,066700 | |
XDC Network | XDC | 1,37 | 1,28 | 1,41 | |
Pepe | PEPE | 0,000124 | 0,000116 | 0,000127 | |
USDD | USDD | 46,30 | 46,16 | 46,17 | |
Ethereum Classic | ETC | 313,22 | 297,19 | 317,05 | |
Jupiter | JUP | 7,08 | 6,75 | 7,45 | |
Quant | QNT | 3.216,02 | 2.874,77 | 3.312,60 | |
Aave | AAVE | 2.809,15 | 2.667,58 | 2.922,64 | |
United Stables | U | 46,22 | 46,10 | 46,28 | |
Algorand | ALGO | 4,26 | 4,09 | 4,41 | |
Falcon Finance | FF | 4,23 | 3,94 | 4,50 | |
LayerZero | ZRO | 41,90 | 41,40 | 45,70 | |
KuCoin Token | KCS | 283,49 | 268,66 | 295,62 | |
Cosmos | ATOM | 75,32 | 72,09 | 77,82 | |
Polygon Ecosystem Token | POL | 3,59 | 3,34 | 3,68 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 75,80 | |
| Kite | KITE | 8,62 | |
| Quant | QNT | 3.216,02 | |
| Stellar | XLM | 9,82 | |
| Bitcoin Cash | BCH | 10.057,09 | |
| DeXe | DEXE | 921,65 | |
| Sui | SUI | 33,25 | |
| Pi Network | PI | 5,87 | |
| TRON | TRX | 14,99 | |
| Internet Computer | ICP | 107,10 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 19,13 | |
| ZCash | ZEC | 16.770,77 | |
| LayerZero | ZRO | 41,90 | |
| Ondo | ONDO | 14,98 | |
| Sky | SKY | 2,56 | |
| Near | NEAR | 86,13 | |
| Ethena | ENA | 4,16 | |
| Hyperliquid | HYPE | 2.615,92 | |
| Litecoin | LTC | 1.908,87 | |
| Monero | XMR | 13.677,97 |

