Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.802.944,37 | 2.748.332,58 | 2.851.646,83 | |
Tether | USDT | 46,22 | 46,07 | 46,25 | |
Ethereum | ETH | 72.142,69 | 69.636,59 | 74.028,52 | |
XRP | XRP | 50,25 | 48,56 | 51,51 | |
Binance Coin | BNB | 26.472,76 | 25.829,12 | 26.996,60 | |
USD Coin | USDC | 46,22 | 46,08 | 46,38 | |
Hyperliquid | HYPE | 2.596,55 | 2.592,53 | 2.818,00 | |
Solana | SOL | 2.850,00 | 2.772,28 | 2.994,90 | |
TRON | TRX | 14,96 | 14,71 | 14,98 | |
Staked Ether | STETH | 72.099,42 | 69.587,85 | 74.043,32 | |
WhiteBIT Token | WBT | 1.992,12 | 1.953,13 | 2.039,10 | |
Dogecoin | DOGE | 3,76 | 3,59 | 3,83 | |
Stellar | XLM | 9,82 | 8,74 | 9,95 | |
LEO Token | LEO | 431,40 | 423,00 | 439,44 | |
Toncoin | TON | 76,10 | 66,90 | 77,50 | |
Sky Dollar | USDS | 46,11 | 43,75 | 45,47 | |
Chainlink | LINK | 339,99 | 323,92 | 345,24 | |
Sui | SUI | 32,98 | 30,52 | 33,80 | |
Cardano | ADA | 7,22 | 6,85 | 7,50 | |
Wrapped Bitcoin | WBTC | 2.803.464,94 | 2.665.688,69 | 2.923.386,39 | |
ZCash | ZEC | 16.368,10 | 15.349,42 | 18.542,75 | |
Wrapped Beacon ETH | WBETH | 79.205,46 | 76.440,09 | 81.305,53 | |
Cronos | CRO | 2,70 | 2,53 | 2,78 | |
Monero | XMR | 13.565,12 | 13.281,96 | 14.720,30 | |
World Liberty Financial | WLFI | 2,56 | 2,50 | 2,67 | |
Aster | ASTER | 28,65 | 27,29 | 28,98 | |
World Liberty Financial USD | USD1 | 46,23 | 46,14 | 46,24 | |
Ethena USDe | USDE | 46,23 | 46,17 | 46,09 | |
Bitcoin Cash | BCH | 9.968,61 | 9.353,34 | 10.513,78 | |
Dai | DAI | 46,92 | 47,52 | 45,42 | |
Worldcoin | WLD | 19,27 | 18,10 | 25,16 | |
Hedera Hashgraph | HBAR | 3,68 | 3,55 | 4,30 | |
XT.com Token | XT | 149,30 | 143,49 | 154,63 | |
Ondo | ONDO | 14,91 | 14,50 | 16,27 | |
Mantle | MANTLE | 23,84 | 22,61 | 24,97 | |
Litecoin | LTC | 1.894,32 | 1.869,47 | 2.031,66 | |
Aave Ethereum WETH | AETHWETH | 72.142,69 | 69.636,59 | 74.028,52 | |
Avalanche | AVAX | 307,13 | 287,81 | 319,99 | |
Tether Gold | XAUT | 198.064,54 | 191.580,68 | 205.651,19 | |
PayPal USD | PYUSD | 46,23 | 46,17 | 46,21 | |
Wrapped eETH | WEETH | 78.397,46 | 75.674,08 | 80.446,80 | |
Shiba Inu | SHIB | 0,000209 | 0,000199 | 0,000214 | |
Global Dollar | USDG | 46,26 | 46,20 | 46,17 | |
Near | NEAR | 85,94 | 84,47 | 92,60 | |
VINCI | VINCI | 350,37 | 340,79 | 356,46 | |
Uniswap Protocol Token | UNI | 112,82 | 106,75 | 115,06 | |
Bittensor | TAO | 8.922,00 | 8.456,00 | 9.169,00 | |
Pi Network | PI | 5,74 | 5,48 | 5,78 | |
PAX Gold | PAXG | 198.589,21 | 192.289,57 | 206.327,99 | |
DeXe | DEXE | 926,68 | 864,30 | 960,15 | |
Gatechain Token | GT | 282,61 | 269,86 | 302,98 | |
Kite | KITE | 8,46 | 8,00 | 8,50 | |
Ripple USD | RLUSD | 46,26 | 46,19 | 46,16 | |
Bitget token | BGB | 84,84 | 79,32 | 88,91 | |
Morpho | MORPHO | 75,67 | 73,43 | 77,36 | |
Polkadot | DOT | 43,34 | 40,85 | 44,42 | |
OFFICIAL TRUMP | TRUMP | 72,70 | 69,00 | 75,20 | |
OKB | OKB | 3.187,52 | 3.033,67 | 3.326,41 | |
Lighter | LIT | 66,73 | 65,04 | 70,38 | |
Ethena | ENA | 4,15 | 4,03 | 4,55 | |
Sky | SKY | 2,56 | 2,54 | 2,73 | |
Internet Computer | ICP | 106,20 | 99,50 | 117,47 | |
Pump.fun | PUMP | 0,065300 | 0,060605 | 0,066700 | |
XDC Network | XDC | 1,37 | 1,28 | 1,41 | |
Pepe | PEPE | 0,000123 | 0,000116 | 0,000127 | |
USDD | USDD | 46,20 | 46,25 | 46,17 | |
Ethereum Classic | ETC | 311,40 | 297,19 | 318,20 | |
Jupiter | JUP | 7,05 | 6,75 | 7,45 | |
Quant | QNT | 3.077,70 | 2.874,77 | 3.187,92 | |
Aave | AAVE | 2.786,61 | 2.667,58 | 2.934,56 | |
United Stables | U | 46,22 | 46,10 | 46,28 | |
Algorand | ALGO | 4,26 | 4,09 | 4,41 | |
Falcon Finance | FF | 4,23 | 3,94 | 4,50 | |
LayerZero | ZRO | 41,60 | 41,40 | 45,70 | |
KuCoin Token | KCS | 281,55 | 268,66 | 295,97 | |
Kaspa | KAS | 1,41 | 1,35 | 1,46 | |
Cosmos | ATOM | 74,81 | 72,09 | 77,82 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 76,10 | |
| Sky Dollar | USDS | 46,11 | |
| Kite | KITE | 8,46 | |
| Stellar | XLM | 9,82 | |
| DeXe | DEXE | 926,68 | |
| TRON | TRX | 14,96 | |
| Cronos | CRO | 2,70 | |
| Bitget token | BGB | 84,84 | |
| Sui | SUI | 32,98 | |
| Global Dollar | USDG | 46,26 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 19,27 | |
| LayerZero | ZRO | 41,60 | |
| Ondo | ONDO | 14,91 | |
| Monero | XMR | 13.565,12 | |
| Near | NEAR | 85,94 | |
| Sky | SKY | 2,56 | |
| ZCash | ZEC | 16.368,10 | |
| Litecoin | LTC | 1.894,32 | |
| Hyperliquid | HYPE | 2.596,55 | |
| Ethena | ENA | 4,15 |

