Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.807.655,00 | 2.748.332,58 | 2.839.262,00 | |
Tether | USDT | 46,22 | 46,07 | 46,25 | |
Ethereum | ETH | 72.303,76 | 69.636,59 | 73.530,39 | |
XRP | XRP | 50,32 | 48,56 | 51,24 | |
Binance Coin | BNB | 26.526,53 | 25.829,12 | 26.996,60 | |
USD Coin | USDC | 46,21 | 46,08 | 46,38 | |
Hyperliquid | HYPE | 2.649,62 | 2.592,53 | 2.801,73 | |
Solana | SOL | 2.863,11 | 2.772,28 | 2.957,37 | |
TRON | TRX | 14,95 | 14,71 | 15,00 | |
Staked Ether | STETH | 72.275,41 | 69.587,85 | 73.545,09 | |
WhiteBIT Token | WBT | 2.000,50 | 1.953,13 | 2.027,47 | |
Dogecoin | DOGE | 3,78 | 3,59 | 3,82 | |
Stellar | XLM | 9,63 | 8,74 | 9,95 | |
LEO Token | LEO | 432,13 | 423,00 | 437,53 | |
Toncoin | TON | 75,40 | 66,90 | 77,50 | |
Sky Dollar | USDS | 45,99 | 43,63 | 45,47 | |
Chainlink | LINK | 342,01 | 323,92 | 345,15 | |
Sui | SUI | 33,26 | 30,52 | 33,80 | |
Cardano | ADA | 7,28 | 6,85 | 7,50 | |
Wrapped Bitcoin | WBTC | 2.798.878,49 | 2.674.045,08 | 2.903.715,26 | |
ZCash | ZEC | 17.198,15 | 15.349,42 | 18.249,16 | |
Wrapped Beacon ETH | WBETH | 79.403,99 | 76.440,09 | 80.765,78 | |
Cronos | CRO | 2,69 | 2,53 | 2,76 | |
Monero | XMR | 13.573,57 | 13.224,30 | 14.601,70 | |
World Liberty Financial | WLFI | 2,56 | 2,50 | 2,62 | |
Aster | ASTER | 28,68 | 27,29 | 28,98 | |
World Liberty Financial USD | USD1 | 46,21 | 46,15 | 46,24 | |
Ethena USDe | USDE | 46,18 | 46,19 | 46,09 | |
Bitcoin Cash | BCH | 9.981,02 | 9.353,34 | 10.513,78 | |
Worldcoin | WLD | 20,10 | 18,10 | 23,14 | |
Dai | DAI | 47,02 | 47,20 | 45,42 | |
Hedera Hashgraph | HBAR | 3,67 | 3,55 | 4,30 | |
Ondo | ONDO | 15,17 | 14,50 | 15,68 | |
XT.com Token | XT | 149,47 | 143,62 | 153,59 | |
Mantle | MANTLE | 23,78 | 22,61 | 24,80 | |
Litecoin | LTC | 1.902,13 | 1.869,47 | 2.012,76 | |
Aave Ethereum WETH | AETHWETH | 72.303,76 | 69.636,59 | 73.530,39 | |
Avalanche | AVAX | 307,72 | 287,81 | 315,57 | |
Tether Gold | XAUT | 198.095,67 | 191.856,99 | 204.758,04 | |
PayPal USD | PYUSD | 46,22 | 46,19 | 46,21 | |
Wrapped eETH | WEETH | 78.572,49 | 75.674,08 | 79.905,48 | |
Shiba Inu | SHIB | 0,000211 | 0,000199 | 0,000212 | |
Global Dollar | USDG | 46,20 | 46,21 | 46,17 | |
Near | NEAR | 86,65 | 84,47 | 92,08 | |
VINCI | VINCI | 348,15 | 340,79 | 354,91 | |
Uniswap Protocol Token | UNI | 113,83 | 106,75 | 114,77 | |
Bittensor | TAO | 8.925,00 | 8.456,00 | 9.169,00 | |
Pi Network | PI | 5,89 | 5,48 | 5,98 | |
PAX Gold | PAXG | 198.660,66 | 192.478,37 | 205.431,90 | |
DeXe | DEXE | 931,80 | 864,30 | 955,98 | |
Kite | KITE | 8,72 | 8,00 | 8,72 | |
Gatechain Token | GT | 285,22 | 271,14 | 300,94 | |
Ripple USD | RLUSD | 46,20 | 46,22 | 46,16 | |
Bitget token | BGB | 84,74 | 79,87 | 88,31 | |
Morpho | MORPHO | 76,26 | 73,43 | 77,35 | |
Polkadot | DOT | 43,43 | 40,85 | 44,34 | |
OFFICIAL TRUMP | TRUMP | 73,00 | 69,00 | 74,30 | |
OKB | OKB | 3.186,32 | 3.033,67 | 3.288,95 | |
Lighter | LIT | 65,60 | 65,04 | 70,38 | |
Ethena | ENA | 4,14 | 4,03 | 4,55 | |
Sky | SKY | 2,57 | 2,54 | 2,73 | |
Internet Computer | ICP | 107,30 | 99,50 | 117,47 | |
Pump.fun | PUMP | 0,066000 | 0,060605 | 0,066500 | |
XDC Network | XDC | 1,38 | 1,28 | 1,41 | |
Pepe | PEPE | 0,000124 | 0,000116 | 0,000126 | |
USDD | USDD | 46,13 | 46,13 | 46,17 | |
Ethereum Classic | ETC | 313,20 | 297,19 | 316,71 | |
Jupiter | JUP | 7,08 | 6,75 | 7,45 | |
Quant | QNT | 3.139,07 | 2.874,77 | 3.310,36 | |
Aave | AAVE | 2.819,32 | 2.667,58 | 2.882,99 | |
United Stables | U | 46,22 | 46,10 | 46,28 | |
Falcon Finance | FF | 4,27 | 3,94 | 4,50 | |
Algorand | ALGO | 4,26 | 4,09 | 4,41 | |
LayerZero | ZRO | 41,70 | 41,40 | 45,10 | |
KuCoin Token | KCS | 283,42 | 268,66 | 293,97 | |
Cosmos | ATOM | 75,52 | 72,09 | 76,59 | |
Polygon Ecosystem Token | POL | 3,61 | 3,34 | 3,64 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 75,40 | |
| Kite | KITE | 8,72 | |
| Stellar | XLM | 9,63 | |
| Quant | QNT | 3.139,07 | |
| Pi Network | PI | 5,89 | |
| DeXe | DEXE | 931,80 | |
| XDC Network | XDC | 1,38 | |
| Sui | SUI | 33,26 | |
| Internet Computer | ICP | 107,30 | |
| Bitcoin Cash | BCH | 9.981,02 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 20,10 | |
| LayerZero | ZRO | 41,70 | |
| Near | NEAR | 86,65 | |
| Ethena | ENA | 4,14 | |
| Lighter | LIT | 65,60 | |
| Sky | SKY | 2,57 | |
| Litecoin | LTC | 1.902,13 | |
| Hyperliquid | HYPE | 2.649,62 | |
| Monero | XMR | 13.573,57 | |
| ZCash | ZEC | 17.198,15 |

