Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.377.056,00 | 3.203.599,00 | 3.376.067,00 | 4.96% |
Ethereum | ETH | 108.349,00 | 104.626,00 | 108.629,00 | 0.95% |
Tether | USDT | 34,57 | 34,38 | 34,66 | 0.25% |
Solana | SOL | 8.378,59 | 7.956,86 | 8.393,43 | 2.37% |
BNB | BNB | 21.060,00 | 20.513,00 | 21.342,00 | -0.51% |
XRP | XRP | 38,84 | 36,91 | 39,41 | 1.05% |
Dogecoin | DOGE | 13,27 | 12,68 | 13,62 | -1.57% |
USDC | USDC | 34,56 | 34,36 | 34,60 | 0.36% |
Lido Staked Ether | STETH | 108.258,00 | 104.678,00 | 108.605,00 | 0.94% |
Cardano | ADA | 27,10 | 26,61 | 28,94 | -6.37% |
TRON | TRX | 6,84 | 6,67 | 6,88 | 0.1% |
Wrapped Bitcoin | WBTC | 3.366.141,00 | 3.192.243,00 | 3.366.515,00 | 4.95% |
Shiba Inu | SHIB | 0,000827 | 0,000800 | 0,000855 | -1.95% |
Toncoin | TON | 187,94 | 179,84 | 192,63 | 0.37% |
Avalanche | AVAX | 1.166,36 | 1.122,18 | 1.219,79 | -3.93% |
Wrapped stETH | WSTETH | 128.553,00 | 124.157,00 | 128.801,00 | 0.96% |
Bitcoin Cash | BCH | 17.880,10 | 14.842,23 | 18.360,27 | 17.2% |
Sui | SUI | 118,45 | 116,12 | 130,88 | -9.49% |
WETH | WETH | 108.440,00 | 104.597,00 | 108.792,00 | 1.12% |
Chainlink | LINK | 499,15 | 479,63 | 523,42 | -2.46% |
Polkadot | DOT | 194,30 | 190,20 | 209,15 | -6.6% |
Pepe | PEPE | 0,000660 | 0,000630 | 0,000702 | -4.3% |
LEO Token | LEO | 296,38 | 281,93 | 296,37 | 1.77% |
Stellar | XLM | 8,32 | 8,07 | 9,16 | 0.24% |
Litecoin | LTC | 3.090,49 | 2.832,55 | 3.126,39 | 4.59% |
NEAR Protocol | NEAR | 187,00 | 183,71 | 200,86 | -6.14% |
Aptos | APT | 398,86 | 390,34 | 443,53 | -10.07% |
Wrapped eETH | WEETH | 114.153,00 | 110.081,00 | 114.518,00 | 1.15% |
Uniswap | UNI | 301,27 | 295,50 | 315,15 | -3.68% |
USDS | USDS | 34,65 | 34,05 | 34,89 | 0.58% |
Cronos | CRO | 6,05 | 5,92 | 6,45 | -3.96% |
Hedera | HBAR | 4,21 | 4,08 | 4,73 | -2.41% |
Internet Computer | ICP | 306,94 | 299,98 | 326,10 | -3.23% |
Ethereum Classic | ETC | 917,42 | 855,72 | 930,11 | 2.37% |
Bonk | BONK | 0,001775 | 0,001622 | 0,001892 | -4.97% |
Kaspa | KAS | 5,19 | 5,02 | 5,69 | -5.99% |
Render | RENDER | 249,44 | 245,13 | 278,53 | -9.45% |
Ethena USDe | USDE | 34,60 | 34,40 | 34,79 | 0.21% |
WhiteBIT Coin | WBT | 837,19 | 818,78 | 836,34 | 1.57% |
Bittensor | TAO | 16.174,29 | 15.592,77 | 17.260,58 | -1.59% |
POL (ex-MATIC) | POL | 14,94 | 14,52 | 15,91 | -2.65% |
Dai | DAI | 34,57 | 34,26 | 34,64 | 0.36% |
MANTRA | OM | 121,60 | 120,56 | 137,76 | -10.47% |
Artificial Superintelligence Alliance | FET | 41,75 | 40,97 | 45,05 | -6.79% |
dogwifhat | WIF | 106,70 | 103,41 | 114,97 | -6.39% |
Monero | XMR | 5.579,03 | 5.479,93 | 5.648,03 | 1.55% |
Stacks | STX | 65,54 | 60,90 | 67,28 | 2.08% |
Arbitrum | ARB | 23,92 | 22,48 | 24,52 | -1.18% |
Filecoin | FIL | 153,86 | 141,50 | 155,75 | 1.64% |
OKB | OKB | 1.523,74 | 1.496,03 | 1.539,20 | 0.52% |
Mantle | MNT | 26,85 | 24,30 | 26,64 | 5.9% |
VeChain | VET | 1,08 | 1,06 | 1,13 | -3.13% |
FLOKI | FLOKI | 0,008751 | 0,007872 | 0,009854 | 5.63% |
Cosmos Hub | ATOM | 209,68 | 207,53 | 226,20 | -5.86% |
Aave | AAVE | 5.426,04 | 5.270,12 | 5.675,02 | -4.39% |
First Digital USD | FDUSD | 34,52 | 34,20 | 34,69 | 0.43% |
Injective | INJ | 804,51 | 778,00 | 865,14 | -4.56% |
Immutable | IMX | 43,77 | 42,80 | 46,05 | -4.6% |
Optimism | OP | 57,84 | 55,56 | 61,87 | -5% |
Celestia | TIA | 169,98 | 166,84 | 177,93 | -3.31% |
The Graph | GRT | 7,35 | 7,32 | 8,25 | -6.62% |
Sei | SEI | 15,87 | 15,39 | 16,95 | -4.4% |
Bitget Token | BGB | 47,81 | 45,95 | 48,32 | 1.49% |
Binance-Peg WETH | WETH | 108.381,00 | 104.634,00 | 108.777,00 | 1.11% |
Fantom | FTM | 23,00 | 22,26 | 24,26 | -3.63% |
THORChain | RUNE | 180,16 | 169,82 | 183,21 | -0.91% |
Algorand | ALGO | 7,10 | 7,09 | 7,84 | -8.59% |
Raydium | RAY | 195,98 | 181,96 | 200,50 | 2.92% |
Rocket Pool ETH | RETH | 121.411,00 | 117.007,00 | 121.483,00 | 1.26% |
Theta Network | THETA | 54,85 | 54,59 | 59,23 | -5.36% |
Coinbase Wrapped BTC | CBBTC | 3.375.504,00 | 3.203.435,00 | 3.380.956,00 | 4.8% |
Brett | BRETT | 5,41 | 5,31 | 6,17 | -9.52% |
Solv Protocol SolvBTC | SOLVBTC | 3.359.759,00 | 3.200.793,00 | 3.369.477,00 | 4.73% |
Mantle Staked Ether | METH | 114.305,00 | 109.414,00 | 114.301,00 | 1.64% |
Bitcoin SV | BSV | 2.630,19 | 2.283,45 | 2.711,98 | 11.11% |
Popcat | POPCAT | 52,59 | 49,90 | 58,45 | -9.49% |
Ethena | ENA | 17,70 | 17,23 | 18,82 | -3.28% |
Pyth Network | PYTH | 13,65 | 13,49 | 14,46 | -4.54% |
Jupiter | JUP | 36,53 | 35,30 | 38,82 | -5.3% |
Renzo Restaked ETH | EZETH | 111.135,00 | 107.266,00 | 111.412,00 | 0.95% |
Worldcoin | WLD | 72,15 | 70,29 | 78,00 | -7.5% |
Ondo | ONDO | 33,48 | 32,79 | 35,31 | -5.02% |
Maker | MKR | 52.994,00 | 50.828,00 | 53.793,00 | 1.93% |
Peanut the Squirrel | PNUT | 45,85 | 44,36 | 55,75 | -17.49% |
KuCoin | KCS | 377,52 | 368,94 | 381,18 | -0.4% |
Marinade Staked SOL | MSOL | 10.352,60 | 9.839,35 | 10.381,67 | 2.21% |
Quant | QNT | 3.019,52 | 2.905,24 | 3.103,46 | 0.23% |
Gate | GT | 336,81 | 331,36 | 339,13 | 0.26% |
BitTorrent | BTT | 0,000040 | 0,000037 | 0,000042 | 7.2% |
Arweave | AR | 590,88 | 575,54 | 629,63 | -5.43% |
GALA | GALA | 0,95 | 0,93 | 1,03 | -6.78% |
Lombard Staked BTC | LBTC | 3.362.080,00 | 3.177.856,00 | 3.378.231,00 | 5.26% |
Beam | BEAM | 0,72 | 0,71 | 0,79 | -8.95% |
Goatseus Maximus | GOAT | 36,35 | 29,87 | 37,90 | -3.37% |
Flow | FLOW | 23,37 | 22,83 | 24,25 | -1.55% |
Fasttoken | FTN | 108,51 | 106,31 | 108,61 | 1.6% |
Flare | FLR | 0,68 | 0,67 | 0,71 | -2.65% |
Tezos | XTZ | 35,08 | 34,96 | 39,47 | -5.8% |
Polygon | MATIC | 14,94 | 14,46 | 15,92 | -2.56% |
Lido DAO | LDO | 38,37 | 37,35 | 40,95 | -3.65% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.377.056,00 | 4.96% |
Ethereum ETH | 108.349,00 | 0.95% |
Tether USDT | 34,57 | 0.25% |
Solana SOL | 8.378,59 | 2.37% |
BNB BNB | 21.060,00 | -0.51% |
XRP XRP | 38,84 | 1.05% |
Dogecoin DOGE | 13,27 | -1.57% |
USDC USDC | 34,56 | 0.36% |
Lido Staked Ether STETH | 108.258,00 | 0.94% |
Cardano ADA | 27,10 | -6.37% |
TRON TRX | 6,84 | 0.1% |
Wrapped Bitcoin WBTC | 3.366.141,00 | 4.95% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 17.880,10 | 17,09% |
Bitcoin SV | BSV | 2.630,19 | 10,89% |
Coinbase Wrapped BTC | CBBTC | 3.375.504,00 | 8,96% |
Lombard Staked BTC | LBTC | 3.362.080,00 | 7,62% |
BitTorrent | BTT | 0,000040 | 7,32% |
Mantle | MNT | 26,85 | 5,55% |
FLOKI | FLOKI | 0,008751 | 5,51% |
Wrapped Bitcoin | WBTC | 3.366.141,00 | 4,93% |
Bitcoin | BTC | 3.377.056,00 | 4,89% |
Litecoin | LTC | 3.090,49 | 4,53% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 17.880,10 | 17,20% |
Bitcoin SV | BSV | 2.630,19 | 11,11% |
BitTorrent | BTT | 0,000040 | 7,20% |
Mantle | MNT | 26,85 | 5,90% |
FLOKI | FLOKI | 0,008751 | 5,63% |
Lombard Staked BTC | LBTC | 3.362.080,00 | 5,26% |
Bitcoin | BTC | 3.377.056,00 | 4,96% |
Wrapped Bitcoin | WBTC | 3.366.141,00 | 4,95% |
Coinbase Wrapped BTC | CBBTC | 3.375.504,00 | 4,80% |
Solv Protocol SolvBTC | SOLVBTC | 3.359.759,00 | 4,73% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 45,85 | -17,49% |
MANTRA | OM | 121,60 | -10,47% |
Aptos | APT | 398,86 | -10,07% |
Brett | BRETT | 5,41 | -9,52% |
Sui | SUI | 118,45 | -9,49% |
Popcat | POPCAT | 52,59 | -9,49% |
Render | RENDER | 249,44 | -9,45% |
Beam | BEAM | 0,72 | -8,95% |
Algorand | ALGO | 7,10 | -8,59% |
Worldcoin | WLD | 72,15 | -7,50% |