Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.619.921,00 | 2.609.256,00 | 2.655.355,00 | -0.3% |
Ethereum | ETH | 104.329,00 | 99.601,00 | 104.960,00 | 3.37% |
Tether | USDT | 34,34 | 34,30 | 34,46 | -0.29% |
Solana | SOL | 6.801,83 | 6.770,61 | 6.975,22 | -1.34% |
BNB | BNB | 21.193,00 | 20.270,00 | 21.888,00 | 3.2% |
USDC | USDC | 34,33 | 34,27 | 34,45 | -0.25% |
XRP | XRP | 18,81 | 18,66 | 19,08 | -1.2% |
Dogecoin | DOGE | 7,08 | 6,58 | 7,26 | 4.28% |
Lido Staked Ether | STETH | 104.262,00 | 99.665,00 | 104.974,00 | 3.34% |
Cardano | ADA | 15,01 | 14,72 | 15,67 | -3.67% |
TRON | TRX | 5,51 | 5,49 | 5,56 | -0.87% |
Toncoin | TON | 181,15 | 166,65 | 181,42 | 5.84% |
Wrapped stETH | WSTETH | 123.715,00 | 117.975,00 | 124.092,00 | 3.36% |
Avalanche | AVAX | 989,81 | 949,41 | 1.021,44 | 2.11% |
Shiba Inu | SHIB | 0,000662 | 0,000635 | 0,000672 | 1.45% |
Wrapped Bitcoin | WBTC | 2.619.643,00 | 2.601.216,00 | 2.651.155,00 | -0.2% |
WETH | WETH | 104.334,00 | 99.652,00 | 104.995,00 | 3.36% |
Chainlink | LINK | 463,65 | 447,95 | 472,08 | 1.04% |
Bitcoin Cash | BCH | 13.120,85 | 12.573,33 | 13.157,74 | 2.14% |
Sui | SUI | 81,85 | 76,19 | 82,42 | 3.37% |
Polkadot | DOT | 149,97 | 146,32 | 150,80 | -0.32% |
LEO Token | LEO | 222,30 | 216,91 | 224,15 | 1.05% |
USDS | USDS | 34,14 | 33,95 | 34,51 | -1.07% |
Wrapped eETH | WEETH | 109.754,00 | 104.731,00 | 110.353,00 | 3.5% |
Litecoin | LTC | 2.487,00 | 2.457,19 | 2.536,73 | -0.65% |
Uniswap | UNI | 306,75 | 294,25 | 313,66 | 1.62% |
NEAR Protocol | NEAR | 148,80 | 143,61 | 152,38 | 0.33% |
Aptos | APT | 334,76 | 325,59 | 343,92 | 0.16% |
Pepe | PEPE | 0,000371 | 0,000355 | 0,000388 | 0.09% |
Internet Computer | ICP | 283,68 | 272,25 | 296,71 | 2.2% |
Bittensor | TAO | 16.946,53 | 16.806,06 | 17.808,93 | -0.93% |
Artificial Superintelligence Alliance | FET | 47,58 | 46,30 | 49,22 | -0.31% |
Dai | DAI | 34,34 | 34,25 | 34,47 | -0.16% |
Ethereum Classic | ETC | 705,39 | 683,34 | 724,19 | 1.51% |
Stellar | XLM | 3,45 | 3,43 | 3,50 | -1.28% |
Monero | XMR | 5.566,90 | 5.554,50 | 5.756,69 | -2.05% |
Kaspa | KAS | 4,07 | 3,69 | 4,08 | 6.99% |
POL (ex-MATIC) | POL | 13,03 | 13,00 | 13,84 | -3.49% |
Ethena USDe | USDE | 34,38 | 34,28 | 34,58 | -0.14% |
WhiteBIT Coin | WBT | 685,41 | 671,49 | 688,23 | 1.44% |
Aave | AAVE | 6.553,81 | 6.093,65 | 6.688,72 | 6.46% |
Cronos | CRO | 3,54 | 3,54 | 3,91 | -6.85% |
Mantle | MNT | 26,74 | 22,22 | 31,54 | 17.86% |
OKB | OKB | 1.429,53 | 1.364,29 | 1.481,85 | 3.4% |
Stacks | STX | 56,10 | 55,52 | 57,81 | -1.63% |
dogwifhat | WIF | 83,24 | 75,97 | 86,78 | 4.38% |
Arbitrum | ARB | 20,53 | 19,64 | 21,13 | 1.49% |
First Digital USD | FDUSD | 34,30 | 34,22 | 34,68 | -0.19% |
Filecoin | FIL | 132,80 | 130,12 | 136,22 | -1.19% |
Celestia | TIA | 183,43 | 173,51 | 189,60 | 1.66% |
Injective | INJ | 762,04 | 754,82 | 785,59 | -3% |
Immutable | IMX | 42,75 | 39,75 | 45,69 | 3.7% |
Fantom | FTM | 24,91 | 24,12 | 26,09 | -0.09% |
Optimism | OP | 54,92 | 52,32 | 57,61 | 0.67% |
Render | RENDER | 175,37 | 165,37 | 179,71 | 2.83% |
Hedera | HBAR | 1,75 | 1,74 | 1,81 | -0.61% |
THORChain | RUNE | 188,56 | 185,48 | 196,18 | -0.7% |
Binance-Peg WETH | WETH | 104.073,00 | 99.586,00 | 105.137,00 | 3.12% |
Cosmos Hub | ATOM | 161,19 | 156,52 | 164,87 | 1.14% |
VeChain | VET | 0,77 | 0,75 | 0,78 | 0.17% |
Bitget Token | BGB | 43,62 | 41,75 | 43,63 | 3.3% |
Sei | SEI | 14,37 | 13,66 | 14,82 | 1.17% |
Rocket Pool ETH | RETH | 116.439,00 | 111.321,00 | 117.028,00 | 3.29% |
Jupiter | JUP | 40,36 | 36,94 | 42,75 | 6.42% |
The Graph | GRT | 5,68 | 5,26 | 5,84 | 5.64% |
Bonk | BONK | 0,000754 | 0,000736 | 0,000770 | -1.18% |
Pyth Network | PYTH | 14,30 | 13,75 | 14,84 | 0.67% |
Mantle Staked Ether | METH | 109.083,00 | 103.966,00 | 123.854,00 | 3.46% |
Ethena | ENA | 17,65 | 16,69 | 18,22 | 3.67% |
Raydium | RAY | 187,71 | 163,71 | 205,11 | 13.03% |
Popcat | POPCAT | 48,42 | 47,66 | 53,62 | -8.31% |
FLOKI | FLOKI | 0,004867 | 0,004658 | 0,004998 | 1.12% |
Renzo Restaked ETH | EZETH | 107.115,00 | 102.205,00 | 107.587,00 | 3.5% |
Maker | MKR | 50.554,00 | 50.359,00 | 52.178,00 | -1.37% |
Worldcoin | WLD | 70,06 | 63,76 | 72,19 | 6.66% |
KuCoin | KCS | 357,03 | 356,22 | 364,73 | -1.07% |
Theta Network | THETA | 42,99 | 40,72 | 44,76 | 2.6% |
MANTRA | OM | 46,95 | 46,61 | 48,47 | -1.39% |
Gate | GT | 320,16 | 306,52 | 326,36 | 2.69% |
Arweave | AR | 623,57 | 608,58 | 666,14 | -2.72% |
Solv Protocol SolvBTC | SOLVBTC | 2.615.596,00 | 2.599.604,00 | 2.651.563,00 | -0.36% |
Helium | HNT | 228,45 | 207,54 | 236,96 | 8.42% |
Lido DAO | LDO | 43,54 | 42,13 | 46,30 | 0.82% |
Algorand | ALGO | 4,49 | 4,27 | 4,55 | 2.7% |
Marinade Staked SOL | MSOL | 8.380,49 | 8.334,22 | 8.595,48 | -1.34% |
Coinbase Wrapped BTC | CBBTC | 2.619.767,00 | 2.606.882,00 | 2.654.431,00 | -0.22% |
Ondo | ONDO | 25,21 | 24,38 | 25,90 | 0.42% |
Beam | BEAM | 0,69 | 0,64 | 0,73 | 3.51% |
Bitcoin SV | BSV | 1.795,61 | 1.755,70 | 1.819,87 | 0.18% |
Aerodrome Finance | AERO | 50,00 | 47,78 | 50,76 | 1.07% |
JasmyCoin | JASMY | 0,70 | 0,68 | 0,71 | -0.81% |
Polygon | MATIC | 13,02 | 12,98 | 13,83 | -3.6% |
ether.fi Staked ETH | EETH | 104.276,00 | 99.633,00 | 104.771,00 | 3.56% |
Fasttoken | FTN | 99,18 | 99,03 | 100,33 | -0.7% |
Neiro | NEIRO | 0,076421 | 0,074836 | 0,080977 | -3.48% |
GALA | GALA | 0,79 | 0,73 | 0,80 | 5.11% |
Quant | QNT | 2.130,59 | 2.060,91 | 2.172,74 | 1.29% |
Brett | BRETT | 3,11 | 3,04 | 3,24 | -2.21% |
Starknet | STRK | 14,68 | 13,71 | 15,05 | 4.51% |
Tokenize Xchange | TKX | 382,66 | 372,67 | 384,61 | 0.88% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.619.921,00 | -0.3% |
Ethereum ETH | 104.329,00 | 3.37% |
Tether USDT | 34,34 | -0.29% |
Solana SOL | 6.801,83 | -1.34% |
BNB BNB | 21.193,00 | 3.2% |
USDC USDC | 34,33 | -0.25% |
XRP XRP | 18,81 | -1.2% |
Dogecoin DOGE | 7,08 | 4.28% |
Lido Staked Ether STETH | 104.262,00 | 3.34% |
Cardano ADA | 15,01 | -3.67% |
TRON TRX | 5,51 | -0.87% |
Toncoin TON | 181,15 | 5.84% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Mantle | MNT | 26,74 | 17,93% |
Raydium | RAY | 187,71 | 12,96% |
Helium | HNT | 228,45 | 8,40% |
Kaspa | KAS | 4,07 | 7,19% |
ether.fi Staked ETH | EETH | 104.276,00 | 7,13% |
Worldcoin | WLD | 70,06 | 7,05% |
Aave | AAVE | 6.553,81 | 6,36% |
Jupiter | JUP | 40,36 | 6,05% |
Toncoin | TON | 181,15 | 5,78% |
The Graph | GRT | 5,68 | 5,39% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Mantle | MNT | 26,74 | 17,86% |
Raydium | RAY | 187,71 | 13,03% |
Helium | HNT | 228,45 | 8,42% |
Kaspa | KAS | 4,07 | 6,99% |
Worldcoin | WLD | 70,06 | 6,66% |
Aave | AAVE | 6.553,81 | 6,46% |
Jupiter | JUP | 40,36 | 6,42% |
Toncoin | TON | 181,15 | 5,84% |
The Graph | GRT | 5,68 | 5,64% |
GALA | GALA | 0,79 | 5,11% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 48,42 | -8,31% |
Cronos | CRO | 3,54 | -6,85% |
Cardano | ADA | 15,01 | -3,67% |
Polygon | MATIC | 13,02 | -3,60% |
POL (ex-MATIC) | POL | 13,03 | -3,49% |
Neiro | NEIRO | 0,076421 | -3,48% |
Injective | INJ | 762,04 | -3,00% |
Arweave | AR | 623,57 | -2,72% |
Brett | BRETT | 3,11 | -2,21% |
Monero | XMR | 5.566,90 | -2,05% |