Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.727.544,00 | 3.630.069,00 | 3.745.749,00 | 2.2% |
Ethereum | ETH | 112.414,00 | 109.515,00 | 113.253,00 | 0.74% |
XRP | XRP | 110,99 | 106,76 | 111,65 | 0.74% |
Tether | USDT | 35,81 | 35,62 | 35,98 | 0.16% |
Solana | SOL | 8.410,69 | 8.002,52 | 8.489,15 | 1.84% |
BNB | BNB | 24.067,00 | 23.591,00 | 24.300,00 | 0.44% |
USDC | USDC | 35,80 | 35,64 | 36,01 | 0.09% |
Dogecoin | DOGE | 11,78 | 11,39 | 11,93 | 0.82% |
Cardano | ADA | 34,24 | 32,42 | 34,43 | 3.06% |
Lido Staked Ether | STETH | 112.193,00 | 109.407,00 | 113.368,00 | 0.72% |
TRON | TRX | 8,67 | 8,46 | 8,71 | -0.03% |
Chainlink | LINK | 858,59 | 801,18 | 871,05 | 3.26% |
Avalanche | AVAX | 1.190,77 | 1.145,09 | 1.203,43 | 2.62% |
Wrapped Bitcoin | WBTC | 3.720.473,00 | 3.623.051,00 | 3.735.148,00 | 2.31% |
Wrapped stETH | WSTETH | 133.991,00 | 131.115,00 | 134.579,00 | 0.85% |
Stellar | XLM | 14,27 | 13,72 | 14,47 | 0.21% |
Toncoin | TON | 174,82 | 170,74 | 175,14 | 0.6% |
Hedera | HBAR | 11,24 | 10,55 | 11,29 | 3.77% |
Sui | SUI | 135,85 | 129,24 | 138,79 | 1.9% |
Shiba Inu | SHIB | 0,000659 | 0,000639 | 0,000672 | 0.56% |
WETH | WETH | 112.338,00 | 109.478,00 | 113.354,00 | 0.69% |
Litecoin | LTC | 4.290,42 | 3.951,65 | 4.288,40 | 6.43% |
LEO Token | LEO | 350,27 | 346,78 | 353,07 | 0.69% |
Polkadot | DOT | 209,00 | 198,91 | 210,11 | 1.28% |
Hyperliquid | HYPE | 909,64 | 790,05 | 913,64 | 13.04% |
Bitcoin Cash | BCH | 15.185,67 | 14.500,02 | 15.195,46 | 2.34% |
Bitget Token | BGB | 245,79 | 239,04 | 249,97 | -1.28% |
Uniswap | UNI | 426,79 | 404,44 | 430,57 | 4.59% |
USDS | USDS | 35,76 | 35,58 | 36,02 | 0.07% |
Wrapped eETH | WEETH | 118.848,00 | 115.894,00 | 119.844,00 | 0.9% |
Ethena USDe | USDE | 35,84 | 35,67 | 36,03 | 0.1% |
Official Trump | TRUMP | 998,07 | 956,41 | 1.023,38 | 0.05% |
Pepe | PEPE | 0,000452 | 0,000430 | 0,000475 | 4.25% |
NEAR Protocol | NEAR | 160,51 | 154,82 | 163,27 | 1.87% |
MANTRA | OM | 171,81 | 159,51 | 171,86 | 7.31% |
Ondo | ONDO | 52,42 | 48,67 | 55,10 | 6.63% |
Aave | AAVE | 10.542,37 | 10.184,51 | 10.751,93 | 1.86% |
Aptos | APT | 269,09 | 257,82 | 273,37 | 2.33% |
Internet Computer | ICP | 311,51 | 298,53 | 316,30 | -0.06% |
Monero | XMR | 8.069,26 | 7.743,79 | 8.065,89 | 1.69% |
WhiteBIT Coin | WBT | 1.016,97 | 1.005,71 | 1.029,87 | 0.37% |
Ethereum Classic | ETC | 925,64 | 890,97 | 930,01 | 2.48% |
Bittensor | TAO | 16.274,71 | 15.849,95 | 17.687,39 | 0.04% |
Mantle | MNT | 39,13 | 37,58 | 39,39 | 0.25% |
VeChain | VET | 1,57 | 1,49 | 1,60 | 1.5% |
Dai | DAI | 35,82 | 35,65 | 36,01 | 0.15% |
Cronos | CRO | 4,64 | 4,53 | 4,69 | 0.24% |
POL (ex-MATIC) | POL | 14,31 | 13,81 | 14,46 | 0.64% |
OKB | OKB | 1.971,86 | 1.924,22 | 1.981,49 | 2.32% |
Kaspa | KAS | 4,48 | 4,25 | 4,49 | 1.49% |
Algorand | ALGO | 13,51 | 12,68 | 13,75 | 2.63% |
Gate | GT | 885,85 | 847,36 | 891,89 | 3.05% |
Render | RENDER | 200,92 | 190,78 | 212,66 | -1.55% |
Filecoin | FIL | 164,31 | 157,10 | 165,88 | 2.3% |
Arbitrum | ARB | 21,93 | 21,21 | 22,33 | 1.43% |
Artificial Superintelligence Alliance | FET | 35,88 | 34,22 | 36,98 | 0.12% |
Cosmos Hub | ATOM | 211,29 | 203,70 | 213,27 | 2.22% |
Coinbase Wrapped BTC | CBBTC | 3.728.067,00 | 3.633.575,00 | 3.746.305,00 | 2.28% |
Tokenize Xchange | TKX | 1.002,53 | 965,52 | 1.024,76 | -2.02% |
Ethena | ENA | 24,87 | 23,90 | 26,29 | 3.35% |
Raydium | RAY | 252,15 | 228,38 | 255,25 | 4.68% |
Celestia | TIA | 142,15 | 136,91 | 145,93 | 1.54% |
Optimism | OP | 52,17 | 50,01 | 53,30 | 3.77% |
Theta Network | THETA | 68,92 | 65,58 | 70,12 | 4.19% |
Jupiter | JUP | 40,74 | 37,68 | 40,78 | 0.73% |
Stacks | STX | 45,24 | 43,70 | 45,97 | 1.18% |
Immutable | IMX | 39,05 | 37,42 | 40,02 | 0.66% |
Binance-Peg WETH | WETH | 112.417,00 | 109.851,00 | 113.023,00 | 0.84% |
Bonk | BONK | 0,000885 | 0,000842 | 0,000927 | 2.09% |
Lombard Staked BTC | LBTC | 3.716.261,00 | 3.631.881,00 | 3.796.141,00 | 1.97% |
Binance Staked SOL | BNSOL | 8.670,36 | 8.257,57 | 8.754,00 | 2.27% |
First Digital USD | FDUSD | 35,74 | 35,31 | 36,34 | -0.04% |
Movement | MOVE | 28,49 | 27,53 | 30,09 | -3.67% |
Injective | INJ | 667,22 | 634,42 | 679,97 | 2.06% |
Kelp DAO Restaked ETH | RSETH | 116.264,00 | 113.251,00 | 117.332,00 | 0.73% |
sUSDS | SUSDS | 36,87 | 36,52 | 37,35 | 0.04% |
Lido DAO | LDO | 67,93 | 63,68 | 71,38 | 5.58% |
XDC Network | XDC | 3,88 | 3,67 | 4,05 | 0.21% |
Worldcoin | WLD | 62,52 | 60,05 | 65,00 | 2.01% |
Fasttoken | FTN | 139,82 | 138,76 | 140,87 | 0.16% |
KuCoin | KCS | 481,38 | 477,18 | 486,51 | -0.4% |
The Graph | GRT | 6,15 | 5,90 | 6,30 | 1.46% |
Rocket Pool ETH | RETH | 125.749,00 | 122.652,00 | 126.510,00 | 0.77% |
Sonic (prev. FTM) | S | 17,56 | 16,24 | 17,77 | 7.29% |
Quant | QNT | 3.730,89 | 3.458,58 | 3.757,56 | 6.76% |
Mantle Staked Ether | METH | 118.525,00 | 115.584,00 | 120.105,00 | 0.64% |
NEXO | NEXO | 51,66 | 49,94 | 51,90 | 1.31% |
Flare | FLR | 0,87 | 0,81 | 0,87 | -0.76% |
Sei | SEI | 11,12 | 10,52 | 11,28 | 3.22% |
Solv Protocol SolvBTC | SOLVBTC | 3.715.874,00 | 3.607.372,00 | 3.724.679,00 | 2.55% |
The Sandbox | SAND | 18,60 | 17,89 | 18,93 | 3.45% |
GALA | GALA | 1,06 | 1,00 | 1,08 | 4.54% |
Marinade Staked SOL | MSOL | 10.604,72 | 10.083,97 | 10.691,43 | 1.72% |
Virtuals Protocol | VIRTUAL | 68,43 | 67,75 | 75,25 | -1.35% |
FLOKI | FLOKI | 0,004466 | 0,004125 | 0,004564 | 8.28% |
Usual USD | USD0 | 35,74 | 35,44 | 35,97 | 0.11% |
JasmyCoin | JASMY | 0,89 | 0,83 | 0,92 | 1.8% |
dogwifhat | WIF | 42,94 | 42,01 | 48,73 | -4.26% |
EOS | EOS | 26,59 | 25,53 | 27,15 | 1.34% |
Kaia | KAIA | 6,81 | 6,52 | 6,93 | 0.81% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.727.544,00 | 2.2% |
Ethereum ETH | 112.414,00 | 0.74% |
XRP XRP | 110,99 | 0.74% |
Tether USDT | 35,81 | 0.16% |
Solana SOL | 8.410,69 | 1.84% |
BNB BNB | 24.067,00 | 0.44% |
USDC USDC | 35,80 | 0.09% |
Dogecoin DOGE | 11,78 | 0.82% |
Cardano ADA | 34,24 | 3.06% |
Lido Staked Ether STETH | 112.193,00 | 0.72% |
TRON TRX | 8,67 | -0.03% |
Chainlink LINK | 858,59 | 3.26% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 909,64 | 12,75% |
FLOKI | FLOKI | 0,004466 | 8,10% |
Sonic (prev. FTM) | S | 17,56 | 7,39% |
MANTRA | OM | 171,81 | 7,20% |
Quant | QNT | 3.730,89 | 6,75% |
Litecoin | LTC | 4.290,42 | 6,35% |
Ondo | ONDO | 52,42 | 6,23% |
sUSDS | SUSDS | 36,87 | 5,64% |
Lido DAO | LDO | 67,93 | 5,53% |
Uniswap | UNI | 426,79 | 4,59% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 909,64 | 13,04% |
FLOKI | FLOKI | 0,004466 | 8,28% |
MANTRA | OM | 171,81 | 7,31% |
Sonic (prev. FTM) | S | 17,56 | 7,29% |
Quant | QNT | 3.730,89 | 6,76% |
Ondo | ONDO | 52,42 | 6,63% |
Litecoin | LTC | 4.290,42 | 6,43% |
Lido DAO | LDO | 67,93 | 5,58% |
Raydium | RAY | 252,15 | 4,68% |
Uniswap | UNI | 426,79 | 4,59% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dogwifhat | WIF | 42,94 | -4,26% |
Movement | MOVE | 28,49 | -3,67% |
Tokenize Xchange | TKX | 1.002,53 | -2,02% |
Render | RENDER | 200,92 | -1,55% |
Virtuals Protocol | VIRTUAL | 68,43 | -1,35% |
Bitget Token | BGB | 245,79 | -1,28% |
Flare | FLR | 0,87 | -0,759640% |
KuCoin | KCS | 481,38 | -0,397680% |
Internet Computer | ICP | 311,51 | -0,063050% |
First Digital USD | FDUSD | 35,74 | -0,041470% |