Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 60.017,63 | 59.131,70 | 63.907,58 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
Ethereum | ETH | 1.559,09 | 1.540,03 | 1.781,42 | |
XRP | XRP | 1,09 | 1,07 | 1,18 | |
Binance Coin | BNB | 564,92 | 555,90 | 607,12 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 58,41 | 56,61 | 67,47 | |
Solana | SOL | 62,96 | 61,46 | 69,02 | |
TRON | TRX | 0,321160 | 0,318959 | 0,332242 | |
MemeCore | M | 2,91 | 2,87 | 3,38 | |
Rain | RAIN | 0,012924 | 0,012778 | 0,014276 | |
Staked Ether | STETH | 1.558,07 | 1.538,65 | 1.781,07 | |
WhiteBIT Token | WBT | 42,94 | 42,11 | 46,18 | |
Dogecoin | DOGE | 0,080421 | 0,078960 | 0,088950 | |
Stellar | XLM | 0,191139 | 0,184446 | 0,207719 | |
LEO Token | LEO | 9,70 | 9,70 | 9,95 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Toncoin | TON | 1,49 | 1,45 | 1,72 | |
Chainlink | LINK | 7,24 | 7,12 | 8,07 | |
Cardano | ADA | 0,158888 | 0,154497 | 0,184419 | |
Sui | SUI | 0,69 | 0,67 | 0,78 | |
Wrapped Bitcoin | WBTC | 59.879,85 | 58.980,51 | 63.878,03 | |
Humanity | H | 0,60 | 0,55 | 0,64 | |
Monero | XMR | 310,68 | 302,20 | 384,59 | |
Wrapped Beacon ETH | WBETH | 1.710,33 | 1.687,10 | 1.956,89 | |
Cronos | CRO | 0,057167 | 0,056109 | 0,061074 | |
ZCash | ZEC | 335,48 | 250,36 | 521,77 | |
Canton Coin | CC | 0,143211 | 0,139633 | 0,150700 | |
World Liberty Financial | WLFI | 0,055251 | 0,053870 | 0,061522 | |
Worldcoin | WLD | 0,51 | 0,472373 | 0,57 | |
Aster | ASTER | 0,60 | 0,59 | 0,67 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 215,55 | 209,53 | 248,58 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,078830 | 0,077398 | 0,085337 | |
ADI | ADI | 3,63 | 3,63 | 3,73 | |
Ondo | ONDO | 0,329589 | 0,321293 | 0,379054 | |
Litecoin | LTC | 42,67 | 41,99 | 46,16 | |
Stable | STABLE | 0,032361 | 0,031936 | 0,039776 | |
XT.com Token | XT | 3,22 | 3,04 | 3,71 | |
Mantle | MANTLE | 0,51 | 0,51 | 0,56 | |
Avalanche | AVAX | 6,64 | 6,58 | 7,75 | |
Aave Ethereum WETH | AETHWETH | 1.559,09 | 1.540,03 | 1.781,42 | |
Tether Gold | XAUT | 4.295,90 | 4.295,90 | 4.452,44 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,01 | |
Wrapped eETH | WEETH | 1.694,27 | 1.673,55 | 1.935,87 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Near | NEAR | 1,95 | 1,84 | 2,31 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
VINCI | VINCI | 7,50 | 7,33 | 7,99 | |
Uniswap Protocol Token | UNI | 2,41 | 2,34 | 2,67 | |
Bittensor | TAO | 191,84 | 186,54 | 213,97 | |
Monad | MON | 0,020700 | 0,019865 | 0,022174 | |
Pi Network | PI | 0,123448 | 0,119624 | 0,129750 | |
PAX Gold | PAXG | 4.310,45 | 4.309,27 | 4.469,61 | |
DeXe | DEXE | 19,77 | 18,56 | 21,54 | |
Gatechain Token | GT | 6,14 | 5,61 | 7,04 | |
Kite | KITE | 0,173450 | 0,166430 | 0,182642 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,81 | 1,63 | 2,11 | |
Morpho | MORPHO | 1,64 | 1,60 | 1,82 | |
Polkadot | DOT | 0,93 | 0,91 | 1,06 | |
OFFICIAL TRUMP | TRUMP | 1,56 | 1,52 | 1,83 | |
Lighter | LIT | 1,47 | 1,36 | 1,57 | |
OKB | OKB | 69,41 | 66,98 | 75,71 | |
Falcon USD | USDF | 1,00 | 1,00 | 0,99 | |
Sky | SKY | 0,058066 | 0,057283 | 0,065103 | |
Ethena | ENA | 0,087452 | 0,082195 | 0,096864 | |
Venice Token | VVV | 15,45 | 14,73 | 17,26 | |
Internet Computer | ICP | 2,23 | 2,12 | 2,80 | |
Pump.fun | PUMP | 0,001399 | 0,001339 | 0,001695 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
USDD | USDD | 0,99 | 1,00 | 1,00 | |
XDC Network | XDC | 0,028895 | 0,028577 | 0,031058 | |
Jupiter | JUP | 0,155505 | 0,150626 | 0,184099 | |
Ethereum Classic | ETC | 6,69 | 6,53 | 7,39 | |
ETHGas | GWEI | 0,102399 | 0,097282 | 0,103361 | |
Aave | AAVE | 60,03 | 59,27 | 72,06 | |
Quant | QNT | 64,91 | 62,20 | 70,25 | |
LayerZero | ZRO | 0,95 | 0,90 | 1,13 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Falcon Finance | FF | 0,093300 | 0,087180 | 0,097340 | |
Algorand | ALGO | 0,091008 | 0,088151 | 0,102180 | |
KuCoin Token | KCS | 6,24 | 5,89 | 7,32 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,60 | |
| ETHGas | GWEI | 0,102399 | |
| Sky Dollar | USDS | 1,00 | |
| Lighter | LIT | 1,47 | |
| Tether | USDT | 1,00 | |
| Ethena USDe | USDE | 1,00 | |
| Dai | DAI | 1,00 | |
| World Liberty Financial USD | USD1 | 1,00 | |
| Global Dollar | USDG | 1,00 | |
| Ripple USD | RLUSD | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 335,48 | |
| Internet Computer | ICP | 2,23 | |
| Stable | STABLE | 0,032361 | |
| Pump.fun | PUMP | 0,001399 | |
| LayerZero | ZRO | 0,95 | |
| Aave | AAVE | 60,03 | |
| Near | NEAR | 1,95 | |
| Jupiter | JUP | 0,155505 | |
| OFFICIAL TRUMP | TRUMP | 1,56 | |
| Monero | XMR | 310,68 |

