Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 51.920,21 | 51.326,90 | 55.033,95 | |
Tether | USDT | 0,87 | 0,86 | 0,87 | |
Ethereum | ETH | 1.350,68 | 1.337,78 | 1.533,87 | |
XRP | XRP | 0,94 | 0,93 | 1,01 | |
Binance Coin | BNB | 488,67 | 483,83 | 522,79 | |
USD Coin | USDC | 0,87 | 0,86 | 0,87 | |
Hyperliquid | HYPE | 50,53 | 49,16 | 58,25 | |
Solana | SOL | 54,16 | 53,44 | 59,46 | |
TRON | TRX | 0,277765 | 0,276780 | 0,286285 | |
MemeCore | M | 2,51 | 2,50 | 2,91 | |
Rain | RAIN | 0,011184 | 0,011101 | 0,012297 | |
Staked Ether | STETH | 1.349,87 | 1.336,58 | 1.533,72 | |
WhiteBIT Token | WBT | 37,21 | 36,56 | 39,77 | |
Dogecoin | DOGE | 0,069421 | 0,068691 | 0,076587 | |
Stellar | XLM | 0,165412 | 0,160637 | 0,180231 | |
LEO Token | LEO | 8,41 | 8,28 | 8,92 | |
Sky Dollar | USDS | 0,87 | 0,84 | 0,86 | |
Toncoin | TON | 1,28 | 1,26 | 1,48 | |
Chainlink | LINK | 6,26 | 6,19 | 6,94 | |
Cardano | ADA | 0,138342 | 0,134043 | 0,160545 | |
Wrapped Bitcoin | WBTC | 51.803,19 | 51.195,68 | 55.008,50 | |
Sui | SUI | 0,59 | 0,58 | 0,67 | |
Humanity | H | 0,51 | 0,479010 | 0,55 | |
Wrapped Beacon ETH | WBETH | 1.481,43 | 1.465,54 | 1.684,96 | |
Monero | XMR | 267,51 | 260,65 | 331,77 | |
Cronos | CRO | 0,049435 | 0,048923 | 0,052721 | |
Canton Coin | CC | 0,123299 | 0,121327 | 0,129577 | |
ZCash | ZEC | 282,49 | 216,82 | 452,23 | |
World Liberty Financial | WLFI | 0,047774 | 0,046863 | 0,052769 | |
Worldcoin | WLD | 0,440229 | 0,408664 | 0,494547 | |
Aster | ASTER | 0,52 | 0,51 | 0,58 | |
World Liberty Financial USD | USD1 | 0,87 | 0,86 | 0,87 | |
Ethena USDe | USDE | 0,87 | 0,86 | 0,87 | |
Dai | DAI | 0,87 | 0,88 | 0,87 | |
Bitcoin Cash | BCH | 184,95 | 182,05 | 215,39 | |
Hedera Hashgraph | HBAR | 0,068076 | 0,067262 | 0,073466 | |
Ondo | ONDO | 0,285142 | 0,279601 | 0,329179 | |
Litecoin | LTC | 36,84 | 36,49 | 39,78 | |
XT.com Token | XT | 2,79 | 2,64 | 3,19 | |
Mantle | MANTLE | 0,445700 | 0,442600 | 0,479600 | |
Aave Ethereum WETH | AETHWETH | 1.350,68 | 1.337,78 | 1.533,87 | |
Avalanche | AVAX | 5,78 | 5,72 | 6,69 | |
Tether Gold | XAUT | 3.732,56 | 3.557,18 | 3.998,41 | |
PayPal USD | PYUSD | 0,87 | 0,86 | 0,87 | |
Wrapped eETH | WEETH | 1.467,79 | 1.453,77 | 1.666,86 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Global Dollar | USDG | 0,87 | 0,86 | 0,87 | |
Near | NEAR | 1,66 | 1,60 | 2,02 | |
VINCI | VINCI | 6,49 | 6,36 | 6,88 | |
Uniswap Protocol Token | UNI | 2,08 | 2,04 | 2,30 | |
Bittensor | TAO | 164,98 | 162,08 | 186,09 | |
Monad | MON | 0,017907 | 0,017006 | 0,019059 | |
Pi Network | PI | 0,106040 | 0,103552 | 0,112166 | |
PAX Gold | PAXG | 3.749,25 | 3.575,44 | 4.014,95 | |
DeXe | DEXE | 17,37 | 16,79 | 18,59 | |
Gatechain Token | GT | 5,30 | 4,87 | 6,06 | |
Kite | KITE | 0,149890 | 0,143790 | 0,158670 | |
Ripple USD | RLUSD | 0,87 | 0,86 | 0,87 | |
Bitget token | BGB | 1,58 | 1,56 | 1,63 | |
Morpho | MORPHO | 1,40 | 1,39 | 1,57 | |
Polkadot | DOT | 0,80 | 0,79 | 0,91 | |
OFFICIAL TRUMP | TRUMP | 1,34 | 1,32 | 1,58 | |
OKB | OKB | 59,56 | 58,14 | 65,20 | |
Falcon USD | USDF | 0,87 | 0,86 | 0,86 | |
Sky | SKY | 0,050059 | 0,049809 | 0,056052 | |
Ethena | ENA | 0,074500 | 0,071258 | 0,085255 | |
Venice Token | VVV | 13,24 | 12,72 | 15,06 | |
Internet Computer | ICP | 1,91 | 1,84 | 2,41 | |
Pump.fun | PUMP | 0,001204 | 0,001166 | 0,001472 | |
USDD | USDD | 0,87 | 0,86 | 0,87 | |
XDC Network | XDC | 0,024955 | 0,024783 | 0,026735 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000003 | |
Jupiter | JUP | 0,133615 | 0,130883 | 0,161098 | |
Ethereum Classic | ETC | 5,78 | 5,67 | 6,40 | |
Quant | QNT | 56,34 | 53,49 | 60,47 | |
Aave | AAVE | 52,02 | 51,50 | 62,03 | |
LayerZero | ZRO | 0,82 | 0,79 | 0,98 | |
United Stables | U | 0,87 | 0,86 | 0,87 | |
Falcon Finance | FF | 0,064130 | 0,064130 | 0,064130 | |
Algorand | ALGO | 0,078027 | 0,076683 | 0,088562 | |
KuCoin Token | KCS | 5,40 | 5,12 | 6,30 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,51 | |
| USDD | USDD | 0,87 | |
| Falcon USD | USDF | 0,87 | |
| Sky Dollar | USDS | 0,87 | |
| World Liberty Financial USD | USD1 | 0,87 | |
| Ethena USDe | USDE | 0,87 | |
| Tether | USDT | 0,87 | |
| United Stables | U | 0,87 | |
| Ripple USD | RLUSD | 0,87 | |
| Global Dollar | USDG | 0,87 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 282,49 | |
| Internet Computer | ICP | 1,91 | |
| Pump.fun | PUMP | 0,001204 | |
| Near | NEAR | 1,66 | |
| Jupiter | JUP | 0,133615 | |
| LayerZero | ZRO | 0,82 | |
| Aave | AAVE | 52,02 | |
| OFFICIAL TRUMP | TRUMP | 1,34 | |
| Bitcoin Cash | BCH | 184,95 | |
| Cardano | ADA | 0,138342 |

