Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.761.690,74 | 2.728.733,23 | 2.941.787,43 | |
Tether | USDT | 46,19 | 45,95 | 46,19 | |
Ethereum | ETH | 71.871,90 | 71.152,89 | 81.930,13 | |
XRP | XRP | 50,15 | 49,37 | 54,17 | |
Binance Coin | BNB | 25.958,85 | 25.723,34 | 27.953,22 | |
USD Coin | USDC | 46,21 | 45,92 | 46,22 | |
Hyperliquid | HYPE | 2.663,32 | 2.622,81 | 3.058,28 | |
Solana | SOL | 2.888,51 | 2.835,97 | 3.181,64 | |
TRON | TRX | 14,78 | 14,74 | 15,30 | |
Staked Ether | STETH | 71.828,78 | 71.088,86 | 81.921,93 | |
WhiteBIT Token | WBT | 1.974,39 | 1.941,05 | 2.127,83 | |
Dogecoin | DOGE | 3,69 | 3,65 | 4,09 | |
Stellar | XLM | 8,80 | 8,54 | 9,63 | |
LEO Token | LEO | 447,39 | 440,34 | 476,57 | |
Sky Dollar | USDS | 46,15 | 44,72 | 45,60 | |
Toncoin | TON | 68,00 | 67,00 | 78,90 | |
Chainlink | LINK | 332,51 | 328,48 | 371,22 | |
Cardano | ADA | 7,37 | 7,14 | 8,58 | |
Wrapped Bitcoin | WBTC | 2.755.466,61 | 2.721.756,76 | 2.940.427,43 | |
Sui | SUI | 31,65 | 30,92 | 36,04 | |
Wrapped Beacon ETH | WBETH | 78.829,10 | 77.947,99 | 90.000,24 | |
Monero | XMR | 14.239,35 | 13.452,28 | 17.852,69 | |
Cronos | CRO | 2,64 | 2,44 | 3,03 | |
ZCash | ZEC | 15.004,47 | 11.120,97 | 24.319,30 | |
World Liberty Financial | WLFI | 2,55 | 2,49 | 2,83 | |
Worldcoin | WLD | 23,46 | 21,72 | 26,45 | |
Aster | ASTER | 27,66 | 26,90 | 31,11 | |
World Liberty Financial USD | USD1 | 46,16 | 45,94 | 46,18 | |
Ethena USDe | USDE | 46,21 | 46,00 | 46,12 | |
Dai | DAI | 46,16 | 46,88 | 46,12 | |
Bitcoin Cash | BCH | 9.839,46 | 9.665,01 | 11.511,88 | |
Hedera Hashgraph | HBAR | 3,62 | 3,58 | 3,92 | |
Ondo | ONDO | 15,16 | 14,83 | 17,94 | |
Litecoin | LTC | 1.956,74 | 1.936,34 | 2.126,63 | |
XT.com Token | XT | 148,30 | 140,33 | 170,46 | |
Mantle | MANTLE | 23,77 | 22,21 | 27,36 | |
Aave Ethereum WETH | AETHWETH | 71.871,90 | 71.152,89 | 81.930,13 | |
Avalanche | AVAX | 308,64 | 303,91 | 357,50 | |
Tether Gold | XAUT | 198.538,61 | 189.113,02 | 213.731,29 | |
PayPal USD | PYUSD | 46,19 | 46,03 | 46,18 | |
Wrapped eETH | WEETH | 78.103,20 | 77.321,84 | 89.033,47 | |
Shiba Inu | SHIB | 0,000207 | 0,000204 | 0,000230 | |
Global Dollar | USDG | 46,23 | 46,07 | 46,14 | |
Near | NEAR | 88,81 | 84,82 | 108,06 | |
VINCI | VINCI | 345,21 | 338,36 | 367,72 | |
Uniswap Protocol Token | UNI | 110,69 | 107,75 | 123,08 | |
Bittensor | TAO | 8.800,00 | 8.631,00 | 9.938,00 | |
Pi Network | PI | 5,64 | 5,53 | 6,00 | |
PAX Gold | PAXG | 199.426,65 | 190.083,89 | 214.615,11 | |
DeXe | DEXE | 922,40 | 856,69 | 991,65 | |
Gatechain Token | GT | 282,11 | 259,20 | 323,62 | |
Kite | KITE | 7,99 | 7,60 | 8,74 | |
Ripple USD | RLUSD | 46,24 | 46,00 | 46,15 | |
Bitget token | BGB | 83,80 | 75,28 | 97,17 | |
Morpho | MORPHO | 74,92 | 73,98 | 83,84 | |
Polkadot | DOT | 42,79 | 42,13 | 48,68 | |
OFFICIAL TRUMP | TRUMP | 71,50 | 70,30 | 84,60 | |
Lighter | LIT | 64,95 | 63,60 | 71,46 | |
OKB | OKB | 3.168,17 | 3.091,12 | 3.485,29 | |
Falcon USD | USDF | 46,08 | 45,84 | 45,95 | |
Sky | SKY | 2,66 | 2,64 | 3,00 | |
Ethena | ENA | 4,00 | 3,80 | 4,55 | |
Internet Computer | ICP | 101,98 | 98,02 | 128,70 | |
Pump.fun | PUMP | 0,064192 | 0,061902 | 0,078700 | |
USDD | USDD | 46,33 | 46,13 | 46,04 | |
XDC Network | XDC | 1,33 | 1,19 | 1,56 | |
Pepe | PEPE | 0,000122 | 0,000120 | 0,000138 | |
Jupiter | JUP | 7,09 | 6,95 | 8,55 | |
Ethereum Classic | ETC | 306,14 | 300,40 | 341,30 | |
Quant | QNT | 2.997,24 | 2.694,43 | 3.250,63 | |
Aave | AAVE | 2.772,58 | 2.730,36 | 3.316,50 | |
LayerZero | ZRO | 44,00 | 42,10 | 52,60 | |
United Stables | U | 46,22 | 45,99 | 46,22 | |
Falcon Finance | FF | 4,25 | 4,16 | 4,51 | |
Algorand | ALGO | 4,13 | 4,09 | 4,73 | |
KuCoin Token | KCS | 287,52 | 272,15 | 336,72 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Falcon USD | USDF | 46,08 | |
| USDD | USDD | 46,33 | |
| Sky Dollar | USDS | 46,15 | |
| Tether | USDT | 46,19 | |
| United Stables | U | 46,22 | |
| World Liberty Financial USD | USD1 | 46,16 | |
| USD Coin | USDC | 46,21 | |
| Global Dollar | USDG | 46,23 | |
| PayPal USD | PYUSD | 46,19 | |
| Ethena USDe | USDE | 46,21 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 15.004,47 | |
| Internet Computer | ICP | 101,98 | |
| Pump.fun | PUMP | 0,064192 | |
| Near | NEAR | 88,81 | |
| Jupiter | JUP | 7,09 | |
| Aave | AAVE | 2.772,58 | |
| LayerZero | ZRO | 44,00 | |
| OFFICIAL TRUMP | TRUMP | 71,50 | |
| Bitcoin Cash | BCH | 9.839,46 | |
| Cardano | ADA | 7,37 |

