Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 60.804,50 | 59.131,70 | 62.400,32 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
Ethereum | ETH | 1.560,07 | 1.505,30 | 1.676,60 | |
XRP | XRP | 1,09 | 1,05 | 1,14 | |
Binance Coin | BNB | 575,37 | 555,90 | 595,86 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 59,54 | 56,61 | 63,44 | |
Solana | SOL | 62,37 | 60,12 | 66,77 | |
TRON | TRX | 0,319827 | 0,318236 | 0,326732 | |
MemeCore | M | 2,82 | 2,80 | 3,13 | |
Rain | RAIN | 0,012954 | 0,012551 | 0,013946 | |
Staked Ether | STETH | 1.560,23 | 1.503,95 | 1.676,94 | |
WhiteBIT Token | WBT | 43,31 | 42,11 | 44,73 | |
Dogecoin | DOGE | 0,081255 | 0,077681 | 0,084820 | |
Stellar | XLM | 0,197024 | 0,184446 | 0,208595 | |
LEO Token | LEO | 9,58 | 9,49 | 9,95 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Toncoin | TON | 1,55 | 1,44 | 1,61 | |
Chainlink | LINK | 7,31 | 7,00 | 7,65 | |
Wrapped Bitcoin | WBTC | 60.646,98 | 58.960,74 | 62.371,47 | |
Cardano | ADA | 0,155778 | 0,148643 | 0,165071 | |
Sui | SUI | 0,70 | 0,66 | 0,73 | |
ZCash | ZEC | 368,88 | 296,21 | 400,82 | |
Humanity | H | 0,59 | 0,55 | 0,62 | |
Canton Coin | CC | 0,154341 | 0,139633 | 0,154547 | |
Wrapped Beacon ETH | WBETH | 1.713,27 | 1.650,71 | 1.841,41 | |
Cronos | CRO | 0,057784 | 0,055431 | 0,059539 | |
Monero | XMR | 301,67 | 294,65 | 338,54 | |
World Liberty Financial | WLFI | 0,055602 | 0,053870 | 0,057857 | |
Aster | ASTER | 0,62 | 0,59 | 0,66 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 218,39 | 202,14 | 227,00 | |
Dai | DAI | 1,01 | 1,01 | 0,98 | |
Worldcoin | WLD | 0,422023 | 0,390813 | 0,56 | |
Hedera Hashgraph | HBAR | 0,078685 | 0,076593 | 0,082756 | |
ADI | ADI | 3,70 | 3,63 | 3,72 | |
Litecoin | LTC | 42,78 | 40,53 | 44,52 | |
Stable | STABLE | 0,032619 | 0,030670 | 0,035520 | |
Ondo | ONDO | 0,324719 | 0,313389 | 0,362763 | |
XT.com Token | XT | 3,24 | 3,06 | 3,50 | |
Mantle | MANTLE | 0,52 | 0,51 | 0,53 | |
Aave Ethereum WETH | AETHWETH | 1.560,07 | 1.505,30 | 1.676,60 | |
Avalanche | AVAX | 6,67 | 6,23 | 7,21 | |
Tether Gold | XAUT | 4.287,66 | 4.282,35 | 4.448,51 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Wrapped eETH | WEETH | 1.695,33 | 1.635,81 | 1.821,96 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Near | NEAR | 1,90 | 1,83 | 2,08 | |
VINCI | VINCI | 7,55 | 7,33 | 7,80 | |
Uniswap Protocol Token | UNI | 2,43 | 2,32 | 2,54 | |
Bittensor | TAO | 193,82 | 183,54 | 201,38 | |
Monad | MON | 0,020825 | 0,019766 | 0,021596 | |
Pi Network | PI | 0,121780 | 0,117708 | 0,125695 | |
PAX Gold | PAXG | 4.292,72 | 4.288,23 | 4.463,96 | |
DeXe | DEXE | 19,74 | 18,11 | 21,01 | |
Gatechain Token | GT | 6,14 | 5,74 | 6,77 | |
Kite | KITE | 0,176631 | 0,170746 | 0,182642 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,82 | 1,68 | 2,01 | |
Morpho | MORPHO | 1,65 | 1,59 | 1,71 | |
Polkadot | DOT | 0,94 | 0,89 | 1,00 | |
OFFICIAL TRUMP | TRUMP | 1,56 | 1,50 | 1,70 | |
Lighter | LIT | 1,46 | 1,36 | 1,57 | |
OKB | OKB | 68,76 | 65,27 | 73,30 | |
Falcon USD | USDF | 1,00 | 1,00 | 0,99 | |
Sky | SKY | 0,058080 | 0,056225 | 0,060299 | |
Ethena | ENA | 0,090955 | 0,082195 | 0,098352 | |
Venice Token | VVV | 16,11 | 14,73 | 18,88 | |
Internet Computer | ICP | 2,30 | 2,12 | 2,42 | |
Pump.fun | PUMP | 0,001423 | 0,001308 | 0,001545 | |
XDC Network | XDC | 0,029270 | 0,028577 | 0,031058 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
ETHGas | GWEI | 0,107253 | 0,098346 | 0,107727 | |
Jupiter | JUP | 0,154825 | 0,146377 | 0,165319 | |
Ethereum Classic | ETC | 6,77 | 6,44 | 7,01 | |
Aave | AAVE | 61,11 | 57,86 | 66,27 | |
Quant | QNT | 64,12 | 63,21 | 68,52 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,092090 | 0,088151 | 0,095495 | |
Falcon Finance | FF | 0,092560 | 0,085460 | 0,095990 | |
LayerZero | ZRO | 0,91 | 0,90 | 1,01 | |
KuCoin Token | KCS | 6,21 | 5,84 | 6,89 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 368,88 | |
| Ethena | ENA | 0,090955 | |
| Canton Coin | CC | 0,154341 | |
| ETHGas | GWEI | 0,107253 | |
| Stellar | XLM | 0,197024 | |
| Kite | KITE | 0,176631 | |
| Venice Token | VVV | 16,11 | |
| Toncoin | TON | 1,55 | |
| Monad | MON | 0,020825 | |
| USDD | USDD | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,422023 | |
| Monero | XMR | 301,67 | |
| MemeCore | M | 2,82 | |
| Aave | AAVE | 61,11 | |
| Ondo | ONDO | 0,324719 | |
| OFFICIAL TRUMP | TRUMP | 1,56 | |
| Aster | ASTER | 0,62 | |
| Ethereum | ETH | 1.560,07 | |
| Aave Ethereum WETH | AETHWETH | 1.560,07 | |
| Wrapped eETH | WEETH | 1.695,33 |

