Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.809.836,09 | 2.728.733,23 | 2.876.381,05 | |
Tether | USDT | 46,19 | 45,97 | 46,25 | |
Ethereum | ETH | 72.154,03 | 69.636,59 | 77.169,61 | |
XRP | XRP | 50,15 | 48,56 | 52,35 | |
Binance Coin | BNB | 26.557,23 | 25.723,34 | 27.444,78 | |
USD Coin | USDC | 46,21 | 45,99 | 46,38 | |
Hyperliquid | HYPE | 2.696,59 | 2.622,81 | 2.899,67 | |
Solana | SOL | 2.878,45 | 2.772,28 | 3.081,61 | |
TRON | TRX | 14,77 | 14,71 | 15,05 | |
Staked Ether | STETH | 72.161,23 | 69.573,92 | 77.185,03 | |
WhiteBIT Token | WBT | 1.997,99 | 1.941,05 | 2.063,41 | |
Dogecoin | DOGE | 3,75 | 3,59 | 3,91 | |
Stellar | XLM | 9,10 | 8,54 | 9,63 | |
LEO Token | LEO | 432,46 | 419,98 | 487,37 | |
Sky Dollar | USDS | 43,42 | 43,72 | 45,60 | |
Toncoin | TON | 71,50 | 66,90 | 74,20 | |
Chainlink | LINK | 337,41 | 323,92 | 353,17 | |
Wrapped Bitcoin | WBTC | 2.802.606,38 | 2.720.844,34 | 2.875.051,28 | |
Cardano | ADA | 7,20 | 6,85 | 7,60 | |
Sui | SUI | 32,34 | 30,52 | 33,73 | |
ZCash | ZEC | 17.075,80 | 13.157,94 | 18.703,59 | |
Wrapped Beacon ETH | WBETH | 79.239,55 | 76.363,49 | 84.755,38 | |
Cronos | CRO | 2,66 | 2,45 | 2,88 | |
Monero | XMR | 14.019,54 | 13.332,24 | 15.730,91 | |
World Liberty Financial | WLFI | 2,57 | 2,49 | 2,67 | |
Aster | ASTER | 28,51 | 26,90 | 30,62 | |
World Liberty Financial USD | USD1 | 46,19 | 45,97 | 46,24 | |
Ethena USDe | USDE | 46,20 | 46,14 | 46,12 | |
Bitcoin Cash | BCH | 10.112,44 | 9.353,34 | 10.513,78 | |
Dai | DAI | 46,92 | 46,39 | 45,42 | |
Worldcoin | WLD | 19,53 | 18,10 | 25,69 | |
Hedera Hashgraph | HBAR | 3,64 | 3,55 | 4,30 | |
Litecoin | LTC | 1.979,64 | 1.869,47 | 2.054,61 | |
Ondo | ONDO | 15,06 | 14,50 | 16,70 | |
XT.com Token | XT | 149,75 | 141,33 | 161,19 | |
Mantle | MANTLE | 23,85 | 22,14 | 26,02 | |
Aave Ethereum WETH | AETHWETH | 72.154,03 | 69.636,59 | 77.169,61 | |
Avalanche | AVAX | 308,34 | 287,81 | 332,19 | |
Tether Gold | XAUT | 197.973,33 | 189.812,46 | 208.979,29 | |
PayPal USD | PYUSD | 46,21 | 46,09 | 46,18 | |
Wrapped eETH | WEETH | 78.409,78 | 75.674,08 | 83.860,21 | |
Shiba Inu | SHIB | 0,000208 | 0,000199 | 0,000219 | |
Global Dollar | USDG | 46,24 | 46,17 | 46,14 | |
Near | NEAR | 88,18 | 84,71 | 95,76 | |
VINCI | VINCI | 349,01 | 338,36 | 359,55 | |
Uniswap Protocol Token | UNI | 112,28 | 106,75 | 117,25 | |
Bittensor | TAO | 8.946,00 | 8.456,00 | 9.271,00 | |
Pi Network | PI | 5,67 | 5,48 | 5,83 | |
PAX Gold | PAXG | 198.419,53 | 190.632,24 | 209.843,46 | |
DeXe | DEXE | 913,42 | 835,59 | 968,48 | |
Gatechain Token | GT | 284,21 | 265,49 | 311,57 | |
Kite | KITE | 8,20 | 7,60 | 8,57 | |
Ripple USD | RLUSD | 46,20 | 46,11 | 46,16 | |
Bitget token | BGB | 84,20 | 77,71 | 92,68 | |
Morpho | MORPHO | 75,89 | 73,43 | 78,76 | |
Polkadot | DOT | 43,61 | 40,85 | 46,21 | |
OFFICIAL TRUMP | TRUMP | 72,30 | 69,00 | 78,29 | |
Lighter | LIT | 68,56 | 63,60 | 71,49 | |
OKB | OKB | 3.176,58 | 3.012,03 | 3.378,60 | |
Falcon USD | USDF | 46,05 | 45,88 | 46,00 | |
Sky | SKY | 2,68 | 2,59 | 2,78 | |
Ethena | ENA | 4,19 | 3,80 | 4,55 | |
Internet Computer | ICP | 105,90 | 98,02 | 117,47 | |
Pump.fun | PUMP | 0,065900 | 0,060605 | 0,071100 | |
XDC Network | XDC | 1,35 | 1,26 | 1,47 | |
Pepe | PEPE | 0,000123 | 0,000116 | 0,000130 | |
USDD | USDD | 46,29 | 46,18 | 46,04 | |
Jupiter | JUP | 7,15 | 6,75 | 7,64 | |
Ethereum Classic | ETC | 311,74 | 297,19 | 324,00 | |
Aave | AAVE | 2.818,21 | 2.667,58 | 3.067,72 | |
Quant | QNT | 2.961,60 | 2.854,27 | 3.178,36 | |
United Stables | U | 46,23 | 46,03 | 46,28 | |
Algorand | ALGO | 4,26 | 4,09 | 4,45 | |
Falcon Finance | FF | 4,21 | 3,94 | 4,50 | |
LayerZero | ZRO | 42,20 | 41,60 | 46,50 | |
KuCoin Token | KCS | 287,95 | 270,14 | 317,16 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 17.075,80 | |
| Ethena | ENA | 4,19 | |
| Stellar | XLM | 9,10 | |
| Kite | KITE | 8,20 | |
| Toncoin | TON | 71,50 | |
| World Liberty Financial | WLFI | 2,57 | |
| Dai | DAI | 46,92 | |
| USDD | USDD | 46,29 | |
| Falcon USD | USDF | 46,05 | |
| Ethena USDe | USDE | 46,20 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 19,53 | |
| Monero | XMR | 14.019,54 | |
| Aave | AAVE | 2.818,21 | |
| Ondo | ONDO | 15,06 | |
| OFFICIAL TRUMP | TRUMP | 72,30 | |
| Aster | ASTER | 28,51 | |
| LEO Token | LEO | 432,46 | |
| Ethereum | ETH | 72.154,03 | |
| Aave Ethereum WETH | AETHWETH | 72.154,03 | |
| Wrapped eETH | WEETH | 78.409,78 |

