Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 52.881,03 | 51.326,90 | 53.865,04 | |
Tether | USDT | 0,87 | 0,86 | 0,87 | |
Ethereum | ETH | 1.357,12 | 1.309,44 | 1.447,26 | |
XRP | XRP | 0,94 | 0,91 | 0,98 | |
Binance Coin | BNB | 500,32 | 483,83 | 513,78 | |
USD Coin | USDC | 0,87 | 0,86 | 0,87 | |
Hyperliquid | HYPE | 51,76 | 49,16 | 54,87 | |
Solana | SOL | 54,27 | 52,36 | 57,65 | |
TRON | TRX | 0,278042 | 0,276664 | 0,282142 | |
MemeCore | M | 2,45 | 2,44 | 2,70 | |
Rain | RAIN | 0,011238 | 0,010906 | 0,011987 | |
Staked Ether | STETH | 1.357,25 | 1.308,26 | 1.447,55 | |
WhiteBIT Token | WBT | 37,65 | 36,56 | 38,57 | |
Dogecoin | DOGE | 0,070683 | 0,067610 | 0,073185 | |
Stellar | XLM | 0,171248 | 0,160637 | 0,180575 | |
LEO Token | LEO | 8,14 | 7,90 | 9,13 | |
Sky Dollar | USDS | 0,82 | 0,82 | 0,86 | |
Toncoin | TON | 1,34 | 1,26 | 1,39 | |
Chainlink | LINK | 6,37 | 6,09 | 6,60 | |
Wrapped Bitcoin | WBTC | 52.744,03 | 51.178,52 | 53.840,14 | |
Cardano | ADA | 0,135455 | 0,129285 | 0,142290 | |
Sui | SUI | 0,61 | 0,57 | 0,63 | |
ZCash | ZEC | 321,05 | 255,46 | 348,28 | |
Humanity | H | 0,50 | 0,488130 | 0,53 | |
Canton Coin | CC | 0,134248 | 0,121327 | 0,134297 | |
Wrapped Beacon ETH | WBETH | 1.490,38 | 1.435,93 | 1.589,53 | |
Cronos | CRO | 0,050189 | 0,048273 | 0,051328 | |
Monero | XMR | 263,07 | 256,90 | 290,17 | |
World Liberty Financial | WLFI | 0,048407 | 0,046863 | 0,050190 | |
Aster | ASTER | 0,54 | 0,51 | 0,57 | |
World Liberty Financial USD | USD1 | 0,87 | 0,86 | 0,87 | |
Ethena USDe | USDE | 0,87 | 0,86 | 0,87 | |
Bitcoin Cash | BCH | 190,03 | 175,81 | 196,90 | |
Dai | DAI | 0,88 | 0,87 | 0,85 | |
Worldcoin | WLD | 0,365269 | 0,341469 | 0,481812 | |
Hedera Hashgraph | HBAR | 0,068401 | 0,066558 | 0,071298 | |
Litecoin | LTC | 37,22 | 35,26 | 38,41 | |
Ondo | ONDO | 0,281828 | 0,272366 | 0,312766 | |
XT.com Token | XT | 2,82 | 2,66 | 3,02 | |
Mantle | MANTLE | 0,448900 | 0,441300 | 0,460400 | |
Aave Ethereum WETH | AETHWETH | 1.357,12 | 1.309,44 | 1.447,26 | |
Avalanche | AVAX | 5,79 | 5,41 | 6,23 | |
Tether Gold | XAUT | 3.730,19 | 3.570,33 | 3.913,49 | |
PayPal USD | PYUSD | 0,87 | 0,86 | 0,87 | |
Wrapped eETH | WEETH | 1.474,78 | 1.422,97 | 1.572,74 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Global Dollar | USDG | 0,87 | 0,86 | 0,87 | |
Near | NEAR | 1,65 | 1,60 | 1,79 | |
VINCI | VINCI | 6,57 | 6,36 | 6,73 | |
Uniswap Protocol Token | UNI | 2,11 | 2,02 | 2,19 | |
Bittensor | TAO | 168,40 | 159,62 | 174,31 | |
Monad | MON | 0,018017 | 0,017245 | 0,018691 | |
Pi Network | PI | 0,106546 | 0,102949 | 0,109304 | |
PAX Gold | PAXG | 3.732,02 | 3.585,75 | 3.929,67 | |
DeXe | DEXE | 17,04 | 16,37 | 17,76 | |
Gatechain Token | GT | 5,35 | 4,99 | 5,84 | |
Kite | KITE | 0,154220 | 0,147620 | 0,158670 | |
Ripple USD | RLUSD | 0,87 | 0,86 | 0,87 | |
Bitget token | BGB | 1,59 | 1,56 | 1,61 | |
Morpho | MORPHO | 1,42 | 1,38 | 1,48 | |
Polkadot | DOT | 0,82 | 0,77 | 0,86 | |
OFFICIAL TRUMP | TRUMP | 1,36 | 1,30 | 1,47 | |
OKB | OKB | 59,80 | 56,66 | 63,27 | |
Falcon USD | USDF | 0,87 | 0,86 | 0,86 | |
Sky | SKY | 0,050462 | 0,048904 | 0,052109 | |
Ethena | ENA | 0,079032 | 0,071435 | 0,085421 | |
Venice Token | VVV | 14,00 | 12,84 | 16,34 | |
Internet Computer | ICP | 2,00 | 1,84 | 2,08 | |
Pump.fun | PUMP | 0,001239 | 0,001140 | 0,001333 | |
XDC Network | XDC | 0,025496 | 0,024783 | 0,026643 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,87 | 0,86 | 0,87 | |
Jupiter | JUP | 0,134160 | 0,127227 | 0,142737 | |
Ethereum Classic | ETC | 5,87 | 5,62 | 6,30 | |
Aave | AAVE | 53,05 | 50,33 | 57,00 | |
Quant | QNT | 55,66 | 55,00 | 59,00 | |
United Stables | U | 0,87 | 0,86 | 0,87 | |
Algorand | ALGO | 0,080121 | 0,076683 | 0,082882 | |
Falcon Finance | FF | 0,064130 | 0,064130 | 0,064130 | |
LayerZero | ZRO | 0,79 | 0,78 | 0,87 | |
KuCoin Token | KCS | 5,41 | 5,08 | 5,95 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 321,05 | |
| Ethena | ENA | 0,079032 | |
| Canton Coin | CC | 0,134248 | |
| Stellar | XLM | 0,171248 | |
| Kite | KITE | 0,154220 | |
| Venice Token | VVV | 14,00 | |
| Monad | MON | 0,018017 | |
| Dai | DAI | 0,88 | |
| USDD | USDD | 0,87 | |
| Toncoin | TON | 1,34 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,365269 | |
| Monero | XMR | 263,07 | |
| MemeCore | M | 2,45 | |
| Aave | AAVE | 53,05 | |
| Ondo | ONDO | 0,281828 | |
| OFFICIAL TRUMP | TRUMP | 1,36 | |
| Aster | ASTER | 0,54 | |
| LEO Token | LEO | 8,14 | |
| LayerZero | ZRO | 0,79 | |
| Ethereum | ETH | 1.357,12 |

