Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 60.756,01 | 59.131,70 | 61.974,86 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
Ethereum | ETH | 1.559,89 | 1.505,30 | 1.619,27 | |
XRP | XRP | 1,10 | 1,05 | 1,12 | |
Binance Coin | BNB | 575,34 | 555,90 | 583,89 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 58,63 | 56,61 | 61,17 | |
Solana | SOL | 61,94 | 60,12 | 66,02 | |
TRON | TRX | 0,321905 | 0,318236 | 0,323336 | |
MemeCore | M | 2,84 | 2,80 | 2,99 | |
Rain | RAIN | 0,012906 | 0,012551 | 0,013384 | |
Staked Ether | STETH | 1.559,11 | 1.504,06 | 1.619,59 | |
WhiteBIT Token | WBT | 43,26 | 42,11 | 44,34 | |
Dogecoin | DOGE | 0,081512 | 0,077681 | 0,083558 | |
Stellar | XLM | 0,211123 | 0,187497 | 0,213876 | |
LEO Token | LEO | 9,54 | 9,49 | 9,81 | |
Toncoin | TON | 1,60 | 1,44 | 1,62 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 7,37 | 7,00 | 7,54 | |
Sui | SUI | 0,72 | 0,66 | 0,73 | |
Cardano | ADA | 0,159000 | 0,148643 | 0,163754 | |
Wrapped Bitcoin | WBTC | 60.606,89 | 58.960,74 | 61.889,67 | |
Canton Coin | CC | 0,157066 | 0,139633 | 0,157205 | |
Humanity | H | 0,61 | 0,56 | 0,75 | |
ZCash | ZEC | 355,34 | 310,00 | 400,82 | |
Cronos | CRO | 0,058449 | 0,055431 | 0,058846 | |
Wrapped Beacon ETH | WBETH | 1.713,07 | 1.650,71 | 1.778,44 | |
Monero | XMR | 300,22 | 294,49 | 325,19 | |
World Liberty Financial | WLFI | 0,056039 | 0,053870 | 0,057857 | |
Aster | ASTER | 0,62 | 0,59 | 0,63 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 216,71 | 202,14 | 227,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,408373 | 0,390813 | 0,56 | |
Hedera Hashgraph | HBAR | 0,079287 | 0,076593 | 0,082756 | |
ADI | ADI | 3,70 | 3,63 | 3,72 | |
Stable | STABLE | 0,033352 | 0,030670 | 0,033657 | |
Litecoin | LTC | 42,31 | 40,53 | 44,14 | |
Ondo | ONDO | 0,327204 | 0,313389 | 0,352368 | |
XT.com Token | XT | 3,24 | 3,09 | 3,38 | |
Mantle | MANTLE | 0,52 | 0,51 | 0,52 | |
Aave Ethereum WETH | AETHWETH | 1.559,89 | 1.505,30 | 1.619,27 | |
Avalanche | AVAX | 6,68 | 6,23 | 7,10 | |
Tether Gold | XAUT | 4.285,29 | 4.282,35 | 4.329,85 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Wrapped eETH | WEETH | 1.695,13 | 1.635,81 | 1.759,66 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,01 | |
Near | NEAR | 1,89 | 1,83 | 2,05 | |
VINCI | VINCI | 7,56 | 7,33 | 7,75 | |
Uniswap Protocol Token | UNI | 2,44 | 2,32 | 2,49 | |
Bittensor | TAO | 196,85 | 183,54 | 200,98 | |
Monad | MON | 0,021155 | 0,019766 | 0,021548 | |
Pi Network | PI | 0,122980 | 0,117708 | 0,125695 | |
PAX Gold | PAXG | 4.289,89 | 4.288,20 | 4.343,63 | |
DeXe | DEXE | 20,02 | 18,11 | 20,71 | |
Gatechain Token | GT | 6,12 | 5,75 | 6,54 | |
Kite | KITE | 0,179852 | 0,172069 | 0,182642 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,85 | 1,69 | 1,94 | |
Morpho | MORPHO | 1,64 | 1,59 | 1,70 | |
Polkadot | DOT | 0,94 | 0,89 | 0,97 | |
OFFICIAL TRUMP | TRUMP | 1,58 | 1,50 | 1,64 | |
Lighter | LIT | 1,47 | 1,36 | 1,57 | |
OKB | OKB | 69,09 | 65,27 | 72,29 | |
Falcon USD | USDF | 1,00 | 1,00 | 0,99 | |
Ethena | ENA | 0,090839 | 0,083483 | 0,098352 | |
Sky | SKY | 0,055542 | 0,055158 | 0,059733 | |
Venice Token | VVV | 16,09 | 14,73 | 18,88 | |
Internet Computer | ICP | 2,31 | 2,12 | 2,37 | |
ETHGas | GWEI | 0,124795 | 0,098346 | 0,130237 | |
Pump.fun | PUMP | 0,001411 | 0,001308 | 0,001479 | |
XDC Network | XDC | 0,029335 | 0,028577 | 0,029627 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 6,80 | 6,44 | 6,92 | |
Jupiter | JUP | 0,153530 | 0,146377 | 0,162690 | |
Aave | AAVE | 60,41 | 57,86 | 63,67 | |
Quant | QNT | 64,71 | 63,21 | 68,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,093248 | 0,088151 | 0,095495 | |
Falcon Finance | FF | 0,092700 | 0,085460 | 0,095660 | |
LayerZero | ZRO | 0,91 | 0,90 | 0,99 | |
KuCoin Token | KCS | 6,16 | 5,84 | 6,63 | |
Kaspa | KAS | 0,030485 | 0,029417 | 0,032019 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,124795 | |
| Stellar | XLM | 0,211123 | |
| Canton Coin | CC | 0,157066 | |
| Humanity | H | 0,61 | |
| Toncoin | TON | 1,60 | |
| Internet Computer | ICP | 2,31 | |
| Ethena | ENA | 0,090839 | |
| ADI | ADI | 3,70 | |
| Venice Token | VVV | 16,09 | |
| Algorand | ALGO | 0,093248 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,408373 | |
| LayerZero | ZRO | 0,91 | |
| Monero | XMR | 300,22 | |
| KuCoin Token | KCS | 6,16 | |
| Sky | SKY | 0,055542 | |
| Solana | SOL | 61,94 | |
| Avalanche | AVAX | 6,68 | |
| Jupiter | JUP | 0,153530 | |
| MemeCore | M | 2,84 | |
| Near | NEAR | 1,89 |

