Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.805.936,99 | 2.728.733,23 | 2.861.773,63 | |
Tether | USDT | 46,18 | 46,07 | 46,25 | |
Ethereum | ETH | 72.040,39 | 69.636,59 | 74.761,36 | |
XRP | XRP | 50,57 | 48,56 | 51,83 | |
Binance Coin | BNB | 26.569,49 | 25.723,34 | 26.996,60 | |
USD Coin | USDC | 46,18 | 46,08 | 46,38 | |
Hyperliquid | HYPE | 2.687,87 | 2.622,81 | 2.818,00 | |
Solana | SOL | 2.868,51 | 2.772,28 | 3.052,28 | |
TRON | TRX | 14,86 | 14,71 | 14,94 | |
Dogecoin | DOGE | 3,77 | 3,59 | 3,86 | |
Staked Ether | STETH | 72.018,77 | 69.573,92 | 74.776,30 | |
WhiteBIT Token | WBT | 1.997,38 | 1.941,05 | 2.048,84 | |
Stellar | XLM | 9,62 | 8,54 | 9,65 | |
LEO Token | LEO | 431,86 | 419,98 | 484,90 | |
Toncoin | TON | 73,70 | 66,90 | 74,39 | |
Sky Dollar | USDS | 46,03 | 43,91 | 45,60 | |
Chainlink | LINK | 340,87 | 323,92 | 348,27 | |
Sui | SUI | 33,09 | 30,52 | 33,80 | |
Cardano | ADA | 7,30 | 6,85 | 7,57 | |
Wrapped Bitcoin | WBTC | 2.799.097,03 | 2.720.844,34 | 2.857.994,34 | |
ZCash | ZEC | 16.500,04 | 14.292,50 | 18.608,60 | |
Cronos | CRO | 2,70 | 2,51 | 2,81 | |
Wrapped Beacon ETH | WBETH | 79.114,75 | 76.363,49 | 82.110,40 | |
Monero | XMR | 13.948,98 | 13.206,70 | 15.152,62 | |
World Liberty Financial | WLFI | 2,58 | 2,49 | 2,67 | |
Aster | ASTER | 28,49 | 26,90 | 29,64 | |
World Liberty Financial USD | USD1 | 46,15 | 46,15 | 46,24 | |
Ethena USDe | USDE | 46,17 | 46,18 | 46,12 | |
Bitcoin Cash | BCH | 10.047,67 | 9.353,34 | 10.513,78 | |
Dai | DAI | 46,85 | 46,76 | 45,42 | |
Worldcoin | WLD | 19,26 | 18,10 | 25,69 | |
Hedera Hashgraph | HBAR | 3,65 | 3,55 | 4,30 | |
Litecoin | LTC | 1.952,70 | 1.869,47 | 2.037,52 | |
Ondo | ONDO | 15,01 | 14,50 | 16,27 | |
XT.com Token | XT | 149,46 | 142,76 | 156,16 | |
Mantle | MANTLE | 23,86 | 22,41 | 25,21 | |
Aave Ethereum WETH | AETHWETH | 72.040,39 | 69.636,59 | 74.761,36 | |
Avalanche | AVAX | 308,29 | 287,81 | 327,93 | |
Tether Gold | XAUT | 197.767,01 | 189.812,46 | 207.918,01 | |
PayPal USD | PYUSD | 46,19 | 46,18 | 46,18 | |
Wrapped eETH | WEETH | 78.286,29 | 75.674,08 | 81.243,17 | |
Shiba Inu | SHIB | 0,000210 | 0,000199 | 0,000215 | |
Global Dollar | USDG | 46,19 | 46,22 | 46,14 | |
Near | NEAR | 87,02 | 84,47 | 94,56 | |
VINCI | VINCI | 350,74 | 338,36 | 357,72 | |
Uniswap Protocol Token | UNI | 112,61 | 106,75 | 115,47 | |
Bittensor | TAO | 9.031,00 | 8.456,00 | 9.271,00 | |
Pi Network | PI | 5,69 | 5,48 | 5,83 | |
PAX Gold | PAXG | 198.199,60 | 190.632,24 | 208.777,79 | |
DeXe | DEXE | 915,80 | 835,59 | 956,09 | |
Gatechain Token | GT | 282,80 | 266,16 | 301,85 | |
Kite | KITE | 8,37 | 7,60 | 8,55 | |
Ripple USD | RLUSD | 46,17 | 46,20 | 46,16 | |
Bitget token | BGB | 85,08 | 78,41 | 89,79 | |
Morpho | MORPHO | 75,69 | 73,43 | 78,52 | |
Polkadot | DOT | 43,30 | 40,85 | 44,83 | |
OFFICIAL TRUMP | TRUMP | 72,90 | 69,00 | 75,99 | |
Lighter | LIT | 66,73 | 63,60 | 71,49 | |
OKB | OKB | 3.191,09 | 3.012,03 | 3.338,22 | |
Falcon USD | USDF | 46,01 | 46,02 | 46,00 | |
Ethena | ENA | 4,19 | 3,80 | 4,55 | |
Sky | SKY | 2,56 | 2,55 | 2,76 | |
Internet Computer | ICP | 106,99 | 98,02 | 117,47 | |
Pump.fun | PUMP | 0,065200 | 0,060605 | 0,068687 | |
XDC Network | XDC | 1,36 | 1,26 | 1,43 | |
Pepe | PEPE | 0,000123 | 0,000116 | 0,000129 | |
USDD | USDD | 46,26 | 46,35 | 46,04 | |
Ethereum Classic | ETC | 313,40 | 297,19 | 319,10 | |
Jupiter | JUP | 7,13 | 6,75 | 7,54 | |
Aave | AAVE | 2.783,45 | 2.667,58 | 2.941,59 | |
Quant | QNT | 2.973,50 | 2.854,27 | 3.153,66 | |
United Stables | U | 46,21 | 46,10 | 46,28 | |
Algorand | ALGO | 4,29 | 4,09 | 4,45 | |
Falcon Finance | FF | 4,26 | 3,94 | 4,50 | |
LayerZero | ZRO | 42,20 | 41,50 | 45,90 | |
KuCoin Token | KCS | 283,69 | 270,14 | 307,26 | |
Kaspa | KAS | 1,40 | 1,34 | 1,48 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 9,62 | |
| ZCash | ZEC | 16.500,04 | |
| Ethena | ENA | 4,19 | |
| Toncoin | TON | 73,70 | |
| Lighter | LIT | 66,73 | |
| Internet Computer | ICP | 106,99 | |
| Sui | SUI | 33,09 | |
| Algorand | ALGO | 4,29 | |
| Kite | KITE | 8,37 | |
| Kaspa | KAS | 1,40 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 19,26 | |
| Sky | SKY | 2,56 | |
| KuCoin Token | KCS | 283,69 | |
| LEO Token | LEO | 431,86 | |
| LayerZero | ZRO | 42,20 | |
| Aster | ASTER | 28,49 | |
| Avalanche | AVAX | 308,29 | |
| Aave | AAVE | 2.783,45 | |
| Solana | SOL | 2.868,51 | |
| Monero | XMR | 13.948,98 |

