Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 52.847,76 | 51.326,90 | 53.865,04 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
Ethereum | ETH | 1.356,07 | 1.309,44 | 1.404,72 | |
XRP | XRP | 0,95 | 0,91 | 0,97 | |
Binance Coin | BNB | 500,36 | 483,83 | 507,19 | |
USD Coin | USDC | 0,87 | 0,87 | 0,87 | |
Hyperliquid | HYPE | 50,96 | 49,16 | 53,07 | |
Solana | SOL | 53,85 | 52,36 | 57,24 | |
TRON | TRX | 0,279889 | 0,276664 | 0,280690 | |
MemeCore | M | 2,47 | 2,44 | 2,59 | |
Rain | RAIN | 0,011227 | 0,010906 | 0,011657 | |
Staked Ether | STETH | 1.355,40 | 1.308,36 | 1.405,00 | |
WhiteBIT Token | WBT | 37,61 | 36,56 | 38,49 | |
Dogecoin | DOGE | 0,070925 | 0,067610 | 0,072459 | |
Stellar | XLM | 0,183014 | 0,163188 | 0,185846 | |
LEO Token | LEO | 8,13 | 7,90 | 9,13 | |
Toncoin | TON | 1,39 | 1,26 | 1,41 | |
Sky Dollar | USDS | 0,87 | 0,83 | 0,86 | |
Chainlink | LINK | 6,41 | 6,09 | 6,55 | |
Sui | SUI | 0,62 | 0,57 | 0,63 | |
Cardano | ADA | 0,138325 | 0,129285 | 0,142011 | |
Wrapped Bitcoin | WBTC | 52.722,79 | 51.178,52 | 53.791,00 | |
Canton Coin | CC | 0,136581 | 0,121327 | 0,137233 | |
Humanity | H | 0,54 | 0,488140 | 0,65 | |
ZCash | ZEC | 309,84 | 270,36 | 348,28 | |
Cronos | CRO | 0,051224 | 0,048273 | 0,051298 | |
Wrapped Beacon ETH | WBETH | 1.489,24 | 1.435,93 | 1.542,80 | |
Monero | XMR | 262,73 | 256,78 | 281,52 | |
World Liberty Financial | WLFI | 0,048714 | 0,046863 | 0,050190 | |
Aster | ASTER | 0,54 | 0,51 | 0,55 | |
World Liberty Financial USD | USD1 | 0,87 | 0,87 | 0,87 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Bitcoin Cash | BCH | 188,55 | 175,81 | 196,90 | |
Dai | DAI | 0,88 | 0,88 | 0,85 | |
Worldcoin | WLD | 0,354912 | 0,341469 | 0,481812 | |
Hedera Hashgraph | HBAR | 0,069019 | 0,066558 | 0,070795 | |
Litecoin | LTC | 36,80 | 35,26 | 38,28 | |
Ondo | ONDO | 0,284370 | 0,272366 | 0,305114 | |
XT.com Token | XT | 2,81 | 2,68 | 2,93 | |
Mantle | MANTLE | 0,450640 | 0,421406 | 0,473727 | |
Aave Ethereum WETH | AETHWETH | 1.356,07 | 1.309,44 | 1.404,72 | |
Avalanche | AVAX | 5,81 | 5,41 | 6,16 | |
Tether Gold | XAUT | 3.723,89 | 3.570,33 | 3.913,49 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Wrapped eETH | WEETH | 1.473,65 | 1.422,97 | 1.526,51 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Near | NEAR | 1,64 | 1,59 | 1,77 | |
VINCI | VINCI | 6,58 | 6,36 | 6,73 | |
Uniswap Protocol Token | UNI | 2,13 | 2,02 | 2,16 | |
Bittensor | TAO | 171,10 | 159,62 | 174,30 | |
Monad | MON | 0,018407 | 0,017245 | 0,018624 | |
Pi Network | PI | 0,106854 | 0,102949 | 0,109304 | |
PAX Gold | PAXG | 3.733,92 | 3.585,75 | 3.929,67 | |
DeXe | DEXE | 17,43 | 16,37 | 17,59 | |
Gatechain Token | GT | 5,32 | 5,00 | 5,67 | |
Kite | KITE | 0,156351 | 0,149880 | 0,158670 | |
Ripple USD | RLUSD | 0,87 | 0,86 | 0,87 | |
Bitget token | BGB | 1,60 | 1,56 | 1,60 | |
Morpho | MORPHO | 1,43 | 1,38 | 1,47 | |
Polkadot | DOT | 0,82 | 0,77 | 0,84 | |
OFFICIAL TRUMP | TRUMP | 1,37 | 1,30 | 1,42 | |
OKB | OKB | 60,09 | 56,66 | 62,83 | |
Falcon USD | USDF | 0,87 | 0,86 | 0,86 | |
Ethena | ENA | 0,079136 | 0,072490 | 0,085421 | |
Sky | SKY | 0,048446 | 0,048013 | 0,051802 | |
Venice Token | VVV | 13,97 | 12,84 | 16,34 | |
Internet Computer | ICP | 2,01 | 1,84 | 2,05 | |
Pump.fun | PUMP | 0,001227 | 0,001140 | 0,001283 | |
XDC Network | XDC | 0,025483 | 0,024783 | 0,025678 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 5,91 | 5,62 | 6,30 | |
Jupiter | JUP | 0,133748 | 0,127227 | 0,141138 | |
Aave | AAVE | 52,57 | 50,33 | 55,26 | |
Quant | QNT | 56,05 | 55,00 | 58,92 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Algorand | ALGO | 0,081013 | 0,076683 | 0,082882 | |
Falcon Finance | FF | 0,064130 | 0,064130 | 0,064130 | |
LayerZero | ZRO | 0,79 | 0,78 | 0,86 | |
KuCoin Token | KCS | 5,36 | 5,08 | 5,75 | |
Kaspa | KAS | 0,026472 | 0,025602 | 0,027854 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 0,183014 | |
| Canton Coin | CC | 0,136581 | |
| Humanity | H | 0,54 | |
| Toncoin | TON | 1,39 | |
| Ethena | ENA | 0,079136 | |
| Internet Computer | ICP | 2,01 | |
| Venice Token | VVV | 13,97 | |
| Algorand | ALGO | 0,081013 | |
| Cronos | CRO | 0,051224 | |
| DeXe | DEXE | 17,43 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,354912 | |
| LayerZero | ZRO | 0,79 | |
| KuCoin Token | KCS | 5,36 | |
| Sky | SKY | 0,048446 | |
| Solana | SOL | 53,85 | |
| LEO Token | LEO | 8,13 | |
| Avalanche | AVAX | 5,81 | |
| MemeCore | M | 2,47 | |
| Jupiter | JUP | 0,133748 | |
| Monero | XMR | 262,73 |

