Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 60.921,99 | 59.488,76 | 61.952,24 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
Ethereum | ETH | 1.562,89 | 1.505,30 | 1.610,38 | |
XRP | XRP | 1,09 | 1,05 | 1,12 | |
Binance Coin | BNB | 575,70 | 559,56 | 583,89 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 57,00 | 55,46 | 61,17 | |
Solana | SOL | 62,18 | 60,12 | 64,89 | |
TRON | TRX | 0,322967 | 0,318236 | 0,323154 | |
MemeCore | M | 2,96 | 2,80 | 2,96 | |
Rain | RAIN | 0,012884 | 0,012551 | 0,013315 | |
Staked Ether | STETH | 1.562,27 | 1.504,25 | 1.610,70 | |
WhiteBIT Token | WBT | 43,35 | 42,37 | 44,27 | |
Dogecoin | DOGE | 0,081281 | 0,077681 | 0,083116 | |
Stellar | XLM | 0,208544 | 0,188997 | 0,215269 | |
LEO Token | LEO | 9,49 | 9,41 | 9,78 | |
Toncoin | TON | 1,62 | 1,44 | 1,64 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 7,37 | 7,00 | 7,50 | |
Cardano | ADA | 0,158441 | 0,148643 | 0,162516 | |
Sui | SUI | 0,71 | 0,66 | 0,73 | |
Wrapped Bitcoin | WBTC | 60.767,37 | 59.316,78 | 61.832,32 | |
Canton Coin | CC | 0,164628 | 0,146499 | 0,166212 | |
Humanity | H | 0,63 | 0,55 | 0,75 | |
ZCash | ZEC | 352,95 | 336,59 | 400,82 | |
Wrapped Beacon ETH | WBETH | 1.716,37 | 1.652,37 | 1.768,68 | |
Cronos | CRO | 0,058248 | 0,055431 | 0,058769 | |
Monero | XMR | 295,13 | 292,07 | 321,20 | |
World Liberty Financial | WLFI | 0,055616 | 0,053964 | 0,057853 | |
Aster | ASTER | 0,62 | 0,59 | 0,63 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 216,57 | 202,14 | 227,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,419089 | 0,390813 | 0,56 | |
Hedera Hashgraph | HBAR | 0,079576 | 0,076593 | 0,081288 | |
ADI | ADI | 3,70 | 3,67 | 3,72 | |
Stable | STABLE | 0,033120 | 0,030670 | 0,033588 | |
XT.com Token | XT | 3,24 | 3,09 | 3,36 | |
Ondo | ONDO | 0,323386 | 0,313389 | 0,352368 | |
Mantle | MANTLE | 0,51 | 0,51 | 0,52 | |
Litecoin | LTC | 41,50 | 40,53 | 44,00 | |
Aave Ethereum WETH | AETHWETH | 1.562,89 | 1.505,30 | 1.610,38 | |
Avalanche | AVAX | 6,64 | 6,23 | 6,96 | |
Tether Gold | XAUT | 4.283,13 | 4.139,49 | 4.467,79 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Wrapped eETH | WEETH | 1.698,40 | 1.635,81 | 1.750,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,01 | |
Near | NEAR | 1,88 | 1,83 | 2,01 | |
VINCI | VINCI | 7,61 | 7,38 | 7,74 | |
Uniswap Protocol Token | UNI | 2,44 | 2,32 | 2,49 | |
Bittensor | TAO | 194,39 | 183,54 | 198,57 | |
Monad | MON | 0,020977 | 0,019766 | 0,021323 | |
Pi Network | PI | 0,123809 | 0,117708 | 0,125300 | |
PAX Gold | PAXG | 4.294,97 | 4.159,72 | 4.482,49 | |
DeXe | DEXE | 20,21 | 18,22 | 20,86 | |
Gatechain Token | GT | 6,14 | 5,75 | 6,50 | |
Kite | KITE | 0,180650 | 0,172864 | 0,181469 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,84 | 1,70 | 1,93 | |
Morpho | MORPHO | 1,64 | 1,59 | 1,69 | |
Polkadot | DOT | 0,94 | 0,89 | 0,96 | |
OFFICIAL TRUMP | TRUMP | 1,57 | 1,50 | 1,63 | |
OKB | OKB | 69,30 | 65,66 | 72,27 | |
Lighter | LIT | 1,42 | 1,39 | 1,54 | |
Ethena | ENA | 0,090597 | 0,087111 | 0,098352 | |
ETHGas | GWEI | 0,127793 | 0,100582 | 0,136299 | |
Sky | SKY | 0,055204 | 0,055021 | 0,059374 | |
Internet Computer | ICP | 2,31 | 2,15 | 2,36 | |
Venice Token | VVV | 15,38 | 15,24 | 18,88 | |
Pump.fun | PUMP | 0,001407 | 0,001308 | 0,001460 | |
XDC Network | XDC | 0,029439 | 0,028629 | 0,029507 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 6,76 | 6,44 | 6,89 | |
Jupiter | JUP | 0,153319 | 0,146377 | 0,162090 | |
Quant | QNT | 67,76 | 63,21 | 68,17 | |
Aave | AAVE | 60,72 | 57,86 | 63,57 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,092548 | 0,088290 | 0,095384 | |
Falcon Finance | FF | 0,090320 | 0,085460 | 0,094640 | |
LayerZero | ZRO | 0,90 | 0,90 | 0,99 | |
KuCoin Token | KCS | 6,05 | 5,82 | 6,44 | |
Kaspa | KAS | 0,030506 | 0,029517 | 0,031972 | |
Cosmos | ATOM | 1,63 | 1,56 | 1,70 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,127793 | |
| Canton Coin | CC | 0,164628 | |
| Humanity | H | 0,63 | |
| Toncoin | TON | 1,62 | |
| Kite | KITE | 0,180650 | |
| Stable | STABLE | 0,033120 | |
| DeXe | DEXE | 20,21 | |
| Stellar | XLM | 0,208544 | |
| MemeCore | M | 2,96 | |
| Bitget token | BGB | 1,84 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,419089 | |
| Venice Token | VVV | 15,38 | |
| LayerZero | ZRO | 0,90 | |
| Monero | XMR | 295,13 | |
| Sky | SKY | 0,055204 | |
| Ondo | ONDO | 0,323386 | |
| ZCash | ZEC | 352,95 | |
| Lighter | LIT | 1,42 | |
| Near | NEAR | 1,88 | |
| Litecoin | LTC | 41,50 |

