Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 61.529,92 | 59.618,38 | 61.757,87 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
Ethereum | ETH | 1.586,15 | 1.505,30 | 1.599,99 | |
XRP | XRP | 1,11 | 1,05 | 1,12 | |
Binance Coin | BNB | 578,18 | 560,45 | 583,89 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 58,00 | 55,46 | 60,98 | |
Solana | SOL | 63,35 | 60,12 | 64,14 | |
TRON | TRX | 0,323717 | 0,318236 | 0,324189 | |
MemeCore | M | 3,07 | 2,80 | 3,24 | |
Rain | RAIN | 0,013061 | 0,012593 | 0,013216 | |
Staked Ether | STETH | 1.585,52 | 1.504,25 | 1.600,31 | |
WhiteBIT Token | WBT | 43,80 | 42,39 | 44,03 | |
Dogecoin | DOGE | 0,083075 | 0,077681 | 0,083788 | |
Stellar | XLM | 0,209905 | 0,189226 | 0,217871 | |
Toncoin | TON | 1,72 | 1,45 | 1,77 | |
LEO Token | LEO | 9,42 | 9,15 | 9,68 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 7,54 | 7,00 | 7,60 | |
Sui | SUI | 0,74 | 0,66 | 0,76 | |
Cardano | ADA | 0,159940 | 0,148676 | 0,162077 | |
Wrapped Bitcoin | WBTC | 61.288,93 | 57.954,04 | 63.183,48 | |
Humanity | H | 0,70 | 0,55 | 0,75 | |
Canton Coin | CC | 0,165164 | 0,146503 | 0,169005 | |
ZCash | ZEC | 375,28 | 336,59 | 393,43 | |
Wrapped Beacon ETH | WBETH | 1.741,44 | 1.651,16 | 1.757,43 | |
Cronos | CRO | 0,058739 | 0,055467 | 0,059125 | |
Monero | XMR | 294,36 | 292,07 | 313,04 | |
World Liberty Financial | WLFI | 0,055467 | 0,054435 | 0,056846 | |
Aster | ASTER | 0,63 | 0,59 | 0,63 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,452022 | 0,390813 | 0,474429 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 221,05 | 202,14 | 227,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,080903 | 0,076677 | 0,081520 | |
ADI | ADI | 3,70 | 3,69 | 3,72 | |
Stable | STABLE | 0,033750 | 0,030780 | 0,034573 | |
Ondo | ONDO | 0,331899 | 0,313389 | 0,339061 | |
XT.com Token | XT | 3,28 | 3,10 | 3,34 | |
Mantle | MANTLE | 0,52 | 0,51 | 0,52 | |
Litecoin | LTC | 41,33 | 40,53 | 43,50 | |
Aave Ethereum WETH | AETHWETH | 1.586,15 | 1.505,30 | 1.599,99 | |
Avalanche | AVAX | 6,70 | 6,26 | 6,83 | |
Tether Gold | XAUT | 4.297,35 | 4.153,07 | 4.438,14 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Wrapped eETH | WEETH | 1.723,67 | 1.635,81 | 1.738,71 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,01 | |
Near | NEAR | 1,86 | 1,81 | 1,97 | |
VINCI | VINCI | 7,63 | 7,39 | 7,72 | |
Uniswap Protocol Token | UNI | 2,51 | 2,32 | 2,54 | |
Bittensor | TAO | 201,77 | 185,12 | 204,23 | |
Monad | MON | 0,021982 | 0,019949 | 0,022068 | |
Pi Network | PI | 0,126810 | 0,117708 | 0,129075 | |
PAX Gold | PAXG | 4.300,22 | 4.287,25 | 4.310,32 | |
DeXe | DEXE | 20,10 | 18,75 | 21,02 | |
Kite | KITE | 0,189390 | 0,172864 | 0,192813 | |
Gatechain Token | GT | 6,24 | 5,86 | 6,55 | |
Morpho | MORPHO | 1,68 | 1,59 | 1,69 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,84 | 1,73 | 1,92 | |
Polkadot | DOT | 0,95 | 0,89 | 0,96 | |
OFFICIAL TRUMP | TRUMP | 1,60 | 1,50 | 1,62 | |
OKB | OKB | 70,82 | 66,44 | 71,08 | |
ETHGas | GWEI | 0,133927 | 0,101108 | 0,157930 | |
Lighter | LIT | 1,38 | 1,37 | 1,54 | |
Ethena | ENA | 0,091080 | 0,087111 | 0,098352 | |
Sky | SKY | 0,056100 | 0,055010 | 0,059100 | |
Internet Computer | ICP | 2,35 | 2,17 | 2,37 | |
Venice Token | VVV | 15,94 | 15,24 | 17,09 | |
Pump.fun | PUMP | 0,001469 | 0,001312 | 0,001481 | |
XDC Network | XDC | 0,029901 | 0,028629 | 0,030206 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 6,91 | 6,47 | 6,95 | |
Jupiter | JUP | 0,153332 | 0,146377 | 0,159085 | |
Quant | QNT | 68,43 | 63,36 | 70,24 | |
Aave | AAVE | 61,76 | 57,86 | 62,49 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Falcon Finance | FF | 0,094340 | 0,085460 | 0,094340 | |
Algorand | ALGO | 0,093103 | 0,088290 | 0,095144 | |
LayerZero | ZRO | 0,90 | 0,90 | 0,94 | |
KuCoin Token | KCS | 6,26 | 5,81 | 6,40 | |
Cosmos | ATOM | 1,66 | 1,56 | 1,67 | |
Polygon Ecosystem Token | POL | 0,078482 | 0,072479 | 0,079994 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,133927 | |
| Humanity | H | 0,70 | |
| Toncoin | TON | 1,72 | |
| Canton Coin | CC | 0,165164 | |
| Sui | SUI | 0,74 | |
| Stellar | XLM | 0,209905 | |
| Pump.fun | PUMP | 0,001469 | |
| Stable | STABLE | 0,033750 | |
| Monad | MON | 0,021982 | |
| Kite | KITE | 0,189390 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 15,94 | |
| Monero | XMR | 294,36 | |
| Lighter | LIT | 1,38 | |
| LEO Token | LEO | 9,42 | |
| LayerZero | ZRO | 0,90 | |
| Sky | SKY | 0,056100 | |
| Hyperliquid | HYPE | 58,00 | |
| Near | NEAR | 1,86 | |
| ADI | ADI | 3,70 | |
| PAX Gold | PAXG | 4.300,22 |

