Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.845.337,92 | 2.756.329,10 | 2.853.721,14 | |
Tether | USDT | 46,20 | 46,07 | 46,25 | |
Ethereum | ETH | 73.392,35 | 69.636,59 | 73.920,49 | |
XRP | XRP | 51,41 | 48,56 | 51,94 | |
Binance Coin | BNB | 26.732,37 | 25.874,03 | 26.996,60 | |
USD Coin | USDC | 46,18 | 46,08 | 46,27 | |
Hyperliquid | HYPE | 2.676,40 | 2.592,53 | 2.801,73 | |
Solana | SOL | 2.936,30 | 2.772,28 | 2.961,90 | |
TRON | TRX | 14,98 | 14,71 | 15,00 | |
Staked Ether | STETH | 73.362,99 | 69.587,85 | 73.935,26 | |
WhiteBIT Token | WBT | 2.023,21 | 1.953,76 | 2.035,35 | |
Dogecoin | DOGE | 3,85 | 3,59 | 3,88 | |
Stellar | XLM | 9,70 | 8,75 | 10,06 | |
Toncoin | TON | 79,30 | 67,01 | 81,79 | |
LEO Token | LEO | 429,62 | 416,18 | 439,22 | |
Sky Dollar | USDS | 46,61 | 44,09 | 45,61 | |
Chainlink | LINK | 348,63 | 323,92 | 351,37 | |
Sui | SUI | 34,51 | 30,52 | 34,98 | |
Cardano | ADA | 7,40 | 6,85 | 7,50 | |
Wrapped Bitcoin | WBTC | 2.835.880,35 | 2.681.008,74 | 2.919.120,18 | |
ZCash | ZEC | 17.357,22 | 15.394,08 | 18.342,09 | |
Wrapped Beacon ETH | WBETH | 80.577,46 | 76.384,38 | 81.194,27 | |
Cronos | CRO | 2,72 | 2,53 | 2,78 | |
Monero | XMR | 13.626,96 | 13.138,89 | 14.676,06 | |
World Liberty Financial | WLFI | 2,56 | 2,52 | 2,63 | |
Aster | ASTER | 28,92 | 27,35 | 29,24 | |
World Liberty Financial USD | USD1 | 46,18 | 46,18 | 46,24 | |
Worldcoin | WLD | 20,91 | 18,10 | 21,90 | |
Ethena USDe | USDE | 46,22 | 46,23 | 46,06 | |
Bitcoin Cash | BCH | 10.188,19 | 9.353,34 | 10.513,78 | |
Dai | DAI | 47,73 | 48,07 | 45,42 | |
Hedera Hashgraph | HBAR | 3,75 | 3,56 | 4,30 | |
Ondo | ONDO | 15,32 | 14,50 | 15,68 | |
XT.com Token | XT | 151,87 | 143,47 | 154,40 | |
Mantle | MANTLE | 24,00 | 22,61 | 24,81 | |
Litecoin | LTC | 1.906,93 | 1.869,47 | 2.009,83 | |
Aave Ethereum WETH | AETHWETH | 73.392,35 | 69.636,59 | 73.920,49 | |
Avalanche | AVAX | 310,17 | 289,50 | 315,86 | |
Tether Gold | XAUT | 198.572,89 | 192.008,35 | 205.078,34 | |
PayPal USD | PYUSD | 46,20 | 46,21 | 46,25 | |
Wrapped eETH | WEETH | 79.755,47 | 75.674,08 | 80.329,40 | |
Shiba Inu | SHIB | 0,000214 | 0,000199 | 0,000216 | |
Global Dollar | USDG | 46,23 | 46,25 | 46,22 | |
Near | NEAR | 85,98 | 83,89 | 91,09 | |
VINCI | VINCI | 355,67 | 341,78 | 356,72 | |
Uniswap Protocol Token | UNI | 116,56 | 106,76 | 117,28 | |
Bittensor | TAO | 9.347,00 | 8.553,00 | 9.423,00 | |
Pi Network | PI | 5,90 | 5,48 | 5,98 | |
PAX Gold | PAXG | 197.924,63 | 187.796,10 | 210.133,93 | |
DeXe | DEXE | 926,30 | 866,81 | 971,15 | |
Kite | KITE | 8,72 | 8,00 | 8,92 | |
Gatechain Token | GT | 288,67 | 271,14 | 302,53 | |
Morpho | MORPHO | 77,92 | 73,43 | 78,36 | |
Ripple USD | RLUSD | 46,21 | 46,23 | 46,16 | |
Bitget token | BGB | 84,99 | 79,87 | 88,78 | |
Polkadot | DOT | 44,17 | 40,85 | 44,55 | |
OFFICIAL TRUMP | TRUMP | 73,80 | 69,00 | 75,00 | |
OKB | OKB | 3.274,77 | 3.071,73 | 3.284,42 | |
Lighter | LIT | 63,60 | 63,60 | 70,38 | |
Ethena | ENA | 4,22 | 4,03 | 4,55 | |
Sky | SKY | 2,60 | 2,54 | 2,73 | |
Internet Computer | ICP | 108,40 | 100,61 | 117,47 | |
Pump.fun | PUMP | 0,068100 | 0,060701 | 0,068500 | |
XDC Network | XDC | 1,38 | 1,28 | 1,41 | |
Pepe | PEPE | 0,000125 | 0,000116 | 0,000128 | |
USDD | USDD | 46,23 | 46,22 | 46,23 | |
Ethereum Classic | ETC | 320,40 | 298,30 | 320,60 | |
Jupiter | JUP | 7,11 | 6,75 | 7,45 | |
Quant | QNT | 3.166,74 | 2.883,13 | 3.327,22 | |
Aave | AAVE | 2.854,43 | 2.667,58 | 2.890,64 | |
United Stables | U | 46,19 | 46,10 | 46,28 | |
Falcon Finance | FF | 4,35 | 3,94 | 4,50 | |
Algorand | ALGO | 4,31 | 4,11 | 4,41 | |
LayerZero | ZRO | 41,80 | 41,40 | 43,50 | |
KuCoin Token | KCS | 289,82 | 268,66 | 295,53 | |
Cosmos | ATOM | 76,79 | 72,09 | 77,23 | |
Polygon Ecosystem Token | POL | 3,62 | 3,34 | 3,71 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 79,30 | |
| Sui | SUI | 34,51 | |
| Pump.fun | PUMP | 0,068100 | |
| Stellar | XLM | 9,70 | |
| Bittensor | TAO | 9.347,00 | |
| Bitcoin Cash | BCH | 10.188,19 | |
| Kite | KITE | 8,72 | |
| Uniswap Protocol Token | UNI | 116,56 | |
| Polygon Ecosystem Token | POL | 3,62 | |
| Ethereum Classic | ETC | 320,40 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 13.626,96 | |
| Lighter | LIT | 63,60 | |
| LayerZero | ZRO | 41,80 | |
| PAX Gold | PAXG | 197.924,63 | |
| Hyperliquid | HYPE | 2.676,40 | |
| Sky | SKY | 2,60 | |
| Near | NEAR | 85,98 | |
| USD Coin | USDC | 46,18 | |
| United Stables | U | 46,19 | |
| USDD | USDD | 46,23 |

