Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.377.153,00 | 3.360.662,00 | 3.421.551,00 | -1.27% |
Ethereum | ETH | 117.522,00 | 114.783,00 | 120.583,00 | 2.2% |
Tether | USDT | 34,60 | 34,54 | 34,68 | -0.04% |
Solana | SOL | 8.805,66 | 8.759,48 | 9.094,46 | -0.63% |
BNB | BNB | 22.570,00 | 21.856,00 | 23.459,00 | 3.14% |
XRP | XRP | 50,88 | 49,62 | 55,54 | 0.85% |
Dogecoin | DOGE | 14,92 | 14,02 | 16,44 | 5.15% |
USDC | USDC | 34,56 | 34,46 | 34,62 | -0.05% |
Cardano | ADA | 37,03 | 34,71 | 39,26 | 6.69% |
Lido Staked Ether | STETH | 117.452,00 | 114.708,00 | 120.661,00 | 2.23% |
TRON | TRX | 7,33 | 7,07 | 7,70 | 3.53% |
Avalanche | AVAX | 1.438,65 | 1.418,49 | 1.547,84 | -3.33% |
Toncoin | TON | 219,31 | 188,10 | 226,69 | 16.54% |
Shiba Inu | SHIB | 0,000898 | 0,000864 | 0,000960 | 2.43% |
Stellar | XLM | 17,62 | 11,74 | 18,44 | 49.83% |
Wrapped stETH | WSTETH | 139.460,00 | 135.225,00 | 142.812,00 | 2.38% |
Wrapped Bitcoin | WBTC | 3.372.180,00 | 3.352.563,00 | 3.414.829,00 | -1.02% |
Polkadot | DOT | 294,97 | 229,00 | 315,34 | 28.43% |
Chainlink | LINK | 604,01 | 566,17 | 625,85 | 6.07% |
Bitcoin Cash | BCH | 17.608,21 | 16.875,81 | 19.202,72 | 4.14% |
WETH | WETH | 117.591,00 | 114.660,00 | 120.805,00 | 2.32% |
Sui | SUI | 119,33 | 116,51 | 126,36 | -3% |
Pepe | PEPE | 0,000711 | 0,000691 | 0,000767 | 0.24% |
LEO Token | LEO | 298,05 | 291,39 | 300,45 | 2.1% |
NEAR Protocol | NEAR | 214,52 | 209,54 | 225,22 | 0.93% |
Litecoin | LTC | 3.437,52 | 3.175,32 | 3.627,64 | 8.26% |
Aptos | APT | 441,97 | 427,76 | 454,98 | 3.14% |
Uniswap | UNI | 371,80 | 336,88 | 388,15 | 10.36% |
Wrapped eETH | WEETH | 123.831,00 | 120.026,00 | 126.887,00 | 2.32% |
Hedera | HBAR | 5,34 | 5,06 | 5,76 | 4.41% |
Cronos | CRO | 7,11 | 6,43 | 7,14 | 7.78% |
Internet Computer | ICP | 395,51 | 374,04 | 414,44 | 1.92% |
USDS | USDS | 34,55 | 34,05 | 34,79 | 0.72% |
POL (ex-MATIC) | POL | 19,64 | 16,96 | 20,83 | 15.59% |
Ethereum Classic | ETC | 1.024,05 | 978,68 | 1.072,37 | 4.63% |
Render | RENDER | 265,55 | 260,29 | 282,36 | 1.76% |
Kaspa | KAS | 5,31 | 5,23 | 5,64 | 0.28% |
Bittensor | TAO | 18.111,03 | 17.418,68 | 18.801,73 | 2.53% |
Ethena USDe | USDE | 34,64 | 34,58 | 34,71 | -0.11% |
Artificial Superintelligence Alliance | FET | 49,34 | 44,10 | 50,04 | 11.87% |
Bonk | BONK | 0,001651 | 0,001633 | 0,001795 | -3.55% |
WhiteBIT Coin | WBT | 855,35 | 848,93 | 856,59 | 0.26% |
Arbitrum | ARB | 29,65 | 27,73 | 30,29 | 5.92% |
Dai | DAI | 34,56 | 34,45 | 34,63 | -0.04% |
VeChain | VET | 1,46 | 1,23 | 1,60 | 18.5% |
MANTRA | OM | 126,98 | 125,12 | 136,39 | -5.37% |
dogwifhat | WIF | 113,59 | 108,97 | 122,91 | 2.96% |
Filecoin | FIL | 187,37 | 168,14 | 193,32 | 10.67% |
Cosmos Hub | ATOM | 284,96 | 258,44 | 300,88 | 10.26% |
Stacks | STX | 71,25 | 68,67 | 74,06 | 1.86% |
OKB | OKB | 1.770,65 | 1.598,19 | 1.813,57 | 10.71% |
Celestia | TIA | 248,52 | 196,51 | 256,35 | 26.33% |
Monero | XMR | 5.588,18 | 5.516,62 | 5.700,43 | -0.29% |
Mantle | MNT | 29,99 | 28,83 | 30,62 | 0.81% |
Optimism | OP | 76,50 | 75,15 | 80,03 | 0.82% |
Injective | INJ | 965,51 | 910,79 | 1.011,16 | 6.01% |
Immutable | IMX | 54,97 | 50,21 | 56,47 | 7.73% |
Aave | AAVE | 6.023,64 | 5.900,77 | 6.329,54 | 1.86% |
Fantom | FTM | 30,31 | 26,14 | 32,57 | 15.42% |
Algorand | ALGO | 10,07 | 8,95 | 10,89 | 11.92% |
FLOKI | FLOKI | 0,008549 | 0,008442 | 0,009162 | -0.6% |
The Graph | GRT | 8,28 | 8,10 | 8,80 | 0.33% |
Sei | SEI | 18,50 | 17,42 | 18,81 | 5.02% |
First Digital USD | FDUSD | 34,51 | 34,29 | 34,94 | -0.36% |
Bitget Token | BGB | 54,08 | 51,35 | 55,15 | 4.52% |
Binance-Peg WETH | WETH | 116.867,00 | 114.164,00 | 121.386,00 | 2.13% |
Ethena | ENA | 23,09 | 20,44 | 23,40 | 11.99% |
THORChain | RUNE | 193,58 | 187,31 | 204,77 | 3.35% |
Theta Network | THETA | 65,10 | 60,86 | 68,25 | 5.88% |
Raydium | RAY | 210,84 | 204,75 | 213,49 | 0.88% |
Rocket Pool ETH | RETH | 130.801,00 | 127.374,00 | 133.980,00 | 1.98% |
Worldcoin | WLD | 84,15 | 77,49 | 85,63 | 8.59% |
Mantle Staked Ether | METH | 123.250,00 | 120.030,00 | 126.704,00 | 2.24% |
Coinbase Wrapped BTC | CBBTC | 3.376.613,00 | 3.359.060,00 | 3.432.325,00 | -1.19% |
Brett | BRETT | 5,63 | 5,41 | 6,38 | 2.02% |
Jupiter | JUP | 39,11 | 38,09 | 41,16 | 1.29% |
Solv Protocol SolvBTC | SOLVBTC | 3.367.491,00 | 3.351.348,00 | 3.413.804,00 | -0.9% |
Ondo | ONDO | 36,35 | 34,81 | 38,49 | 2.2% |
Renzo Restaked ETH | EZETH | 120.617,00 | 117.720,00 | 123.413,00 | 2.29% |
Pyth Network | PYTH | 14,35 | 14,06 | 14,96 | 1.1% |
Maker | MKR | 57.643,00 | 56.065,00 | 60.569,00 | 2.15% |
Popcat | POPCAT | 51,16 | 49,01 | 54,73 | -1.11% |
Quant | QNT | 3.437,40 | 3.160,19 | 3.722,37 | 8.77% |
Arweave | AR | 753,29 | 658,78 | 812,51 | 14.35% |
KuCoin | KCS | 404,09 | 383,75 | 407,87 | 4.85% |
GALA | GALA | 1,21 | 1,01 | 1,22 | 18.94% |
Bitcoin SV | BSV | 2.410,25 | 2.332,31 | 2.556,14 | 2.72% |
Gate | GT | 375,48 | 350,45 | 393,92 | 7.04% |
Marinade Staked SOL | MSOL | 10.852,95 | 10.817,01 | 11.242,97 | -0.94% |
BitTorrent | BTT | 0,000048 | 0,000041 | 0,000051 | 16.87% |
Polygon | MATIC | 19,63 | 16,98 | 20,88 | 15.46% |
Flow | FLOW | 29,54 | 25,77 | 30,08 | 13.37% |
JasmyCoin | JASMY | 0,90 | 0,71 | 0,99 | 26.84% |
Lido DAO | LDO | 46,91 | 43,25 | 48,60 | 7.92% |
Starknet | STRK | 19,98 | 18,33 | 20,52 | 8.99% |
Beam | BEAM | 0,79 | 0,74 | 0,83 | 6.86% |
Flare | FLR | 0,78 | 0,77 | 0,85 | 1.8% |
Tezos | XTZ | 39,64 | 38,57 | 41,50 | 1.68% |
EOS | EOS | 26,45 | 25,77 | 27,89 | 2.59% |
Peanut the Squirrel | PNUT | 38,79 | 37,41 | 43,79 | -0.41% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.377.153,00 | -1.27% |
Ethereum ETH | 117.522,00 | 2.2% |
Tether USDT | 34,60 | -0.04% |
Solana SOL | 8.805,66 | -0.63% |
BNB BNB | 22.570,00 | 3.14% |
XRP XRP | 50,88 | 0.85% |
Dogecoin DOGE | 14,92 | 5.15% |
USDC USDC | 34,56 | -0.05% |
Cardano ADA | 37,03 | 6.69% |
Lido Staked Ether STETH | 117.452,00 | 2.23% |
TRON TRX | 7,33 | 3.53% |
Avalanche AVAX | 1.438,65 | -3.33% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 17,62 | 49,40% |
Polkadot | DOT | 294,97 | 28,41% |
JasmyCoin | JASMY | 0,90 | 26,91% |
Celestia | TIA | 248,52 | 25,81% |
GALA | GALA | 1,21 | 18,60% |
VeChain | VET | 1,46 | 18,39% |
BitTorrent | BTT | 0,000048 | 16,74% |
Toncoin | TON | 219,31 | 16,55% |
POL (ex-MATIC) | POL | 19,64 | 15,55% |
Fantom | FTM | 30,31 | 15,30% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 17,62 | 49,83% |
Polkadot | DOT | 294,97 | 28,43% |
JasmyCoin | JASMY | 0,90 | 26,84% |
Celestia | TIA | 248,52 | 26,33% |
GALA | GALA | 1,21 | 18,94% |
VeChain | VET | 1,46 | 18,50% |
BitTorrent | BTT | 0,000048 | 16,87% |
Toncoin | TON | 219,31 | 16,54% |
POL (ex-MATIC) | POL | 19,64 | 15,59% |
Polygon | MATIC | 19,63 | 15,46% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 126,98 | -5,37% |
Bonk | BONK | 0,001651 | -3,55% |
Avalanche | AVAX | 1.438,65 | -3,33% |
Sui | SUI | 119,33 | -3,00% |
Bitcoin | BTC | 3.377.153,00 | -1,27% |
Coinbase Wrapped BTC | CBBTC | 3.376.613,00 | -1,19% |
Popcat | POPCAT | 51,16 | -1,11% |
Wrapped Bitcoin | WBTC | 3.372.180,00 | -1,02% |
Marinade Staked SOL | MSOL | 10.852,95 | -0,935300% |
Solv Protocol SolvBTC | SOLVBTC | 3.367.491,00 | -0,897000% |