Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.586.407,00 | 3.564.720,00 | 3.752.657,00 | -4.24% |
Ethereum | ETH | 112.385,00 | 111.420,00 | 119.208,00 | -5.72% |
XRP | XRP | 105,10 | 103,95 | 111,91 | -5.87% |
Tether | USDT | 35,70 | 35,53 | 35,77 | 0.17% |
Solana | SOL | 8.294,10 | 8.221,33 | 9.239,12 | -10.03% |
BNB | BNB | 23.381,00 | 23.175,00 | 24.575,00 | -4.86% |
USDC | USDC | 35,74 | 35,55 | 35,79 | 0.24% |
Dogecoin | DOGE | 11,50 | 11,40 | 12,65 | -8.9% |
Cardano | ADA | 32,54 | 32,12 | 35,64 | -7.53% |
Lido Staked Ether | STETH | 112.132,00 | 111.255,00 | 119.131,00 | -5.81% |
TRON | TRX | 8,60 | 8,54 | 9,04 | -4.78% |
Chainlink | LINK | 842,04 | 832,75 | 938,84 | -7.72% |
Avalanche | AVAX | 1.239,77 | 1.231,06 | 1.357,21 | -7.54% |
Wrapped Bitcoin | WBTC | 3.586.314,00 | 3.559.683,00 | 3.743.431,00 | -4.04% |
Wrapped stETH | WSTETH | 133.406,00 | 133.079,00 | 142.015,00 | -6.01% |
Toncoin | TON | 173,05 | 171,69 | 181,23 | -4.52% |
Stellar | XLM | 14,00 | 13,87 | 15,20 | -6.9% |
Hedera | HBAR | 11,11 | 10,99 | 12,39 | -9.11% |
Sui | SUI | 132,56 | 130,68 | 149,45 | -10.98% |
Shiba Inu | SHIB | 0,000654 | 0,000647 | 0,000716 | -8.6% |
WETH | WETH | 112.270,00 | 111.360,00 | 119.244,00 | -5.83% |
LEO Token | LEO | 347,57 | 345,73 | 350,23 | 0.01% |
Polkadot | DOT | 209,81 | 207,79 | 230,65 | -7.4% |
Litecoin | LTC | 4.045,03 | 4.007,08 | 4.447,95 | -8.62% |
Bitcoin Cash | BCH | 14.815,08 | 14.688,52 | 15.777,88 | -6.1% |
Bitget Token | BGB | 244,10 | 237,31 | 280,08 | -12.67% |
Hyperliquid | HYPE | 753,55 | 719,58 | 871,06 | -12.94% |
USDS | USDS | 35,72 | 35,47 | 35,90 | 0.12% |
Uniswap | UNI | 383,90 | 380,55 | 437,71 | -12.29% |
Wrapped eETH | WEETH | 118.702,00 | 118.123,00 | 126.132,00 | -5.89% |
Ethena USDe | USDE | 35,71 | 35,59 | 35,77 | 0.14% |
NEAR Protocol | NEAR | 163,95 | 162,06 | 182,81 | -9.26% |
Pepe | PEPE | 0,000460 | 0,000453 | 0,000538 | -14.12% |
Official Trump | TRUMP | 943,90 | 937,62 | 1.132,90 | -14.86% |
Aave | AAVE | 10.782,33 | 10.641,94 | 11.915,40 | -8.65% |
MANTRA | OM | 164,06 | 157,88 | 172,05 | -4.64% |
Aptos | APT | 260,04 | 257,69 | 299,09 | -13.05% |
Internet Computer | ICP | 305,36 | 302,88 | 330,36 | -6.75% |
Ondo | ONDO | 46,83 | 46,09 | 52,31 | -8.86% |
WhiteBIT Coin | WBT | 1.007,06 | 997,53 | 1.022,65 | -0.55% |
Monero | XMR | 7.875,95 | 7.793,30 | 8.023,09 | -1.02% |
Ethereum Classic | ETC | 926,02 | 914,24 | 963,98 | -3.8% |
Mantle | MNT | 39,60 | 39,24 | 42,89 | -7.67% |
Dai | DAI | 35,72 | 35,58 | 35,82 | 0.21% |
VeChain | VET | 1,57 | 1,55 | 1,72 | -8.64% |
Cronos | CRO | 4,62 | 4,59 | 5,02 | -6.11% |
POL (ex-MATIC) | POL | 14,84 | 14,70 | 15,95 | -5.19% |
Bittensor | TAO | 15.111,13 | 14.488,59 | 16.380,66 | 4.29% |
Render | RENDER | 225,25 | 222,43 | 254,92 | -10.26% |
Kaspa | KAS | 4,45 | 4,42 | 4,73 | -5.86% |
OKB | OKB | 1.839,11 | 1.829,02 | 1.971,03 | -6.63% |
Algorand | ALGO | 13,05 | 12,92 | 14,69 | -10.48% |
Artificial Superintelligence Alliance | FET | 39,82 | 39,36 | 43,80 | -7.79% |
Filecoin | FIL | 166,07 | 164,41 | 184,34 | -7.22% |
Arbitrum | ARB | 22,86 | 22,58 | 25,54 | -9.94% |
Gate | GT | 779,18 | 754,05 | 916,05 | -13.04% |
Cosmos Hub | ATOM | 208,18 | 206,04 | 228,42 | -5.2% |
Tokenize Xchange | TKX | 1.058,04 | 1.052,46 | 1.128,21 | -5.64% |
Coinbase Wrapped BTC | CBBTC | 3.585.608,00 | 3.568.029,00 | 3.751.988,00 | -4.25% |
Ethena | ENA | 26,61 | 26,06 | 30,53 | -12.86% |
Celestia | TIA | 144,45 | 142,16 | 165,07 | -11.39% |
Raydium | RAY | 242,20 | 240,77 | 286,17 | -12.61% |
Immutable | IMX | 40,26 | 39,86 | 44,43 | -8.97% |
Bonk | BONK | 0,000922 | 0,000904 | 0,001051 | -11.5% |
Stacks | STX | 45,42 | 44,88 | 50,28 | -9.35% |
Optimism | OP | 50,74 | 50,03 | 59,05 | -13.85% |
Binance-Peg WETH | WETH | 112.271,00 | 111.467,00 | 119.325,00 | -5.9% |
Injective | INJ | 685,21 | 677,83 | 762,48 | -7.39% |
Theta Network | THETA | 65,75 | 65,17 | 72,74 | -8.37% |
First Digital USD | FDUSD | 35,74 | 35,24 | 35,86 | 0.29% |
Worldcoin | WLD | 67,74 | 66,96 | 75,32 | -9.3% |
Binance Staked SOL | BNSOL | 8.533,02 | 8.441,29 | 9.502,78 | -9.94% |
Lombard Staked BTC | LBTC | 3.594.407,00 | 3.566.504,00 | 3.755.239,00 | -3.91% |
Kelp DAO Restaked ETH | RSETH | 116.068,00 | 115.186,00 | 123.579,00 | -5.8% |
Lido DAO | LDO | 69,99 | 68,76 | 79,01 | -7.99% |
Movement | MOVE | 26,50 | 24,59 | 26,57 | 6.02% |
Fasttoken | FTN | 139,29 | 136,57 | 139,75 | 0.09% |
The Graph | GRT | 6,14 | 6,08 | 6,83 | -7.42% |
Jupiter | JUP | 34,46 | 32,07 | 45,14 | 6.17% |
Rocket Pool ETH | RETH | 125.508,00 | 125.038,00 | 133.406,00 | -5.87% |
XDC Network | XDC | 3,61 | 3,57 | 3,98 | -9.28% |
KuCoin | KCS | 450,23 | 449,97 | 479,61 | -4.69% |
Sonic (prev. FTM) | S | 17,32 | 17,13 | 19,68 | -11.28% |
sUSDS | SUSDS | 36,87 | 36,42 | 36,96 | 0.41% |
Quant | QNT | 3.643,79 | 3.615,37 | 3.826,11 | -4.57% |
Mantle Staked Ether | METH | 118.697,00 | 117.828,00 | 125.908,00 | -5.47% |
Pudgy Penguins | PENGU | 0,81 | 0,81 | 0,97 | -7.16% |
Sei | SEI | 11,34 | 11,20 | 12,85 | -9.2% |
NEXO | NEXO | 48,75 | 48,51 | 51,89 | -5.51% |
Flare | FLR | 0,86 | 0,84 | 0,94 | -8.65% |
Solv Protocol SolvBTC | SOLVBTC | 3.571.587,00 | 3.561.934,00 | 3.741.063,00 | -4.1% |
Virtuals Protocol | VIRTUAL | 72,76 | 72,38 | 89,44 | -18.65% |
Solana Swap | SOS | 45,87 | 45,86 | 54,13 | -14.84% |
The Sandbox | SAND | 18,28 | 18,11 | 20,09 | -8.66% |
JasmyCoin | JASMY | 0,92 | 0,91 | 1,02 | -4.51% |
Usual USD | USD0 | 35,69 | 35,45 | 35,78 | 0.28% |
Marinade Staked SOL | MSOL | 10.427,65 | 10.335,17 | 11.640,49 | -9.86% |
GALA | GALA | 1,03 | 1,02 | 1,17 | -11.85% |
FLOKI | FLOKI | 0,004431 | 0,004388 | 0,004938 | -10.13% |
dogwifhat | WIF | 40,83 | 40,48 | 46,32 | -10.65% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.586.407,00 | -4.24% |
Ethereum ETH | 112.385,00 | -5.72% |
XRP XRP | 105,10 | -5.87% |
Tether USDT | 35,70 | 0.17% |
Solana SOL | 8.294,10 | -10.03% |
BNB BNB | 23.381,00 | -4.86% |
USDC USDC | 35,74 | 0.24% |
Dogecoin DOGE | 11,50 | -8.9% |
Cardano ADA | 32,54 | -7.53% |
Lido Staked Ether STETH | 112.132,00 | -5.81% |
TRON TRX | 8,60 | -4.78% |
Chainlink LINK | 842,04 | -7.72% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 26,50 | 5,23% |
Bittensor | TAO | 15.111,13 | 2,68% |
Dai | DAI | 35,72 | 0,196210% |
Tether | USDT | 35,70 | 0,165440% |
USDC | USDC | 35,74 | 0,161310% |
Usual USD | USD0 | 35,69 | 0,157990% |
USDS | USDS | 35,72 | 0,138610% |
sUSDS | SUSDS | 36,87 | 0,235800% |
Ethena USDe | USDE | 35,71 | 0,018770% |
LEO Token | LEO | 347,57 | 0,001430% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Jupiter | JUP | 34,46 | 6,17% |
Movement | MOVE | 26,50 | 6,02% |
Bittensor | TAO | 15.111,13 | 4,29% |
sUSDS | SUSDS | 36,87 | 0,413540% |
First Digital USD | FDUSD | 35,74 | 0,294720% |
USDC | USDC | 35,74 | 0,243930% |
Tether | USDT | 35,70 | 0,173070% |
Ethena USDe | USDE | 35,71 | 0,137860% |
USDS | USDS | 35,72 | 0,115960% |
Usual USD | USD0 | 35,69 | 0,278300% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 72,76 | -18,65% |
Official Trump | TRUMP | 943,90 | -14,86% |
Solana Swap | SOS | 45,87 | -14,84% |
Pepe | PEPE | 0,000460 | -14,12% |
Optimism | OP | 50,74 | -13,85% |
Aptos | APT | 260,04 | -13,05% |
Gate | GT | 779,18 | -13,04% |
Hyperliquid | HYPE | 753,55 | -12,94% |
Ethena | ENA | 26,61 | -12,86% |
Bitget Token | BGB | 244,10 | -12,67% |