Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.724.707,00 | 3.605.113,00 | 3.745.749,00 | 2.9% |
Ethereum | ETH | 112.468,00 | 109.310,00 | 113.253,00 | 2.03% |
XRP | XRP | 110,85 | 106,76 | 111,65 | 1.01% |
Tether | USDT | 35,85 | 35,62 | 35,98 | 0.33% |
Solana | SOL | 8.294,32 | 8.002,52 | 8.489,15 | 2.37% |
BNB | BNB | 24.111,00 | 23.570,00 | 24.300,00 | 1.76% |
USDC | USDC | 35,85 | 35,64 | 36,01 | 0.33% |
Dogecoin | DOGE | 11,77 | 11,33 | 11,93 | 3.34% |
Cardano | ADA | 34,00 | 32,42 | 34,24 | 3.74% |
Lido Staked Ether | STETH | 112.754,00 | 109.196,00 | 113.368,00 | 2.24% |
TRON | TRX | 8,64 | 8,46 | 8,71 | 0.59% |
Chainlink | LINK | 853,88 | 801,18 | 871,05 | 5.62% |
Avalanche | AVAX | 1.189,81 | 1.140,88 | 1.203,43 | 3.41% |
Wrapped Bitcoin | WBTC | 3.709.776,00 | 3.585.345,00 | 3.735.148,00 | 2.94% |
Wrapped stETH | WSTETH | 134.239,00 | 130.292,00 | 134.579,00 | 2.52% |
Stellar | XLM | 14,21 | 13,72 | 14,47 | 0.63% |
Toncoin | TON | 174,13 | 170,35 | 174,81 | 1.46% |
Hedera | HBAR | 11,15 | 10,55 | 11,29 | 4.06% |
Sui | SUI | 134,61 | 129,24 | 138,79 | 3.19% |
Shiba Inu | SHIB | 0,000663 | 0,000639 | 0,000672 | 2.97% |
WETH | WETH | 112.477,00 | 109.386,00 | 113.354,00 | 2.2% |
LEO Token | LEO | 351,05 | 346,78 | 353,07 | 1.17% |
Polkadot | DOT | 208,39 | 198,91 | 209,61 | 2.82% |
Litecoin | LTC | 4.175,88 | 3.920,02 | 4.244,30 | 5.7% |
Bitcoin Cash | BCH | 14.983,50 | 14.500,02 | 15.062,37 | 2.03% |
Bitget Token | BGB | 244,38 | 239,04 | 250,90 | -1.44% |
Hyperliquid | HYPE | 841,25 | 782,86 | 863,45 | 6.01% |
Uniswap | UNI | 424,70 | 394,72 | 430,57 | 6.79% |
USDS | USDS | 35,84 | 35,58 | 36,02 | 0.19% |
Wrapped eETH | WEETH | 119.089,00 | 115.642,00 | 119.844,00 | 2.22% |
Ethena USDe | USDE | 35,88 | 35,67 | 36,03 | 0.29% |
Official Trump | TRUMP | 997,56 | 956,41 | 1.023,38 | 3.03% |
Pepe | PEPE | 0,000456 | 0,000408 | 0,000475 | 10.7% |
NEAR Protocol | NEAR | 159,79 | 152,29 | 163,27 | 3.78% |
Ondo | ONDO | 53,02 | 47,23 | 55,10 | 11.21% |
MANTRA | OM | 167,07 | 158,57 | 168,39 | 4.74% |
Aave | AAVE | 10.543,73 | 10.086,50 | 10.751,93 | 3.63% |
Aptos | APT | 268,26 | 255,77 | 273,37 | 4.12% |
Internet Computer | ICP | 311,01 | 298,53 | 316,30 | 1.16% |
WhiteBIT Coin | WBT | 1.018,28 | 1.005,71 | 1.029,87 | 0.79% |
Monero | XMR | 7.950,44 | 7.743,79 | 8.057,81 | 1.16% |
Ethereum Classic | ETC | 924,38 | 886,00 | 929,09 | 3.54% |
Bittensor | TAO | 16.250,06 | 15.849,95 | 17.687,39 | 2.08% |
Mantle | MNT | 39,02 | 37,58 | 39,39 | 1.27% |
VeChain | VET | 1,57 | 1,49 | 1,60 | 3.4% |
Dai | DAI | 35,84 | 35,65 | 36,01 | 0.32% |
Cronos | CRO | 4,64 | 4,53 | 4,69 | 1.9% |
POL (ex-MATIC) | POL | 14,25 | 13,81 | 14,46 | 1.88% |
OKB | OKB | 1.957,53 | 1.900,74 | 1.981,49 | 2.72% |
Kaspa | KAS | 4,44 | 4,25 | 4,46 | 1.94% |
Algorand | ALGO | 13,38 | 12,68 | 13,75 | 3.32% |
Gate | GT | 876,52 | 817,84 | 891,89 | 7.18% |
Render | RENDER | 199,37 | 190,78 | 212,66 | 1.15% |
Filecoin | FIL | 163,41 | 155,72 | 165,88 | 4% |
Arbitrum | ARB | 21,95 | 21,02 | 22,33 | 3.42% |
Artificial Superintelligence Alliance | FET | 35,94 | 34,22 | 36,98 | 2.89% |
Cosmos Hub | ATOM | 211,40 | 201,59 | 213,27 | 3.93% |
Coinbase Wrapped BTC | CBBTC | 3.723.048,00 | 3.600.548,00 | 3.746.305,00 | 2.86% |
Tokenize Xchange | TKX | 977,21 | 965,52 | 1.025,92 | -4.54% |
Ethena | ENA | 24,93 | 23,39 | 26,29 | 5.61% |
Celestia | TIA | 142,71 | 134,56 | 145,93 | 4.9% |
Raydium | RAY | 246,29 | 228,38 | 255,25 | 4.44% |
Optimism | OP | 52,16 | 48,66 | 53,30 | 6.05% |
Theta Network | THETA | 68,88 | 63,63 | 70,12 | 7.12% |
Stacks | STX | 45,26 | 43,64 | 45,97 | 2.92% |
Bonk | BONK | 0,000890 | 0,000816 | 0,000927 | 7.77% |
Immutable | IMX | 39,11 | 37,42 | 40,02 | 1.8% |
Binance-Peg WETH | WETH | 112.526,00 | 109.307,00 | 113.023,00 | 2% |
Lombard Staked BTC | LBTC | 3.721.974,00 | 3.580.286,00 | 3.796.141,00 | 3.08% |
Binance Staked SOL | BNSOL | 8.600,58 | 8.257,57 | 8.754,00 | 3.04% |
Movement | MOVE | 28,93 | 27,36 | 30,09 | 3.36% |
Jupiter | JUP | 39,36 | 37,68 | 41,28 | -1.57% |
First Digital USD | FDUSD | 35,84 | 35,31 | 36,34 | 0.32% |
Injective | INJ | 666,60 | 624,05 | 679,97 | 6.02% |
Kelp DAO Restaked ETH | RSETH | 116.624,00 | 113.157,00 | 117.332,00 | 2.28% |
Lido DAO | LDO | 69,27 | 63,24 | 71,38 | 8.09% |
sUSDS | SUSDS | 36,98 | 36,52 | 37,35 | 0.04% |
XDC Network | XDC | 3,90 | 3,67 | 4,05 | 0.38% |
Worldcoin | WLD | 62,62 | 57,98 | 65,00 | 5.9% |
Fasttoken | FTN | 140,27 | 138,76 | 140,87 | 0.54% |
KuCoin | KCS | 483,59 | 477,18 | 491,54 | 0.21% |
The Graph | GRT | 6,15 | 5,88 | 6,30 | 3.18% |
Rocket Pool ETH | RETH | 125.947,00 | 122.619,00 | 126.510,00 | 2.1% |
Sonic (prev. FTM) | S | 17,63 | 15,60 | 17,77 | 12.41% |
Mantle Staked Ether | METH | 118.550,00 | 115.396,00 | 120.105,00 | 1.89% |
Quant | QNT | 3.621,40 | 3.451,88 | 3.654,72 | 3.97% |
NEXO | NEXO | 51,45 | 49,91 | 51,90 | 2.43% |
Sei | SEI | 11,09 | 10,48 | 11,28 | 4.62% |
Flare | FLR | 0,86 | 0,81 | 0,88 | 1.14% |
Solv Protocol SolvBTC | SOLVBTC | 3.705.881,00 | 3.579.946,00 | 3.724.679,00 | 2.75% |
Virtuals Protocol | VIRTUAL | 71,25 | 66,05 | 75,25 | 6.75% |
The Sandbox | SAND | 18,59 | 17,46 | 18,93 | 4.83% |
GALA | GALA | 1,06 | 0,97 | 1,08 | 7.27% |
Marinade Staked SOL | MSOL | 10.432,55 | 10.083,97 | 10.691,43 | 2.09% |
JasmyCoin | JASMY | 0,89 | 0,83 | 0,92 | 5.81% |
FLOKI | FLOKI | 0,004468 | 0,004059 | 0,004564 | 8.83% |
dogwifhat | WIF | 43,15 | 35,56 | 48,73 | 21.34% |
Usual USD | USD0 | 35,77 | 35,44 | 35,97 | 0.37% |
EOS | EOS | 26,75 | 25,53 | 27,15 | 2.7% |
Onyxcoin | XCN | 1,26 | 0,96 | 1,34 | 28.77% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.724.707,00 | 2.9% |
Ethereum ETH | 112.468,00 | 2.03% |
XRP XRP | 110,85 | 1.01% |
Tether USDT | 35,85 | 0.33% |
Solana SOL | 8.294,32 | 2.37% |
BNB BNB | 24.111,00 | 1.76% |
USDC USDC | 35,85 | 0.33% |
Dogecoin DOGE | 11,77 | 3.34% |
Cardano ADA | 34,00 | 3.74% |
Lido Staked Ether STETH | 112.754,00 | 2.24% |
TRON TRX | 8,64 | 0.59% |
Chainlink LINK | 853,88 | 5.62% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Onyxcoin | XCN | 1,26 | 26,46% |
dogwifhat | WIF | 43,15 | 21,38% |
Sonic (prev. FTM) | S | 17,63 | 12,33% |
Ondo | ONDO | 53,02 | 10,17% |
Pepe | PEPE | 0,000456 | 10,36% |
FLOKI | FLOKI | 0,004468 | 8,87% |
Lido DAO | LDO | 69,27 | 7,96% |
Gate | GT | 876,52 | 7,60% |
Bonk | BONK | 0,000890 | 7,43% |
Theta Network | THETA | 68,88 | 6,86% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Onyxcoin | XCN | 1,26 | 28,77% |
dogwifhat | WIF | 43,15 | 21,34% |
Sonic (prev. FTM) | S | 17,63 | 12,41% |
Ondo | ONDO | 53,02 | 11,21% |
Pepe | PEPE | 0,000456 | 10,70% |
FLOKI | FLOKI | 0,004468 | 8,83% |
Lido DAO | LDO | 69,27 | 8,09% |
Bonk | BONK | 0,000890 | 7,77% |
GALA | GALA | 1,06 | 7,27% |
Gate | GT | 876,52 | 7,18% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 977,21 | -4,54% |
Jupiter | JUP | 39,36 | -1,57% |
Bitget Token | BGB | 244,38 | -1,44% |
sUSDS | SUSDS | 36,98 | 0,036880% |
USDS | USDS | 35,84 | 0,185720% |
KuCoin | KCS | 483,59 | 0,205050% |
Ethena USDe | USDE | 35,88 | 0,292470% |
Dai | DAI | 35,84 | 0,316950% |
First Digital USD | FDUSD | 35,84 | 0,317780% |
USDC | USDC | 35,85 | 0,328670% |