Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.816.145,92 | 2.760.653,66 | 2.948.532,49 | |
Tether | USDT | 46,17 | 45,94 | 46,18 | |
Ethereum | ETH | 73.820,10 | 71.518,12 | 82.093,64 | |
XRP | XRP | 51,22 | 50,10 | 54,47 | |
Binance Coin | BNB | 26.570,77 | 26.264,83 | 28.052,82 | |
USD Coin | USDC | 46,19 | 45,92 | 46,21 | |
Hyperliquid | HYPE | 2.758,92 | 2.667,60 | 3.101,00 | |
Solana | SOL | 3.029,23 | 2.910,93 | 3.213,37 | |
TRON | TRX | 14,90 | 14,74 | 15,30 | |
Staked Ether | STETH | 73.783,19 | 71.453,77 | 82.093,64 | |
Dogecoin | DOGE | 3,82 | 3,71 | 4,14 | |
WhiteBIT Token | WBT | 2.004,60 | 1.961,77 | 2.133,20 | |
Stellar | XLM | 8,87 | 8,54 | 9,78 | |
LEO Token | LEO | 456,22 | 445,49 | 477,66 | |
Sky Dollar | USDS | 45,85 | 44,82 | 45,84 | |
Toncoin | TON | 70,21 | 67,01 | 79,80 | |
Chainlink | LINK | 343,22 | 331,55 | 373,78 | |
Cardano | ADA | 7,49 | 7,14 | 8,75 | |
Wrapped Bitcoin | WBTC | 2.812.023,41 | 2.755.301,90 | 2.947.169,37 | |
Sui | SUI | 32,81 | 31,28 | 36,37 | |
Monero | XMR | 14.837,17 | 13.609,65 | 17.893,63 | |
Wrapped Beacon ETH | WBETH | 81.017,56 | 78.348,11 | 90.179,86 | |
Cronos | CRO | 2,69 | 2,45 | 3,00 | |
ZCash | ZEC | 15.956,22 | 11.251,06 | 24.823,80 | |
World Liberty Financial | WLFI | 2,64 | 2,50 | 2,84 | |
Worldcoin | WLD | 23,84 | 21,72 | 27,36 | |
Aster | ASTER | 29,00 | 27,40 | 31,11 | |
World Liberty Financial USD | USD1 | 46,21 | 45,93 | 46,19 | |
Ethena USDe | USDE | 45,98 | 46,03 | 46,12 | |
Dai | DAI | 46,17 | 46,97 | 45,64 | |
Bitcoin Cash | BCH | 10.150,01 | 9.773,46 | 11.594,81 | |
Hedera Hashgraph | HBAR | 3,71 | 3,62 | 3,93 | |
Litecoin | LTC | 2.011,04 | 1.959,71 | 2.145,66 | |
Ondo | ONDO | 15,67 | 15,04 | 17,94 | |
XT.com Token | XT | 152,23 | 141,05 | 170,80 | |
Mantle | MANTLE | 24,13 | 22,33 | 27,42 | |
Avalanche | AVAX | 325,01 | 313,71 | 360,40 | |
Aave Ethereum WETH | AETHWETH | 73.820,10 | 71.518,12 | 82.093,64 | |
Tether Gold | XAUT | 199.499,84 | 191.325,24 | 212.997,03 | |
PayPal USD | PYUSD | 46,22 | 46,02 | 46,20 | |
Wrapped eETH | WEETH | 80.220,30 | 77.718,75 | 89.211,16 | |
Shiba Inu | SHIB | 0,000214 | 0,000207 | 0,000232 | |
Global Dollar | USDG | 46,19 | 46,03 | 46,17 | |
Near | NEAR | 89,95 | 84,82 | 110,75 | |
VINCI | VINCI | 352,02 | 342,32 | 368,57 | |
Uniswap Protocol Token | UNI | 113,69 | 109,34 | 123,69 | |
Bittensor | TAO | 9.148,00 | 8.799,00 | 10.060,00 | |
Pi Network | PI | 5,73 | 5,53 | 6,00 | |
PAX Gold | PAXG | 200.134,83 | 192.307,47 | 213.901,44 | |
DeXe | DEXE | 928,99 | 866,71 | 993,92 | |
Gatechain Token | GT | 285,64 | 260,53 | 324,27 | |
Kite | KITE | 8,34 | 7,60 | 8,74 | |
Ripple USD | RLUSD | 46,20 | 46,02 | 46,18 | |
Bitget token | BGB | 84,67 | 75,45 | 97,36 | |
Morpho | MORPHO | 77,80 | 74,59 | 84,29 | |
Polkadot | DOT | 44,79 | 43,10 | 49,14 | |
OFFICIAL TRUMP | TRUMP | 75,00 | 72,90 | 85,40 | |
OKB | OKB | 3.259,86 | 3.127,28 | 3.493,28 | |
Falcon USD | USDF | 46,05 | 45,81 | 45,95 | |
Lighter | LIT | 69,18 | 63,60 | 71,46 | |
Sky | SKY | 2,72 | 2,67 | 3,01 | |
Ethena | ENA | 4,13 | 3,80 | 4,66 | |
Internet Computer | ICP | 104,12 | 100,71 | 129,10 | |
Pump.fun | PUMP | 0,067000 | 0,062806 | 0,079499 | |
XDC Network | XDC | 1,36 | 1,20 | 1,56 | |
Pepe | PEPE | 0,000128 | 0,000122 | 0,000140 | |
USDD | USDD | 45,99 | 46,21 | 46,13 | |
Jupiter | JUP | 7,45 | 7,15 | 8,72 | |
Ethereum Classic | ETC | 314,89 | 305,64 | 343,80 | |
Aave | AAVE | 2.886,42 | 2.789,81 | 3.343,75 | |
Quant | QNT | 3.031,27 | 2.725,95 | 3.311,76 | |
LayerZero | ZRO | 45,20 | 43,60 | 53,90 | |
Falcon Finance | FF | 4,40 | 4,16 | 4,51 | |
United Stables | U | 46,20 | 45,99 | 46,22 | |
KuCoin Token | KCS | 301,04 | 273,21 | 337,40 | |
Algorand | ALGO | 4,28 | 4,11 | 4,77 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Falcon Finance | FF | 4,40 | |
| Falcon USD | USDF | 46,05 | |
| World Liberty Financial USD | USD1 | 46,21 | |
| Tether | USDT | 46,17 | |
| United Stables | U | 46,20 | |
| PayPal USD | PYUSD | 46,22 | |
| Global Dollar | USDG | 46,19 | |
| Ripple USD | RLUSD | 46,20 | |
| USD Coin | USDC | 46,19 | |
| ZCash | ZEC | 15.956,22 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 15.956,22 | |
| Internet Computer | ICP | 104,12 | |
| Near | NEAR | 89,95 | |
| LayerZero | ZRO | 45,20 | |
| Pump.fun | PUMP | 0,067000 | |
| Cardano | ADA | 7,49 | |
| Aave | AAVE | 2.886,42 | |
| Jupiter | JUP | 7,45 | |
| Toncoin | TON | 70,21 | |
| Ondo | ONDO | 15,67 |

