Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 51.710,61 | 51.326,90 | 55.163,12 | |
Tether | USDT | 0,87 | 0,86 | 0,87 | |
Ethereum | ETH | 1.351,26 | 1.341,94 | 1.535,85 | |
XRP | XRP | 0,94 | 0,94 | 1,02 | |
Binance Coin | BNB | 490,32 | 487,02 | 524,24 | |
USD Coin | USDC | 0,87 | 0,86 | 0,87 | |
Hyperliquid | HYPE | 50,00 | 49,16 | 58,25 | |
Solana | SOL | 54,90 | 54,48 | 59,96 | |
TRON | TRX | 0,278004 | 0,276780 | 0,286285 | |
MemeCore | M | 2,51 | 2,51 | 2,91 | |
Rain | RAIN | 0,011198 | 0,011146 | 0,012297 | |
Staked Ether | STETH | 1.350,37 | 1.340,73 | 1.535,85 | |
WhiteBIT Token | WBT | 37,14 | 36,56 | 39,89 | |
Dogecoin | DOGE | 0,069808 | 0,069236 | 0,077195 | |
Stellar | XLM | 0,166557 | 0,160637 | 0,182800 | |
LEO Token | LEO | 8,38 | 8,28 | 8,94 | |
Sky Dollar | USDS | 0,86 | 0,84 | 0,85 | |
Toncoin | TON | 1,28 | 1,26 | 1,49 | |
Chainlink | LINK | 6,28 | 6,23 | 6,99 | |
Cardano | ADA | 0,137627 | 0,134043 | 0,162845 | |
Wrapped Bitcoin | WBTC | 51.589,90 | 51.195,68 | 55.137,61 | |
Sui | SUI | 0,60 | 0,58 | 0,68 | |
Humanity | H | 0,52 | 0,479010 | 0,55 | |
Wrapped Beacon ETH | WBETH | 1.483,15 | 1.470,10 | 1.687,13 | |
Monero | XMR | 266,61 | 260,65 | 331,77 | |
Cronos | CRO | 0,049935 | 0,049261 | 0,052749 | |
Canton Coin | CC | 0,122140 | 0,122060 | 0,129851 | |
ZCash | ZEC | 278,68 | 216,82 | 464,29 | |
World Liberty Financial | WLFI | 0,047525 | 0,046977 | 0,052849 | |
Worldcoin | WLD | 0,439466 | 0,408664 | 0,53 | |
Aster | ASTER | 0,52 | 0,52 | 0,58 | |
World Liberty Financial USD | USD1 | 0,87 | 0,86 | 0,87 | |
Ethena USDe | USDE | 0,87 | 0,86 | 0,87 | |
Dai | DAI | 0,85 | 0,88 | 0,86 | |
Bitcoin Cash | BCH | 185,27 | 183,48 | 216,38 | |
Hedera Hashgraph | HBAR | 0,068589 | 0,067911 | 0,073466 | |
Litecoin | LTC | 37,23 | 36,72 | 40,05 | |
Ondo | ONDO | 0,286262 | 0,283155 | 0,330127 | |
XT.com Token | XT | 2,79 | 2,65 | 3,20 | |
Mantle | MANTLE | 0,447100 | 0,447100 | 0,480900 | |
Avalanche | AVAX | 5,94 | 5,89 | 6,75 | |
Aave Ethereum WETH | AETHWETH | 1.351,26 | 1.341,94 | 1.535,85 | |
Tether Gold | XAUT | 3.742,41 | 3.557,18 | 4.007,80 | |
PayPal USD | PYUSD | 0,87 | 0,86 | 0,87 | |
Wrapped eETH | WEETH | 1.468,42 | 1.458,29 | 1.669,01 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Global Dollar | USDG | 0,87 | 0,86 | 0,87 | |
Near | NEAR | 1,65 | 1,60 | 2,05 | |
VINCI | VINCI | 6,46 | 6,36 | 6,90 | |
Uniswap Protocol Token | UNI | 2,08 | 2,06 | 2,31 | |
Bittensor | TAO | 165,31 | 162,35 | 188,70 | |
Monad | MON | 0,017516 | 0,017006 | 0,019059 | |
Pi Network | PI | 0,105121 | 0,103552 | 0,112300 | |
PAX Gold | PAXG | 3.762,97 | 3.575,44 | 4.021,85 | |
DeXe | DEXE | 17,22 | 16,79 | 18,59 | |
Gatechain Token | GT | 5,33 | 4,89 | 6,07 | |
Kite | KITE | 0,151120 | 0,143790 | 0,158670 | |
Ripple USD | RLUSD | 0,87 | 0,86 | 0,87 | |
Bitget token | BGB | 1,57 | 1,56 | 1,63 | |
Morpho | MORPHO | 1,40 | 1,40 | 1,57 | |
Polkadot | DOT | 0,81 | 0,80 | 0,92 | |
OFFICIAL TRUMP | TRUMP | 1,34 | 1,33 | 1,59 | |
OKB | OKB | 59,81 | 58,14 | 65,35 | |
Falcon USD | USDF | 0,87 | 0,86 | 0,86 | |
Sky | SKY | 0,050379 | 0,049906 | 0,056311 | |
Ethena | ENA | 0,074658 | 0,071258 | 0,086088 | |
Internet Computer | ICP | 1,89 | 1,88 | 2,41 | |
Venice Token | VVV | 12,98 | 12,72 | 15,32 | |
Pump.fun | PUMP | 0,001203 | 0,001181 | 0,001485 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000003 | |
USDD | USDD | 0,87 | 0,86 | 0,87 | |
XDC Network | XDC | 0,024936 | 0,024928 | 0,026735 | |
Jupiter | JUP | 0,133447 | 0,132101 | 0,162781 | |
Ethereum Classic | ETC | 5,75 | 5,74 | 6,44 | |
Aave | AAVE | 52,79 | 52,44 | 62,49 | |
Quant | QNT | 56,40 | 53,49 | 61,02 | |
LayerZero | ZRO | 0,82 | 0,82 | 1,00 | |
United Stables | U | 0,87 | 0,86 | 0,87 | |
Falcon Finance | FF | 0,064130 | 0,064130 | 0,064130 | |
Algorand | ALGO | 0,078401 | 0,077265 | 0,089246 | |
KuCoin Token | KCS | 5,47 | 5,13 | 6,31 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,52 | |
| Falcon USD | USDF | 0,87 | |
| Ethena USDe | USDE | 0,87 | |
| Tether | USDT | 0,87 | |
| Global Dollar | USDG | 0,87 | |
| PayPal USD | PYUSD | 0,87 | |
| USD Coin | USDC | 0,87 | |
| USDD | USDD | 0,87 | |
| Ripple USD | RLUSD | 0,87 | |
| United Stables | U | 0,87 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 278,68 | |
| Internet Computer | ICP | 1,89 | |
| Near | NEAR | 1,65 | |
| Pump.fun | PUMP | 0,001203 | |
| LayerZero | ZRO | 0,82 | |
| Jupiter | JUP | 0,133447 | |
| OFFICIAL TRUMP | TRUMP | 1,34 | |
| Aave | AAVE | 52,79 | |
| Cardano | ADA | 0,137627 | |
| Venice Token | VVV | 12,98 |

