Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 59.578,19 | 59.135,57 | 64.075,30 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
Ethereum | ETH | 1.557,52 | 1.547,00 | 1.784,70 | |
XRP | XRP | 1,09 | 1,08 | 1,18 | |
Binance Coin | BNB | 564,88 | 560,55 | 609,14 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 57,64 | 56,61 | 67,67 | |
Solana | SOL | 63,31 | 62,61 | 69,61 | |
TRON | TRX | 0,320300 | 0,318959 | 0,332242 | |
MemeCore | M | 2,89 | 2,89 | 3,38 | |
Rain | RAIN | 0,012912 | 0,012814 | 0,014276 | |
Staked Ether | STETH | 1.556,49 | 1.545,61 | 1.784,70 | |
Dogecoin | DOGE | 0,080592 | 0,079653 | 0,089683 | |
WhiteBIT Token | WBT | 42,44 | 42,11 | 46,36 | |
Stellar | XLM | 0,191964 | 0,184446 | 0,212585 | |
LEO Token | LEO | 9,75 | 9,70 | 9,95 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Toncoin | TON | 1,48 | 1,45 | 1,73 | |
Chainlink | LINK | 7,25 | 7,16 | 8,12 | |
Cardano | ADA | 0,158794 | 0,154497 | 0,189204 | |
Wrapped Bitcoin | WBTC | 59.443,26 | 58.984,38 | 64.045,68 | |
Sui | SUI | 0,69 | 0,68 | 0,79 | |
Humanity | H | 0,60 | 0,55 | 0,64 | |
Monero | XMR | 306,53 | 302,72 | 384,59 | |
Wrapped Beacon ETH | WBETH | 1.709,53 | 1.694,74 | 1.960,49 | |
Cronos | CRO | 0,057376 | 0,056446 | 0,061273 | |
Canton Coin | CC | 0,140700 | 0,140018 | 0,150780 | |
ZCash | ZEC | 321,09 | 250,36 | 541,74 | |
World Liberty Financial | WLFI | 0,054851 | 0,054092 | 0,061622 | |
Worldcoin | WLD | 0,51 | 0,472373 | 0,58 | |
Aster | ASTER | 0,60 | 0,59 | 0,67 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 213,52 | 211,34 | 251,76 | |
Hedera Hashgraph | HBAR | 0,078968 | 0,078170 | 0,085337 | |
ADI | ADI | 3,63 | 3,63 | 3,73 | |
Litecoin | LTC | 42,91 | 42,54 | 46,54 | |
Ondo | ONDO | 0,330290 | 0,325437 | 0,383958 | |
Stable | STABLE | 0,033052 | 0,032440 | 0,039776 | |
XT.com Token | XT | 3,22 | 3,05 | 3,71 | |
Mantle | MANTLE | 0,51 | 0,51 | 0,56 | |
Avalanche | AVAX | 6,89 | 6,79 | 7,83 | |
Aave Ethereum WETH | AETHWETH | 1.557,52 | 1.547,00 | 1.784,70 | |
Tether Gold | XAUT | 4.303,66 | 4.297,49 | 4.454,49 | |
PayPal USD | PYUSD | 1,00 | 0,99 | 1,01 | |
Wrapped eETH | WEETH | 1.692,56 | 1.681,13 | 1.939,43 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Near | NEAR | 1,90 | 1,84 | 2,39 | |
VINCI | VINCI | 7,45 | 7,33 | 8,01 | |
Uniswap Protocol Token | UNI | 2,39 | 2,37 | 2,68 | |
Bittensor | TAO | 190,62 | 186,74 | 219,12 | |
Monad | MON | 0,020218 | 0,019957 | 0,022174 | |
PAX Gold | PAXG | 4.317,18 | 4.310,62 | 4.473,54 | |
Pi Network | PI | 0,121606 | 0,119624 | 0,130860 | |
DeXe | DEXE | 19,83 | 18,57 | 21,60 | |
Gatechain Token | GT | 6,14 | 5,64 | 7,05 | |
Kite | KITE | 0,173921 | 0,166430 | 0,183445 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,81 | 1,63 | 2,12 | |
Morpho | MORPHO | 1,62 | 1,61 | 1,84 | |
Polkadot | DOT | 0,93 | 0,92 | 1,07 | |
OFFICIAL TRUMP | TRUMP | 1,55 | 1,54 | 1,85 | |
OKB | OKB | 68,90 | 66,99 | 75,91 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Lighter | LIT | 1,38 | 1,36 | 1,57 | |
Sky | SKY | 0,058089 | 0,057417 | 0,065351 | |
Ethena | ENA | 0,086089 | 0,082195 | 0,099707 | |
Internet Computer | ICP | 2,18 | 2,16 | 2,80 | |
Venice Token | VVV | 14,97 | 14,75 | 17,83 | |
Pump.fun | PUMP | 0,001387 | 0,001359 | 0,001741 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
XDC Network | XDC | 0,028741 | 0,028721 | 0,031058 | |
Jupiter | JUP | 0,153587 | 0,152364 | 0,189052 | |
Ethereum Classic | ETC | 6,65 | 6,60 | 7,48 | |
ETHGas | GWEI | 0,099204 | 0,097282 | 0,102575 | |
Aave | AAVE | 61,02 | 60,45 | 72,58 | |
Quant | QNT | 65,01 | 62,20 | 71,03 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Falcon Finance | FF | 0,094520 | 0,087180 | 0,097340 | |
LayerZero | ZRO | 0,94 | 0,93 | 1,16 | |
Algorand | ALGO | 0,090367 | 0,088892 | 0,103698 | |
KuCoin Token | KCS | 6,30 | 5,91 | 7,33 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,60 | |
| Falcon Finance | FF | 0,094520 | |
| Falcon USD | USDF | 1,00 | |
| PayPal USD | PYUSD | 1,00 | |
| Tether | USDT | 1,00 | |
| Ethena USDe | USDE | 1,00 | |
| World Liberty Financial USD | USD1 | 1,00 | |
| USD Coin | USDC | 1,00 | |
| Global Dollar | USDG | 1,00 | |
| ZCash | ZEC | 321,09 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 321,09 | |
| Internet Computer | ICP | 2,18 | |
| Near | NEAR | 1,90 | |
| LayerZero | ZRO | 0,94 | |
| Pump.fun | PUMP | 0,001387 | |
| Jupiter | JUP | 0,153587 | |
| OFFICIAL TRUMP | TRUMP | 1,55 | |
| Stable | STABLE | 0,033052 | |
| Aave | AAVE | 61,02 | |
| Cardano | ADA | 0,158794 |

