Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.844.397,90 | 2.811.912,38 | 2.962.388,74 | |
Ethereum | ETH | 75.863,95 | 74.969,41 | 82.401,63 | |
Tether | USDT | 46,03 | 45,92 | 46,04 | |
XRP | XRP | 51,30 | 50,21 | 54,47 | |
Binance Coin | BNB | 26.744,99 | 26.264,83 | 28.052,82 | |
USD Coin | USDC | 46,09 | 45,95 | 46,09 | |
Hyperliquid | HYPE | 2.726,03 | 2.726,03 | 3.161,29 | |
Solana | SOL | 2.974,98 | 2.936,73 | 3.247,16 | |
TRON | TRX | 14,90 | 14,86 | 15,30 | |
Staked Ether | STETH | 75.810,85 | 74.916,93 | 82.574,67 | |
WhiteBIT Token | WBT | 2.039,75 | 2.014,01 | 2.142,36 | |
Dogecoin | DOGE | 3,82 | 3,77 | 4,14 | |
Stellar | XLM | 8,70 | 8,64 | 9,79 | |
LEO Token | LEO | 459,00 | 453,76 | 508,38 | |
Sky Dollar | USDS | 45,88 | 46,15 | 45,35 | |
Toncoin | TON | 71,30 | 69,70 | 82,40 | |
Chainlink | LINK | 345,47 | 338,47 | 374,57 | |
Cardano | ADA | 7,41 | 7,27 | 9,00 | |
Wrapped Bitcoin | WBTC | 2.840.050,49 | 2.806.007,54 | 2.960.988,29 | |
Sui | SUI | 31,87 | 31,28 | 37,12 | |
Wrapped Beacon ETH | WBETH | 83.253,10 | 81.701,66 | 90.518,19 | |
Monero | XMR | 14.644,82 | 13.862,34 | 17.977,71 | |
Cronos | CRO | 2,69 | 2,55 | 2,95 | |
World Liberty Financial | WLFI | 2,56 | 2,52 | 2,91 | |
Worldcoin | WLD | 23,81 | 21,06 | 29,04 | |
Aster | ASTER | 30,50 | 29,35 | 31,11 | |
ZCash | ZEC | 13.918,38 | 11.459,97 | 26.573,57 | |
World Liberty Financial USD | USD1 | 46,03 | 45,90 | 46,11 | |
Ethena USDe | USDE | 45,92 | 46,02 | 46,00 | |
Bitcoin Cash | BCH | 10.244,07 | 10.077,62 | 11.594,81 | |
Dai | DAI | 45,98 | 47,14 | 45,44 | |
Hedera Hashgraph | HBAR | 3,74 | 3,64 | 4,03 | |
Ondo | ONDO | 16,23 | 15,78 | 18,17 | |
XT.com Token | XT | 154,14 | 152,01 | 164,71 | |
Litecoin | LTC | 1.991,66 | 1.959,71 | 2.154,47 | |
Avalanche | AVAX | 329,29 | 322,60 | 362,69 | |
Mantle | MANTLE | 24,31 | 23,40 | 27,33 | |
Aave Ethereum WETH | AETHWETH | 75.863,95 | 74.969,41 | 82.401,63 | |
Tether Gold | XAUT | 204.289,59 | 194.167,99 | 213.997,99 | |
PayPal USD | PYUSD | 46,08 | 45,97 | 46,03 | |
Wrapped eETH | WEETH | 82.441,36 | 81.469,25 | 89.545,85 | |
Shiba Inu | SHIB | 0,000217 | 0,000212 | 0,000233 | |
Near | NEAR | 92,60 | 91,99 | 114,33 | |
Global Dollar | USDG | 46,04 | 45,97 | 46,02 | |
VINCI | VINCI | 352,71 | 348,68 | 370,30 | |
Uniswap Protocol Token | UNI | 114,80 | 110,61 | 124,38 | |
Bittensor | TAO | 9.057,00 | 8.888,00 | 10.150,00 | |
PAX Gold | PAXG | 204.707,01 | 195.177,99 | 214.906,64 | |
Pi Network | PI | 5,63 | 5,53 | 6,04 | |
DeXe | DEXE | 926,25 | 808,40 | 998,59 | |
Gatechain Token | GT | 292,08 | 273,10 | 321,37 | |
Kite | KITE | 8,27 | 7,62 | 8,74 | |
Ripple USD | RLUSD | 46,11 | 46,02 | 45,89 | |
Bitget token | BGB | 85,27 | 78,87 | 94,10 | |
Morpho | MORPHO | 77,73 | 76,90 | 85,72 | |
OFFICIAL TRUMP | TRUMP | 76,58 | 74,73 | 86,20 | |
Polkadot | DOT | 44,86 | 43,46 | 49,26 | |
OKB | OKB | 3.321,40 | 3.254,42 | 3.578,40 | |
Falcon USD | USDF | 45,80 | 45,82 | 45,82 | |
Lighter | LIT | 64,79 | 63,60 | 72,44 | |
Sky | SKY | 2,80 | 2,74 | 3,06 | |
Internet Computer | ICP | 112,60 | 110,50 | 133,30 | |
Pump.fun | PUMP | 0,070198 | 0,066731 | 0,081293 | |
Ethena | ENA | 3,96 | 3,81 | 4,80 | |
XDC Network | XDC | 1,39 | 1,26 | 1,52 | |
Pepe | PEPE | 0,000126 | 0,000123 | 0,000140 | |
Jupiter | JUP | 7,51 | 7,45 | 9,61 | |
USDD | USDD | 46,13 | 46,16 | 45,72 | |
Ethereum Classic | ETC | 315,23 | 310,58 | 346,55 | |
Aave | AAVE | 3.095,17 | 2.942,60 | 3.347,67 | |
LayerZero | ZRO | 46,69 | 45,10 | 53,90 | |
Quant | QNT | 3.078,28 | 3.031,21 | 3.439,92 | |
Falcon Finance | FF | 4,40 | 4,22 | 4,51 | |
Algorand | ALGO | 4,35 | 4,25 | 4,88 | |
KuCoin Token | KCS | 303,31 | 280,46 | 330,93 | |
Cosmos | ATOM | 80,39 | 78,88 | 85,19 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 926,25 | |
| Aster | ASTER | 30,50 | |
| Worldcoin | WLD | 23,81 | |
| USDD | USDD | 46,13 | |
| Ripple USD | RLUSD | 46,11 | |
| Tether Gold | XAUT | 204.289,59 | |
| USD Coin | USDC | 46,09 | |
| Global Dollar | USDG | 46,04 | |
| PayPal USD | PYUSD | 46,08 | |
| Falcon USD | USDF | 45,80 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 13.918,38 | |
| Cardano | ADA | 7,41 | |
| Near | NEAR | 92,60 | |
| Ethena | ENA | 3,96 | |
| Hyperliquid | HYPE | 2.726,03 | |
| Sui | SUI | 31,87 | |
| Monero | XMR | 14.644,82 | |
| Lighter | LIT | 64,79 | |
| Internet Computer | ICP | 112,60 | |
| Toncoin | TON | 71,30 |


