Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.884.784,99 | 2.811.912,38 | 2.962.388,74 | |
Ethereum | ETH | 77.349,28 | 74.969,41 | 82.401,63 | |
Tether | USDT | 46,04 | 45,92 | 46,08 | |
XRP | XRP | 52,41 | 50,21 | 54,47 | |
Binance Coin | BNB | 27.300,71 | 26.264,83 | 28.052,82 | |
USD Coin | USDC | 46,06 | 45,92 | 46,10 | |
Hyperliquid | HYPE | 2.824,98 | 2.726,03 | 3.151,62 | |
Solana | SOL | 3.069,29 | 2.936,73 | 3.247,16 | |
TRON | TRX | 15,00 | 14,86 | 15,30 | |
Staked Ether | STETH | 77.310,61 | 74.904,18 | 82.574,67 | |
Dogecoin | DOGE | 3,91 | 3,77 | 4,14 | |
WhiteBIT Token | WBT | 2.069,56 | 2.014,01 | 2.142,36 | |
Stellar | XLM | 8,83 | 8,64 | 9,79 | |
LEO Token | LEO | 465,52 | 453,76 | 478,04 | |
Sky Dollar | USDS | 46,29 | 46,15 | 45,35 | |
Toncoin | TON | 70,90 | 69,70 | 82,40 | |
Chainlink | LINK | 351,38 | 338,47 | 374,57 | |
Cardano | ADA | 7,64 | 7,27 | 8,87 | |
Wrapped Bitcoin | WBTC | 2.882.316,22 | 2.806.493,33 | 2.960.988,29 | |
Sui | SUI | 33,12 | 31,28 | 37,12 | |
Monero | XMR | 15.563,87 | 13.862,34 | 17.977,71 | |
Cronos | CRO | 2,73 | 2,56 | 2,95 | |
Wrapped Beacon ETH | WBETH | 84.836,69 | 81.701,66 | 90.518,19 | |
ZCash | ZEC | 15.404,76 | 11.459,97 | 25.607,21 | |
Worldcoin | WLD | 25,30 | 21,06 | 29,04 | |
World Liberty Financial | WLFI | 2,59 | 2,52 | 2,91 | |
Aster | ASTER | 30,52 | 29,35 | 31,11 | |
World Liberty Financial USD | USD1 | 46,01 | 45,90 | 46,11 | |
Bitcoin Cash | BCH | 10.565,77 | 10.077,62 | 11.594,81 | |
Ethena USDe | USDE | 46,11 | 46,02 | 46,00 | |
Dai | DAI | 46,88 | 47,14 | 45,44 | |
Hedera Hashgraph | HBAR | 3,77 | 3,64 | 4,03 | |
Ondo | ONDO | 16,29 | 15,78 | 18,17 | |
Litecoin | LTC | 2.040,96 | 1.959,71 | 2.154,47 | |
XT.com Token | XT | 157,20 | 152,01 | 164,71 | |
Avalanche | AVAX | 331,91 | 322,60 | 362,69 | |
Mantle | MANTLE | 24,70 | 23,40 | 26,49 | |
Aave Ethereum WETH | AETHWETH | 77.349,28 | 74.969,41 | 82.401,63 | |
Tether Gold | XAUT | 204.360,13 | 194.167,99 | 213.997,99 | |
Wrapped eETH | WEETH | 84.055,47 | 81.469,25 | 89.545,85 | |
Shiba Inu | SHIB | 0,000221 | 0,000212 | 0,000233 | |
Near | NEAR | 94,05 | 91,99 | 114,33 | |
Global Dollar | USDG | 46,23 | 45,97 | 46,02 | |
VINCI | VINCI | 359,96 | 348,68 | 370,30 | |
Uniswap Protocol Token | UNI | 117,38 | 110,61 | 124,38 | |
Bittensor | TAO | 9.202,00 | 8.888,00 | 10.150,00 | |
PAX Gold | PAXG | 205.360,57 | 195.177,99 | 214.906,64 | |
Pi Network | PI | 5,73 | 5,53 | 6,04 | |
DeXe | DEXE | 933,03 | 823,52 | 998,59 | |
Gatechain Token | GT | 295,78 | 273,10 | 321,37 | |
PayPal USD | PYUSD | 46,06 | 45,97 | 46,03 | |
Kite | KITE | 8,06 | 7,62 | 8,74 | |
Morpho | MORPHO | 79,08 | 76,90 | 85,72 | |
Bitget token | BGB | 86,09 | 78,87 | 94,10 | |
Ripple USD | RLUSD | 46,13 | 46,02 | 45,89 | |
Polkadot | DOT | 46,08 | 43,46 | 49,26 | |
OFFICIAL TRUMP | TRUMP | 77,80 | 74,73 | 86,20 | |
OKB | OKB | 3.378,51 | 3.254,42 | 3.578,40 | |
Lighter | LIT | 70,31 | 63,60 | 70,67 | |
Falcon USD | USDF | 45,91 | 45,82 | 45,82 | |
Sky | SKY | 2,74 | 2,73 | 3,06 | |
Internet Computer | ICP | 112,30 | 110,50 | 133,30 | |
Pump.fun | PUMP | 0,071399 | 0,066731 | 0,081293 | |
Ethena | ENA | 4,05 | 3,81 | 4,80 | |
XDC Network | XDC | 1,41 | 1,26 | 1,52 | |
Pepe | PEPE | 0,000129 | 0,000123 | 0,000140 | |
Jupiter | JUP | 7,71 | 7,45 | 9,61 | |
USDD | USDD | 46,13 | 46,16 | 45,72 | |
Ethereum Classic | ETC | 322,10 | 310,58 | 346,55 | |
Aave | AAVE | 3.110,00 | 2.942,60 | 3.347,67 | |
LayerZero | ZRO | 45,50 | 45,10 | 53,90 | |
KuCoin Token | KCS | 308,62 | 284,28 | 330,93 | |
Quant | QNT | 2.991,22 | 2.776,56 | 3.439,92 | |
Falcon Finance | FF | 4,36 | 4,22 | 4,51 | |
Algorand | ALGO | 4,31 | 4,25 | 4,88 | |
United Stables | U | 46,05 | 45,96 | 46,11 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 25,30 | |
| DeXe | DEXE | 933,03 | |
| XDC Network | XDC | 1,41 | |
| Dai | DAI | 46,88 | |
| Lighter | LIT | 70,31 | |
| Aster | ASTER | 30,52 | |
| Falcon Finance | FF | 4,36 | |
| Sky Dollar | USDS | 46,29 | |
| Binance Coin | BNB | 27.300,71 | |
| Bitcoin | BTC | 2.884.784,99 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 15.404,76 | |
| Near | NEAR | 94,05 | |
| LayerZero | ZRO | 45,50 | |
| Cardano | ADA | 7,64 | |
| Toncoin | TON | 70,90 | |
| Ethena | ENA | 4,05 | |
| Internet Computer | ICP | 112,30 | |
| Sky | SKY | 2,74 | |
| Stellar | XLM | 8,83 | |
| Algorand | ALGO | 4,31 |

