Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.760.243,98 | 2.753.222,53 | 2.948.532,49 | |
Tether | USDT | 46,16 | 45,94 | 46,18 | |
Ethereum | ETH | 72.064,76 | 71.518,12 | 82.093,64 | |
XRP | XRP | 50,36 | 50,10 | 54,47 | |
Binance Coin | BNB | 26.143,89 | 26.067,40 | 28.033,43 | |
USD Coin | USDC | 46,19 | 45,92 | 46,21 | |
Hyperliquid | HYPE | 2.648,50 | 2.646,27 | 3.080,31 | |
Solana | SOL | 2.928,76 | 2.910,93 | 3.207,87 | |
TRON | TRX | 14,81 | 14,74 | 15,30 | |
Staked Ether | STETH | 72.016,30 | 71.453,77 | 82.093,64 | |
WhiteBIT Token | WBT | 1.960,93 | 1.956,13 | 2.133,20 | |
Dogecoin | DOGE | 3,72 | 3,71 | 4,13 | |
Stellar | XLM | 8,86 | 8,54 | 9,78 | |
LEO Token | LEO | 447,16 | 444,29 | 477,66 | |
Sky Dollar | USDS | 45,96 | 44,82 | 45,84 | |
Toncoin | TON | 68,40 | 67,01 | 79,80 | |
Chainlink | LINK | 335,07 | 331,55 | 373,78 | |
Cardano | ADA | 7,32 | 7,14 | 8,71 | |
Wrapped Bitcoin | WBTC | 2.753.605,22 | 2.746.367,85 | 2.947.169,37 | |
Sui | SUI | 31,73 | 31,28 | 36,32 | |
Wrapped Beacon ETH | WBETH | 79.098,28 | 78.348,11 | 90.179,86 | |
Monero | XMR | 14.187,32 | 13.573,01 | 17.893,63 | |
Cronos | CRO | 2,66 | 2,45 | 3,04 | |
ZCash | ZEC | 14.916,05 | 11.220,78 | 24.823,80 | |
World Liberty Financial | WLFI | 2,54 | 2,50 | 2,84 | |
Worldcoin | WLD | 23,53 | 21,72 | 26,91 | |
Aster | ASTER | 27,98 | 27,40 | 31,11 | |
World Liberty Financial USD | USD1 | 46,16 | 45,93 | 46,19 | |
Ethena USDe | USDE | 46,22 | 46,03 | 46,14 | |
Dai | DAI | 45,07 | 46,97 | 45,64 | |
Bitcoin Cash | BCH | 9.921,31 | 9.773,46 | 11.594,81 | |
Hedera Hashgraph | HBAR | 3,65 | 3,62 | 3,92 | |
Litecoin | LTC | 1.981,32 | 1.959,71 | 2.142,20 | |
Ondo | ONDO | 15,27 | 15,04 | 17,94 | |
XT.com Token | XT | 149,03 | 141,05 | 170,80 | |
Mantle | MANTLE | 23,96 | 22,33 | 27,42 | |
Avalanche | AVAX | 317,57 | 313,71 | 360,40 | |
Aave Ethereum WETH | AETHWETH | 72.064,76 | 71.518,12 | 82.093,64 | |
Tether Gold | XAUT | 198.560,93 | 190.810,23 | 212.997,03 | |
PayPal USD | PYUSD | 46,20 | 46,02 | 46,18 | |
Wrapped eETH | WEETH | 78.312,78 | 77.718,75 | 89.211,16 | |
Shiba Inu | SHIB | 0,000208 | 0,000207 | 0,000232 | |
Global Dollar | USDG | 46,24 | 46,03 | 46,16 | |
Near | NEAR | 88,36 | 84,82 | 109,70 | |
VINCI | VINCI | 344,26 | 341,40 | 368,57 | |
Uniswap Protocol Token | UNI | 111,12 | 109,34 | 123,69 | |
Bittensor | TAO | 8.782,00 | 8.750,00 | 10.060,00 | |
Pi Network | PI | 5,67 | 5,53 | 6,00 | |
PAX Gold | PAXG | 199.352,28 | 191.789,81 | 213.901,44 | |
DeXe | DEXE | 917,84 | 864,37 | 993,92 | |
Gatechain Token | GT | 282,85 | 260,53 | 324,27 | |
Kite | KITE | 8,03 | 7,60 | 8,74 | |
Ripple USD | RLUSD | 46,17 | 46,02 | 46,18 | |
Bitget token | BGB | 84,68 | 75,45 | 97,36 | |
Morpho | MORPHO | 75,73 | 74,59 | 84,21 | |
Polkadot | DOT | 43,36 | 43,10 | 49,05 | |
OFFICIAL TRUMP | TRUMP | 72,00 | 71,80 | 85,40 | |
OKB | OKB | 3.192,31 | 3.118,87 | 3.493,28 | |
Falcon USD | USDF | 45,99 | 45,81 | 45,95 | |
Sky | SKY | 2,70 | 2,67 | 3,01 | |
Lighter | LIT | 63,85 | 63,60 | 71,46 | |
Ethena | ENA | 3,99 | 3,80 | 4,60 | |
Internet Computer | ICP | 101,80 | 100,71 | 129,10 | |
Pump.fun | PUMP | 0,064205 | 0,062806 | 0,079499 | |
Pepe | PEPE | 0,000124 | 0,000122 | 0,000140 | |
USDD | USDD | 46,06 | 46,22 | 46,08 | |
XDC Network | XDC | 1,33 | 1,20 | 1,56 | |
Jupiter | JUP | 7,17 | 7,13 | 8,72 | |
Ethereum Classic | ETC | 307,83 | 305,64 | 343,50 | |
Aave | AAVE | 2.833,82 | 2.789,81 | 3.343,75 | |
Quant | QNT | 3.001,50 | 2.718,61 | 3.280,21 | |
LayerZero | ZRO | 43,60 | 43,50 | 53,30 | |
United Stables | U | 46,20 | 45,99 | 46,22 | |
Falcon Finance | FF | 4,32 | 4,16 | 4,51 | |
Algorand | ALGO | 4,17 | 4,11 | 4,77 | |
KuCoin Token | KCS | 292,74 | 273,43 | 337,40 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Falcon Finance | FF | 4,32 | |
| Ethena USDe | USDE | 46,22 | |
| Falcon USD | USDF | 45,99 | |
| Global Dollar | USDG | 46,24 | |
| World Liberty Financial USD | USD1 | 46,16 | |
| United Stables | U | 46,20 | |
| Ripple USD | RLUSD | 46,17 | |
| PayPal USD | PYUSD | 46,20 | |
| Tether | USDT | 46,16 | |
| USD Coin | USDC | 46,19 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 14.916,05 | |
| Internet Computer | ICP | 101,80 | |
| Near | NEAR | 88,36 | |
| Pump.fun | PUMP | 0,064205 | |
| LayerZero | ZRO | 43,60 | |
| Jupiter | JUP | 7,17 | |
| Cardano | ADA | 7,32 | |
| OFFICIAL TRUMP | TRUMP | 72,00 | |
| Aave | AAVE | 2.833,82 | |
| Hyperliquid | HYPE | 2.648,50 |

