Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.802.126,80 | 2.779.083,89 | 2.948.532,49 | |
Tether | USDT | 46,11 | 45,94 | 46,12 | |
Ethereum | ETH | 73.311,36 | 72.827,15 | 82.093,64 | |
XRP | XRP | 50,83 | 50,21 | 54,47 | |
Binance Coin | BNB | 26.699,68 | 26.264,83 | 28.052,82 | |
USD Coin | USDC | 46,12 | 45,92 | 46,14 | |
Hyperliquid | HYPE | 2.768,78 | 2.726,03 | 3.151,62 | |
Solana | SOL | 2.972,56 | 2.936,73 | 3.213,37 | |
TRON | TRX | 14,84 | 14,83 | 15,30 | |
Staked Ether | STETH | 73.250,32 | 72.763,79 | 82.093,64 | |
Dogecoin | DOGE | 3,76 | 3,75 | 4,14 | |
WhiteBIT Token | WBT | 1.999,01 | 1.983,76 | 2.133,20 | |
Stellar | XLM | 8,59 | 8,58 | 9,78 | |
LEO Token | LEO | 453,94 | 448,46 | 477,66 | |
Sky Dollar | USDS | 42,60 | 44,82 | 44,82 | |
Toncoin | TON | 68,61 | 68,41 | 80,70 | |
Chainlink | LINK | 338,04 | 336,66 | 373,78 | |
Cardano | ADA | 7,32 | 7,27 | 8,75 | |
Wrapped Bitcoin | WBTC | 2.797.982,38 | 2.773.696,40 | 2.947.138,59 | |
Sui | SUI | 32,02 | 31,28 | 36,51 | |
Monero | XMR | 14.654,60 | 13.700,50 | 17.893,63 | |
Wrapped Beacon ETH | WBETH | 80.415,24 | 79.782,14 | 90.179,86 | |
Cronos | CRO | 2,67 | 2,49 | 3,00 | |
ZCash | ZEC | 15.476,04 | 11.326,18 | 25.487,44 | |
World Liberty Financial | WLFI | 2,55 | 2,52 | 2,91 | |
Aster | ASTER | 30,29 | 29,35 | 31,11 | |
Worldcoin | WLD | 22,25 | 21,72 | 29,04 | |
World Liberty Financial USD | USD1 | 46,11 | 45,93 | 46,10 | |
Ethena USDe | USDE | 46,17 | 46,03 | 46,09 | |
Bitcoin Cash | BCH | 9.942,59 | 9.914,19 | 11.594,81 | |
Dai | DAI | 46,17 | 46,97 | 45,86 | |
Hedera Hashgraph | HBAR | 3,65 | 3,64 | 3,95 | |
Ondo | ONDO | 15,26 | 15,07 | 18,17 | |
Litecoin | LTC | 1.987,98 | 1.959,71 | 2.145,66 | |
XT.com Token | XT | 151,58 | 150,10 | 163,20 | |
Mantle | MANTLE | 24,28 | 22,74 | 27,31 | |
Avalanche | AVAX | 321,74 | 317,82 | 360,40 | |
Aave Ethereum WETH | AETHWETH | 73.311,36 | 72.827,15 | 82.093,64 | |
Tether Gold | XAUT | 199.955,29 | 192.602,54 | 212.997,03 | |
PayPal USD | PYUSD | 46,17 | 46,02 | 46,08 | |
Wrapped eETH | WEETH | 79.667,46 | 79.141,26 | 89.211,16 | |
Shiba Inu | SHIB | 0,000211 | 0,000210 | 0,000232 | |
Near | NEAR | 89,09 | 89,02 | 114,12 | |
Global Dollar | USDG | 46,18 | 46,03 | 46,05 | |
VINCI | VINCI | 350,27 | 344,61 | 368,57 | |
Uniswap Protocol Token | UNI | 112,68 | 110,61 | 123,92 | |
Bittensor | TAO | 8.963,00 | 8.867,00 | 10.150,00 | |
PAX Gold | PAXG | 200.569,01 | 193.591,32 | 213.901,44 | |
Pi Network | PI | 5,63 | 5,53 | 6,01 | |
DeXe | DEXE | 932,72 | 871,91 | 993,92 | |
Gatechain Token | GT | 289,18 | 265,29 | 324,27 | |
Kite | KITE | 8,00 | 7,62 | 8,74 | |
Bitget token | BGB | 85,70 | 76,83 | 96,13 | |
Ripple USD | RLUSD | 46,15 | 46,02 | 46,09 | |
Morpho | MORPHO | 76,26 | 74,59 | 85,72 | |
OFFICIAL TRUMP | TRUMP | 74,40 | 74,20 | 85,40 | |
Polkadot | DOT | 44,16 | 43,46 | 49,26 | |
Lighter | LIT | 71,08 | 63,60 | 71,46 | |
OKB | OKB | 3.227,34 | 3.148,16 | 3.511,00 | |
Falcon USD | USDF | 45,91 | 45,81 | 45,86 | |
Sky | SKY | 2,71 | 2,70 | 3,03 | |
Ethena | ENA | 3,93 | 3,81 | 4,80 | |
Pump.fun | PUMP | 0,067000 | 0,066700 | 0,081293 | |
Internet Computer | ICP | 104,49 | 103,90 | 133,30 | |
XDC Network | XDC | 1,39 | 1,22 | 1,56 | |
Pepe | PEPE | 0,000124 | 0,000123 | 0,000140 | |
Jupiter | JUP | 7,30 | 7,29 | 8,72 | |
USDD | USDD | 46,03 | 46,06 | 45,75 | |
Ethereum Classic | ETC | 311,40 | 310,58 | 343,80 | |
Aave | AAVE | 2.830,84 | 2.812,62 | 3.343,75 | |
LayerZero | ZRO | 44,70 | 44,10 | 53,90 | |
Quant | QNT | 3.036,64 | 2.744,15 | 3.423,83 | |
United Stables | U | 46,12 | 45,99 | 46,14 | |
Falcon Finance | FF | 4,26 | 4,20 | 4,51 | |
KuCoin Token | KCS | 297,34 | 276,16 | 334,12 | |
Algorand | ALGO | 4,20 | 4,12 | 4,84 | |
Cosmos | ATOM | 77,39 | 77,04 | 85,19 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 71,08 | |
| Tether | USDT | 46,11 | |
| PayPal USD | PYUSD | 46,17 | |
| Ethena USDe | USDE | 46,17 | |
| USD Coin | USDC | 46,12 | |
| Falcon USD | USDF | 45,91 | |
| United Stables | U | 46,12 | |
| World Liberty Financial USD | USD1 | 46,11 | |
| Ripple USD | RLUSD | 46,15 | |
| USDD | USDD | 46,03 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 15.476,04 | |
| Internet Computer | ICP | 104,49 | |
| Near | NEAR | 89,09 | |
| Worldcoin | WLD | 22,25 | |
| Pump.fun | PUMP | 0,067000 | |
| Cardano | ADA | 7,32 | |
| LayerZero | ZRO | 44,70 | |
| Aave | AAVE | 2.830,84 | |
| Toncoin | TON | 68,61 | |
| Ethena | ENA | 3,93 |

