Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.853.820,43 | 2.848.629,85 | 2.962.388,74 | |
Ethereum | ETH | 76.777,86 | 76.626,37 | 82.401,63 | |
Tether | USDT | 45,99 | 45,91 | 45,99 | |
XRP | XRP | 51,13 | 51,12 | 54,65 | |
Binance Coin | BNB | 26.668,79 | 26.668,79 | 28.052,82 | |
USD Coin | USDC | 46,03 | 45,95 | 46,04 | |
Hyperliquid | HYPE | 2.742,36 | 2.742,36 | 3.210,73 | |
Solana | SOL | 3.023,36 | 3.012,01 | 3.247,16 | |
TRON | TRX | 15,01 | 15,00 | 15,30 | |
Staked Ether | STETH | 76.739,85 | 76.580,40 | 82.574,67 | |
WhiteBIT Token | WBT | 2.046,33 | 2.041,46 | 2.142,36 | |
Dogecoin | DOGE | 3,88 | 3,87 | 4,14 | |
Stellar | XLM | 8,91 | 8,91 | 9,79 | |
LEO Token | LEO | 460,52 | 459,68 | 508,38 | |
Sky Dollar | USDS | 46,03 | 46,15 | 45,95 | |
Toncoin | TON | 72,20 | 71,91 | 82,40 | |
Chainlink | LINK | 348,38 | 347,73 | 375,32 | |
Cardano | ADA | 7,50 | 7,27 | 9,10 | |
Wrapped Bitcoin | WBTC | 2.849.836,30 | 2.842.604,18 | 2.960.988,29 | |
Sui | SUI | 32,92 | 32,78 | 37,12 | |
Wrapped Beacon ETH | WBETH | 84.286,74 | 83.507,42 | 90.542,91 | |
Monero | XMR | 14.604,49 | 14.542,98 | 17.977,71 | |
ZCash | ZEC | 16.347,39 | 16.231,34 | 27.291,93 | |
Cronos | CRO | 2,71 | 2,61 | 2,94 | |
World Liberty Financial | WLFI | 2,63 | 2,62 | 2,91 | |
Aster | ASTER | 29,83 | 29,73 | 31,11 | |
Worldcoin | WLD | 22,81 | 21,06 | 29,04 | |
Bitcoin Cash | BCH | 10.663,39 | 10.663,39 | 11.594,81 | |
World Liberty Financial USD | USD1 | 45,99 | 45,90 | 46,01 | |
Ethena USDe | USDE | 46,06 | 46,02 | 45,97 | |
Dai | DAI | 44,96 | 47,14 | 44,87 | |
Hedera Hashgraph | HBAR | 3,70 | 3,70 | 4,03 | |
Ondo | ONDO | 16,27 | 16,08 | 18,17 | |
Litecoin | LTC | 2.019,50 | 2.019,06 | 2.154,47 | |
XT.com Token | XT | 154,89 | 151,01 | 166,51 | |
Avalanche | AVAX | 330,94 | 330,30 | 364,40 | |
Mantle | MANTLE | 24,37 | 23,92 | 27,33 | |
Aave Ethereum WETH | AETHWETH | 76.777,86 | 76.626,37 | 82.401,63 | |
Tether Gold | XAUT | 203.026,18 | 196.703,40 | 212.744,27 | |
Wrapped eETH | WEETH | 83.434,50 | 83.269,88 | 89.545,85 | |
PayPal USD | PYUSD | 46,05 | 45,97 | 46,07 | |
Shiba Inu | SHIB | 0,000218 | 0,000217 | 0,000233 | |
Near | NEAR | 99,04 | 96,42 | 114,33 | |
Global Dollar | USDG | 46,05 | 45,97 | 46,04 | |
VINCI | VINCI | 353,87 | 353,23 | 370,30 | |
Uniswap Protocol Token | UNI | 114,41 | 114,24 | 124,99 | |
Bittensor | TAO | 9.163,00 | 9.119,00 | 10.150,00 | |
PAX Gold | PAXG | 204.039,85 | 197.726,59 | 213.599,24 | |
Pi Network | PI | 5,60 | 5,60 | 6,04 | |
DeXe | DEXE | 943,62 | 818,95 | 998,59 | |
Gatechain Token | GT | 293,15 | 279,13 | 316,22 | |
Kite | KITE | 8,25 | 7,62 | 8,74 | |
Bitget token | BGB | 85,84 | 80,61 | 92,21 | |
OFFICIAL TRUMP | TRUMP | 77,71 | 77,51 | 86,20 | |
Morpho | MORPHO | 78,00 | 78,00 | 85,72 | |
Ripple USD | RLUSD | 46,03 | 46,02 | 46,03 | |
Polkadot | DOT | 45,11 | 45,03 | 49,26 | |
OKB | OKB | 3.348,01 | 3.296,92 | 3.578,40 | |
Falcon USD | USDF | 45,86 | 45,82 | 45,77 | |
Sky | SKY | 2,81 | 2,79 | 3,07 | |
Lighter | LIT | 64,79 | 63,60 | 76,20 | |
Internet Computer | ICP | 114,90 | 114,50 | 133,30 | |
Pump.fun | PUMP | 0,070300 | 0,070005 | 0,081293 | |
Ethena | ENA | 3,93 | 3,91 | 4,82 | |
Jupiter | JUP | 7,74 | 7,72 | 9,61 | |
Pepe | PEPE | 0,000128 | 0,000128 | 0,000140 | |
XDC Network | XDC | 1,40 | 1,28 | 1,50 | |
USDD | USDD | 45,95 | 46,16 | 45,87 | |
Ethereum Classic | ETC | 317,48 | 317,48 | 346,55 | |
Aave | AAVE | 3.017,77 | 2.998,49 | 3.347,67 | |
LayerZero | ZRO | 46,60 | 46,60 | 53,90 | |
Quant | QNT | 3.088,40 | 3.070,93 | 3.439,92 | |
Algorand | ALGO | 4,42 | 4,42 | 4,88 | |
Falcon Finance | FF | 4,40 | 4,22 | 4,55 | |
KuCoin Token | KCS | 302,77 | 286,66 | 325,81 | |
Cosmos | ATOM | 80,36 | 79,72 | 85,19 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 943,62 | |
| Sky Dollar | USDS | 46,03 | |
| Ethena USDe | USDE | 46,06 | |
| Falcon USD | USDF | 45,86 | |
| Global Dollar | USDG | 46,05 | |
| USDD | USDD | 45,95 | |
| World Liberty Financial USD | USD1 | 45,99 | |
| PayPal USD | PYUSD | 46,05 | |
| Tether | USDT | 45,99 | |
| USD Coin | USDC | 46,03 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 16.347,39 | |
| Ethena | ENA | 3,93 | |
| Cardano | ADA | 7,50 | |
| Lighter | LIT | 64,79 | |
| Hyperliquid | HYPE | 2.742,36 | |
| Pump.fun | PUMP | 0,070300 | |
| Near | NEAR | 99,04 | |
| Toncoin | TON | 72,20 | |
| Monero | XMR | 14.604,49 | |
| LayerZero | ZRO | 46,60 |

