Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.800.753,96 | 2.748.332,58 | 2.861.773,63 | |
Tether | USDT | 46,20 | 46,07 | 46,25 | |
Ethereum | ETH | 71.951,78 | 69.636,59 | 74.761,36 | |
XRP | XRP | 50,13 | 48,56 | 51,68 | |
Binance Coin | BNB | 26.515,70 | 25.829,12 | 26.996,60 | |
USD Coin | USDC | 46,19 | 46,08 | 46,38 | |
Hyperliquid | HYPE | 2.608,80 | 2.608,80 | 2.818,00 | |
Solana | SOL | 2.857,51 | 2.772,28 | 3.021,74 | |
TRON | TRX | 14,93 | 14,71 | 14,94 | |
Staked Ether | STETH | 71.915,81 | 69.585,86 | 74.776,30 | |
Dogecoin | DOGE | 3,74 | 3,59 | 3,86 | |
WhiteBIT Token | WBT | 1.994,40 | 1.953,13 | 2.048,84 | |
Stellar | XLM | 9,47 | 8,74 | 9,95 | |
LEO Token | LEO | 431,06 | 423,00 | 484,90 | |
Toncoin | TON | 74,40 | 66,90 | 75,68 | |
Sky Dollar | USDS | 46,20 | 43,91 | 45,93 | |
Chainlink | LINK | 338,06 | 323,92 | 348,27 | |
Sui | SUI | 32,75 | 30,52 | 33,80 | |
Cardano | ADA | 7,27 | 6,85 | 7,57 | |
Wrapped Bitcoin | WBTC | 2.791.729,23 | 2.648.975,91 | 2.952.326,06 | |
ZCash | ZEC | 16.483,73 | 15.263,67 | 18.608,60 | |
Wrapped Beacon ETH | WBETH | 79.017,45 | 76.363,49 | 82.110,40 | |
Cronos | CRO | 2,69 | 2,51 | 2,81 | |
Monero | XMR | 13.601,56 | 13.301,56 | 15.017,05 | |
World Liberty Financial | WLFI | 2,56 | 2,50 | 2,67 | |
Aster | ASTER | 28,79 | 27,29 | 28,98 | |
World Liberty Financial USD | USD1 | 46,19 | 46,15 | 46,24 | |
Ethena USDe | USDE | 46,17 | 46,18 | 46,09 | |
Bitcoin Cash | BCH | 9.919,88 | 9.353,34 | 10.513,78 | |
Dai | DAI | 46,79 | 47,99 | 45,42 | |
Worldcoin | WLD | 19,34 | 18,10 | 25,69 | |
Hedera Hashgraph | HBAR | 3,64 | 3,55 | 4,30 | |
Litecoin | LTC | 1.907,84 | 1.869,47 | 2.031,66 | |
XT.com Token | XT | 149,19 | 142,76 | 156,16 | |
Mantle | MANTLE | 23,92 | 22,41 | 25,21 | |
Ondo | ONDO | 14,82 | 14,50 | 16,27 | |
Aave Ethereum WETH | AETHWETH | 71.951,78 | 69.636,59 | 74.761,36 | |
Avalanche | AVAX | 307,10 | 287,81 | 323,56 | |
Tether Gold | XAUT | 198.036,44 | 191.175,80 | 206.381,50 | |
PayPal USD | PYUSD | 46,21 | 46,18 | 46,21 | |
Wrapped eETH | WEETH | 78.190,00 | 75.674,08 | 81.243,17 | |
Shiba Inu | SHIB | 0,000209 | 0,000199 | 0,000215 | |
Global Dollar | USDG | 46,16 | 46,22 | 46,17 | |
Near | NEAR | 86,26 | 84,47 | 94,56 | |
VINCI | VINCI | 350,09 | 340,79 | 357,72 | |
Uniswap Protocol Token | UNI | 112,19 | 106,75 | 115,47 | |
Bittensor | TAO | 9.016,00 | 8.456,00 | 9.196,00 | |
Pi Network | PI | 5,72 | 5,48 | 5,83 | |
PAX Gold | PAXG | 198.267,01 | 192.001,47 | 207.060,70 | |
DeXe | DEXE | 928,70 | 841,59 | 953,40 | |
Gatechain Token | GT | 282,91 | 266,16 | 301,85 | |
Kite | KITE | 8,30 | 8,00 | 8,50 | |
Ripple USD | RLUSD | 46,17 | 46,20 | 46,16 | |
Bitget token | BGB | 84,62 | 78,41 | 89,79 | |
Morpho | MORPHO | 75,54 | 73,43 | 78,19 | |
Polkadot | DOT | 43,28 | 40,85 | 44,51 | |
OFFICIAL TRUMP | TRUMP | 72,60 | 69,00 | 75,30 | |
Lighter | LIT | 66,73 | 65,04 | 71,49 | |
OKB | OKB | 3.198,15 | 3.033,67 | 3.338,22 | |
Falcon USD | USDF | 46,00 | 46,02 | 46,00 | |
Ethena | ENA | 4,18 | 4,01 | 4,55 | |
Sky | SKY | 2,58 | 2,54 | 2,76 | |
Internet Computer | ICP | 105,50 | 99,50 | 117,47 | |
Pump.fun | PUMP | 0,064912 | 0,060605 | 0,068101 | |
XDC Network | XDC | 1,36 | 1,26 | 1,43 | |
Pepe | PEPE | 0,000123 | 0,000116 | 0,000128 | |
USDD | USDD | 46,17 | 46,35 | 46,17 | |
Ethereum Classic | ETC | 311,80 | 297,19 | 319,10 | |
Jupiter | JUP | 7,08 | 6,75 | 7,54 | |
Aave | AAVE | 2.798,48 | 2.667,58 | 2.941,59 | |
Quant | QNT | 2.989,27 | 2.874,77 | 3.153,66 | |
United Stables | U | 46,21 | 46,10 | 46,28 | |
Algorand | ALGO | 4,27 | 4,09 | 4,45 | |
LayerZero | ZRO | 42,20 | 41,40 | 45,90 | |
Falcon Finance | FF | 4,21 | 3,94 | 4,50 | |
KuCoin Token | KCS | 281,26 | 270,14 | 300,80 | |
Kaspa | KAS | 1,40 | 1,35 | 1,48 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 74,40 | |
| Stellar | XLM | 9,47 | |
| ZCash | ZEC | 16.483,73 | |
| Kite | KITE | 8,30 | |
| Aster | ASTER | 28,79 | |
| Ethena | ENA | 4,18 | |
| Sui | SUI | 32,75 | |
| Internet Computer | ICP | 105,50 | |
| Algorand | ALGO | 4,27 | |
| Bitget token | BGB | 84,62 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 19,34 | |
| Monero | XMR | 13.601,56 | |
| Near | NEAR | 86,26 | |
| LEO Token | LEO | 431,06 | |
| Lighter | LIT | 66,73 | |
| Sky | SKY | 2,58 | |
| LayerZero | ZRO | 42,20 | |
| Litecoin | LTC | 1.907,84 | |
| Ondo | ONDO | 14,82 | |
| KuCoin Token | KCS | 281,26 |

