Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.691,77 | 78.074,45 | 79.117,38 | |
Ethereum | ETH | 2.330,93 | 2.297,55 | 2.341,49 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,39 | 1,38 | 1,40 | |
Binance Coin | BNB | 619,34 | 615,19 | 621,34 | |
USD Coin | USDC | 1,00 | 0,99 | 1,00 | |
Solana | SOL | 84,25 | 83,58 | 84,95 | |
Hyperliquid | HYPE | 41,07 | 40,68 | 41,83 | |
TRON | TRX | 0,339247 | 0,329335 | 0,343441 | |
Staked Ether | STETH | 2.325,81 | 2.292,27 | 2.338,91 | |
WhiteBIT Token | WBT | 58,79 | 58,22 | 59,08 | |
Dogecoin | DOGE | 0,108351 | 0,107141 | 0,109322 | |
MemeCore | M | 3,01 | 2,88 | 3,07 | |
Cardano | ADA | 0,250689 | 0,247411 | 0,252668 | |
LEO Token | LEO | 10,32 | 10,23 | 10,34 | |
Wrapped Bitcoin | WBTC | 78.465,34 | 77.769,44 | 78.919,51 | |
Sui | SUI | 0,92 | 0,91 | 0,93 | |
Chainlink | LINK | 9,16 | 9,07 | 9,25 | |
Bitcoin Cash | BCH | 445,11 | 442,41 | 448,51 | |
Rain | RAIN | 0,007534 | 0,007526 | 0,007735 | |
Wrapped Beacon ETH | WBETH | 2.554,00 | 2.517,42 | 2.566,27 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,158560 | 0,158006 | 0,160956 | |
Monero | XMR | 393,67 | 382,43 | 398,80 | |
Toncoin | TON | 1,35 | 1,33 | 1,35 | |
Cronos | CRO | 0,068221 | 0,067730 | 0,068475 | |
ZCash | ZEC | 406,00 | 379,24 | 407,84 | |
World Liberty Financial | WLFI | 0,058936 | 0,054691 | 0,060257 | |
Canton Coin | CC | 0,148470 | 0,147552 | 0,149910 | |
Aster | ASTER | 0,67 | 0,67 | 0,69 | |
Wrapped eETH | WEETH | 2.535,82 | 2.499,50 | 2.547,31 | |
Aave Ethereum WETH | AETHWETH | 2.330,93 | 2.297,55 | 2.341,49 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,087972 | 0,087471 | 0,089104 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 55,32 | 54,86 | 55,42 | |
XT.com Token | XT | 4,25 | 4,18 | 4,30 | |
Avalanche | AVAX | 9,10 | 8,97 | 9,24 | |
ADI | ADI | 4,01 | 4,01 | 4,04 | |
Mantle | MANTLE | 0,63 | 0,63 | 0,63 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.611,95 | 4.541,44 | 4.660,41 | |
Uniswap Protocol Token | UNI | 3,25 | 3,21 | 3,28 | |
Bittensor | TAO | 288,99 | 282,00 | 292,40 | |
VINCI | VINCI | 9,84 | 9,68 | 9,89 | |
Monad | MON | 0,029222 | 0,029066 | 0,030897 | |
Ondo | ONDO | 0,284214 | 0,275405 | 0,288331 | |
Pi Network | PI | 0,174590 | 0,173600 | 0,179806 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,240340 | 0,236706 | 0,244884 | |
OFFICIAL TRUMP | TRUMP | 2,32 | 2,31 | 2,38 | |
PAX Gold | PAXG | 4.618,40 | 4.542,03 | 4.659,00 | |
Gatechain Token | GT | 7,31 | 7,08 | 7,43 | |
Polkadot | DOT | 1,21 | 1,20 | 1,24 | |
Humanity | H | 0,208816 | 0,186349 | 0,209350 | |
Morpho | MORPHO | 1,98 | 1,95 | 1,99 | |
Sky | SKY | 0,079851 | 0,079599 | 0,081539 | |
Bitget token | BGB | 2,00 | 1,97 | 2,05 | |
OKB | OKB | 85,88 | 82,78 | 87,95 | |
Near | NEAR | 1,27 | 1,27 | 1,30 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001807 | 0,001780 | 0,001841 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,100601 | 0,099905 | 0,103949 | |
Aave | AAVE | 92,78 | 91,83 | 93,86 | |
Kite | KITE | 0,149002 | 0,148700 | 0,152665 | |
LayerZero | ZRO | 1,35 | 1,33 | 1,42 | |
Ethereum Classic | ETC | 8,49 | 8,35 | 8,70 | |
Internet Computer | ICP | 2,34 | 2,33 | 2,38 | |
Jupiter | JUP | 0,177674 | 0,175694 | 0,210093 | |
KuCoin Token | KCS | 8,40 | 8,26 | 8,52 | |
Aptos | APT | 0,99 | 0,98 | 1,01 | |
Arbitrum | ARB | 0,117989 | 0,116848 | 0,124475 | |
Algorand | ALGO | 0,114366 | 0,109450 | 0,118787 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,029320 | 0,029062 | 0,029439 | |
ETHGas | GWEI | 0,110111 | 0,105427 | 0,114619 | |
Polygon Ecosystem Token | POL | 0,096356 | 0,095992 | 0,097950 | |
Quant | QNT | 68,47 | 67,38 | 69,41 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
DeXe | DEXE | 10,21 | 10,10 | 10,54 | |
Coinbase Wrapped Staked ETH | CBETH | 2.628,71 | 2.587,87 | 2.641,16 | |
Cosmos | ATOM | 1,89 | 1,86 | 1,90 | |
Lighter | LIT | 0,94 | 0,89 | 0,94 | |
Kaspa | KAS | 0,033814 | 0,032705 | 0,034339 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,208816 | |
| ZCash | ZEC | 406,00 | |
| World Liberty Financial | WLFI | 0,058936 | |
| Algorand | ALGO | 0,114366 | |
| Lighter | LIT | 0,94 | |
| ETHGas | GWEI | 0,110111 | |
| OKB | OKB | 85,88 | |
| Monero | XMR | 393,67 | |
| TRON | TRX | 0,339247 | |
| Kaspa | KAS | 0,033814 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monad | MON | 0,029222 | |
| Arbitrum | ARB | 0,117989 | |
| LayerZero | ZRO | 1,35 | |
| Ethena | ENA | 0,100601 | |
| OFFICIAL TRUMP | TRUMP | 2,32 | |
| Kite | KITE | 0,149002 | |
| Near | NEAR | 1,27 | |
| Rain | RAIN | 0,007534 | |
| Hyperliquid | HYPE | 41,07 | |
| Pump.fun | PUMP | 0,001807 |

