Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.830.126,61 | 2.728.733,23 | 2.926.686,43 | |
Tether | USDT | 46,18 | 45,96 | 46,19 | |
Ethereum | ETH | 73.670,11 | 71.152,89 | 81.001,02 | |
XRP | XRP | 51,00 | 49,37 | 53,44 | |
Binance Coin | BNB | 26.582,97 | 25.723,34 | 27.761,67 | |
USD Coin | USDC | 46,18 | 45,92 | 46,22 | |
Hyperliquid | HYPE | 2.748,88 | 2.622,81 | 2.990,46 | |
Solana | SOL | 2.971,87 | 2.835,97 | 3.170,87 | |
TRON | TRX | 14,79 | 14,74 | 15,14 | |
Staked Ether | STETH | 73.618,54 | 71.088,86 | 80.976,72 | |
WhiteBIT Token | WBT | 2.018,66 | 1.941,05 | 2.114,53 | |
Dogecoin | DOGE | 3,80 | 3,65 | 4,06 | |
Stellar | XLM | 9,42 | 8,54 | 9,63 | |
LEO Token | LEO | 436,12 | 420,50 | 495,90 | |
Sky Dollar | USDS | 46,65 | 44,49 | 45,60 | |
Toncoin | TON | 70,69 | 67,00 | 77,10 | |
Chainlink | LINK | 342,65 | 328,48 | 367,61 | |
Wrapped Bitcoin | WBTC | 2.822.189,77 | 2.720.844,34 | 2.925.333,40 | |
Cardano | ADA | 7,30 | 7,14 | 8,03 | |
Sui | SUI | 32,92 | 30,92 | 35,22 | |
ZCash | ZEC | 18.079,38 | 11.120,97 | 20.477,34 | |
Wrapped Beacon ETH | WBETH | 80.867,68 | 77.947,99 | 88.979,62 | |
Monero | XMR | 14.349,21 | 13.452,28 | 16.670,55 | |
Cronos | CRO | 2,68 | 2,46 | 3,00 | |
World Liberty Financial | WLFI | 2,62 | 2,49 | 2,74 | |
Worldcoin | WLD | 24,59 | 21,72 | 26,45 | |
Aster | ASTER | 28,75 | 26,90 | 31,11 | |
World Liberty Financial USD | USD1 | 46,17 | 45,91 | 46,18 | |
Ethena USDe | USDE | 46,20 | 45,98 | 46,12 | |
Dai | DAI | 47,29 | 46,34 | 46,12 | |
Bitcoin Cash | BCH | 9.690,53 | 9.589,04 | 11.288,88 | |
Hedera Hashgraph | HBAR | 3,72 | 3,58 | 3,86 | |
Ondo | ONDO | 15,98 | 14,83 | 17,94 | |
Litecoin | LTC | 2.008,63 | 1.936,34 | 2.105,47 | |
XT.com Token | XT | 152,03 | 140,76 | 168,53 | |
Mantle | MANTLE | 24,08 | 22,29 | 27,05 | |
Aave Ethereum WETH | AETHWETH | 73.670,11 | 71.152,89 | 81.001,02 | |
Avalanche | AVAX | 313,36 | 303,91 | 353,04 | |
Tether Gold | XAUT | 198.506,26 | 189.487,44 | 212.634,15 | |
PayPal USD | PYUSD | 46,21 | 46,00 | 46,18 | |
Wrapped eETH | WEETH | 80.057,30 | 77.321,84 | 88.023,81 | |
Shiba Inu | SHIB | 0,000211 | 0,000204 | 0,000227 | |
Global Dollar | USDG | 46,16 | 46,02 | 46,14 | |
Near | NEAR | 91,26 | 84,82 | 105,59 | |
VINCI | VINCI | 353,77 | 338,36 | 365,84 | |
Uniswap Protocol Token | UNI | 114,54 | 107,75 | 121,31 | |
Bittensor | TAO | 9.009,00 | 8.631,00 | 9.785,00 | |
Pi Network | PI | 5,76 | 5,53 | 5,92 | |
PAX Gold | PAXG | 199.847,13 | 190.357,55 | 213.513,43 | |
DeXe | DEXE | 899,44 | 835,59 | 985,42 | |
Gatechain Token | GT | 287,31 | 260,58 | 320,97 | |
Kite | KITE | 8,16 | 7,60 | 8,74 | |
Ripple USD | RLUSD | 46,21 | 46,02 | 46,15 | |
Bitget token | BGB | 84,57 | 75,85 | 96,07 | |
Morpho | MORPHO | 75,70 | 73,98 | 82,57 | |
Polkadot | DOT | 44,01 | 42,13 | 47,91 | |
OFFICIAL TRUMP | TRUMP | 74,30 | 70,30 | 83,30 | |
Lighter | LIT | 68,24 | 63,60 | 71,49 | |
OKB | OKB | 3.284,44 | 3.091,12 | 3.467,39 | |
Ethena | ENA | 4,43 | 3,80 | 4,49 | |
Falcon USD | USDF | 45,93 | 45,77 | 45,95 | |
Sky | SKY | 2,72 | 2,64 | 2,96 | |
Internet Computer | ICP | 107,10 | 98,02 | 126,20 | |
Pump.fun | PUMP | 0,066200 | 0,061902 | 0,076797 | |
XDC Network | XDC | 1,36 | 1,21 | 1,54 | |
Pepe | PEPE | 0,000126 | 0,000120 | 0,000136 | |
USDD | USDD | 46,31 | 46,06 | 46,04 | |
Jupiter | JUP | 7,27 | 6,95 | 8,37 | |
Ethereum Classic | ETC | 315,40 | 300,40 | 333,19 | |
Aave | AAVE | 2.900,00 | 2.730,36 | 3.274,29 | |
Quant | QNT | 3.053,45 | 2.694,43 | 3.233,94 | |
LayerZero | ZRO | 44,70 | 42,10 | 50,10 | |
United Stables | U | 46,20 | 46,00 | 46,22 | |
Falcon Finance | FF | 4,35 | 4,16 | 4,51 | |
Algorand | ALGO | 4,30 | 4,09 | 4,65 | |
KuCoin Token | KCS | 287,32 | 273,45 | 332,91 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 8,16 | |
| Lighter | LIT | 68,24 | |
| Sky Dollar | USDS | 46,65 | |
| Stellar | XLM | 9,42 | |
| Dai | DAI | 47,29 | |
| Ethena | ENA | 4,43 | |
| Worldcoin | WLD | 24,59 | |
| Ethena USDe | USDE | 46,20 | |
| Tether | USDT | 46,18 | |
| United Stables | U | 46,20 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 107,10 | |
| Monero | XMR | 14.349,21 | |
| Bitcoin Cash | BCH | 9.690,53 | |
| Jupiter | JUP | 7,27 | |
| Pump.fun | PUMP | 0,066200 | |
| Near | NEAR | 91,26 | |
| Aave | AAVE | 2.900,00 | |
| LayerZero | ZRO | 44,70 | |
| Avalanche | AVAX | 313,36 | |
| OFFICIAL TRUMP | TRUMP | 74,30 |

