Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.828.970,48 | 2.728.733,23 | 2.926.686,43 | |
Tether | USDT | 46,19 | 45,97 | 46,19 | |
Ethereum | ETH | 73.612,26 | 71.152,89 | 80.699,41 | |
XRP | XRP | 51,28 | 49,37 | 53,29 | |
Binance Coin | BNB | 26.581,89 | 25.723,34 | 27.761,67 | |
USD Coin | USDC | 46,18 | 45,92 | 46,22 | |
Hyperliquid | HYPE | 2.818,00 | 2.622,81 | 2.990,46 | |
Solana | SOL | 2.982,29 | 2.835,97 | 3.161,69 | |
TRON | TRX | 14,82 | 14,74 | 15,14 | |
Staked Ether | STETH | 73.560,73 | 71.088,86 | 80.675,20 | |
WhiteBIT Token | WBT | 2.019,01 | 1.941,05 | 2.114,53 | |
Dogecoin | DOGE | 3,82 | 3,65 | 4,05 | |
Stellar | XLM | 9,35 | 8,54 | 9,63 | |
LEO Token | LEO | 435,94 | 420,50 | 495,90 | |
Sky Dollar | USDS | 45,88 | 44,49 | 45,60 | |
Toncoin | TON | 70,80 | 67,00 | 76,80 | |
Chainlink | LINK | 342,96 | 328,48 | 366,55 | |
Sui | SUI | 33,45 | 30,92 | 35,02 | |
Cardano | ADA | 7,47 | 7,14 | 7,93 | |
Wrapped Bitcoin | WBTC | 2.821.695,30 | 2.720.844,34 | 2.925.333,40 | |
ZCash | ZEC | 17.874,15 | 11.120,97 | 19.786,36 | |
Wrapped Beacon ETH | WBETH | 80.804,18 | 77.947,99 | 88.648,30 | |
Monero | XMR | 14.282,17 | 13.452,28 | 16.149,04 | |
Cronos | CRO | 2,69 | 2,46 | 2,99 | |
World Liberty Financial | WLFI | 2,60 | 2,49 | 2,74 | |
Worldcoin | WLD | 23,15 | 21,72 | 26,45 | |
Aster | ASTER | 28,60 | 26,90 | 31,11 | |
World Liberty Financial USD | USD1 | 46,15 | 45,97 | 46,18 | |
Ethena USDe | USDE | 46,16 | 45,98 | 46,12 | |
Bitcoin Cash | BCH | 9.918,37 | 9.589,04 | 11.260,97 | |
Dai | DAI | 47,25 | 46,17 | 46,12 | |
Hedera Hashgraph | HBAR | 3,75 | 3,58 | 3,84 | |
Ondo | ONDO | 15,96 | 14,83 | 17,94 | |
Litecoin | LTC | 2.022,87 | 1.936,34 | 2.105,47 | |
XT.com Token | XT | 152,23 | 141,17 | 167,90 | |
Mantle | MANTLE | 24,18 | 22,29 | 26,95 | |
Avalanche | AVAX | 319,35 | 303,91 | 351,97 | |
Aave Ethereum WETH | AETHWETH | 73.612,26 | 71.152,89 | 80.699,41 | |
Tether Gold | XAUT | 198.823,16 | 189.487,44 | 212.634,15 | |
PayPal USD | PYUSD | 46,15 | 46,00 | 46,18 | |
Wrapped eETH | WEETH | 79.994,44 | 77.321,84 | 87.696,05 | |
Shiba Inu | SHIB | 0,000213 | 0,000204 | 0,000227 | |
Near | NEAR | 92,12 | 84,82 | 103,43 | |
Global Dollar | USDG | 46,16 | 46,02 | 46,14 | |
VINCI | VINCI | 352,15 | 338,36 | 365,84 | |
Uniswap Protocol Token | UNI | 113,75 | 107,75 | 121,10 | |
Bittensor | TAO | 9.155,00 | 8.631,00 | 9.780,00 | |
Pi Network | PI | 5,78 | 5,53 | 5,89 | |
PAX Gold | PAXG | 199.741,87 | 190.357,55 | 213.513,43 | |
DeXe | DEXE | 912,51 | 835,59 | 985,42 | |
Gatechain Token | GT | 287,00 | 261,24 | 319,77 | |
Kite | KITE | 8,14 | 7,60 | 8,74 | |
Ripple USD | RLUSD | 46,19 | 46,03 | 46,15 | |
Bitget token | BGB | 84,65 | 76,42 | 95,71 | |
Morpho | MORPHO | 77,06 | 73,98 | 82,46 | |
Polkadot | DOT | 44,24 | 42,13 | 47,79 | |
OFFICIAL TRUMP | TRUMP | 74,50 | 70,30 | 83,30 | |
OKB | OKB | 3.299,89 | 3.091,12 | 3.467,39 | |
Lighter | LIT | 69,54 | 63,60 | 71,49 | |
Ethena | ENA | 4,34 | 3,80 | 4,50 | |
Falcon USD | USDF | 46,00 | 45,80 | 45,95 | |
Sky | SKY | 2,72 | 2,64 | 2,96 | |
Internet Computer | ICP | 107,10 | 98,02 | 124,70 | |
Pump.fun | PUMP | 0,066300 | 0,061902 | 0,076199 | |
Pepe | PEPE | 0,000126 | 0,000120 | 0,000136 | |
XDC Network | XDC | 1,36 | 1,22 | 1,54 | |
USDD | USDD | 46,16 | 46,09 | 46,04 | |
Jupiter | JUP | 7,36 | 6,95 | 8,36 | |
Ethereum Classic | ETC | 316,80 | 300,40 | 332,30 | |
Aave | AAVE | 2.906,18 | 2.730,36 | 3.261,19 | |
LayerZero | ZRO | 45,50 | 42,10 | 49,99 | |
Quant | QNT | 3.060,66 | 2.694,43 | 3.233,94 | |
Algorand | ALGO | 4,38 | 4,09 | 4,62 | |
United Stables | U | 46,19 | 46,00 | 46,22 | |
Falcon Finance | FF | 4,33 | 4,16 | 4,51 | |
KuCoin Token | KCS | 287,41 | 275,45 | 331,67 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 69,54 | |
| Kite | KITE | 8,14 | |
| Dai | DAI | 47,25 | |
| Stellar | XLM | 9,35 | |
| Sky Dollar | USDS | 45,88 | |
| Falcon USD | USDF | 46,00 | |
| Tether | USDT | 46,19 | |
| USDD | USDD | 46,16 | |
| United Stables | U | 46,19 | |
| USD Coin | USDC | 46,18 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 107,10 | |
| Pump.fun | PUMP | 0,066300 | |
| Jupiter | JUP | 7,36 | |
| Bitcoin Cash | BCH | 9.918,37 | |
| Near | NEAR | 92,12 | |
| Aave | AAVE | 2.906,18 | |
| OFFICIAL TRUMP | TRUMP | 74,50 | |
| Monero | XMR | 14.282,17 | |
| Avalanche | AVAX | 319,35 | |
| Worldcoin | WLD | 23,15 |

