Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.829.169,55 | 2.728.733,23 | 2.926.686,43 | |
Tether | USDT | 46,18 | 45,96 | 46,19 | |
Ethereum | ETH | 73.605,36 | 71.152,89 | 81.001,02 | |
XRP | XRP | 51,01 | 49,37 | 53,44 | |
Binance Coin | BNB | 26.633,21 | 25.723,34 | 27.761,67 | |
USD Coin | USDC | 46,18 | 45,92 | 46,22 | |
Hyperliquid | HYPE | 2.786,71 | 2.622,81 | 2.990,46 | |
Solana | SOL | 2.968,88 | 2.835,97 | 3.170,87 | |
TRON | TRX | 14,81 | 14,74 | 15,14 | |
Staked Ether | STETH | 73.553,83 | 71.088,86 | 80.976,72 | |
WhiteBIT Token | WBT | 2.016,94 | 1.941,05 | 2.114,53 | |
Dogecoin | DOGE | 3,81 | 3,65 | 4,06 | |
Stellar | XLM | 9,43 | 8,54 | 9,63 | |
LEO Token | LEO | 435,98 | 420,50 | 495,90 | |
Toncoin | TON | 70,30 | 67,00 | 77,10 | |
Sky Dollar | USDS | 46,63 | 44,49 | 45,60 | |
Chainlink | LINK | 342,42 | 328,48 | 367,61 | |
Sui | SUI | 33,27 | 30,92 | 35,22 | |
Cardano | ADA | 7,39 | 7,14 | 8,03 | |
Wrapped Bitcoin | WBTC | 2.821.752,60 | 2.720.844,34 | 2.925.333,40 | |
ZCash | ZEC | 17.949,76 | 11.120,97 | 20.477,34 | |
Wrapped Beacon ETH | WBETH | 80.796,60 | 77.947,99 | 88.979,62 | |
Monero | XMR | 14.457,04 | 13.452,28 | 16.670,55 | |
Cronos | CRO | 2,69 | 2,46 | 3,00 | |
World Liberty Financial | WLFI | 2,60 | 2,49 | 2,74 | |
Worldcoin | WLD | 24,10 | 21,72 | 26,45 | |
Aster | ASTER | 28,63 | 26,90 | 31,11 | |
World Liberty Financial USD | USD1 | 46,15 | 45,91 | 46,18 | |
Ethena USDe | USDE | 46,20 | 45,98 | 46,12 | |
Dai | DAI | 47,25 | 46,34 | 46,12 | |
Bitcoin Cash | BCH | 9.821,80 | 9.589,04 | 11.288,88 | |
Hedera Hashgraph | HBAR | 3,75 | 3,58 | 3,86 | |
Ondo | ONDO | 15,95 | 14,83 | 17,94 | |
Litecoin | LTC | 2.016,48 | 1.936,34 | 2.105,47 | |
XT.com Token | XT | 152,06 | 140,76 | 168,53 | |
Mantle | MANTLE | 24,18 | 22,29 | 27,05 | |
Aave Ethereum WETH | AETHWETH | 73.605,36 | 71.152,89 | 81.001,02 | |
Avalanche | AVAX | 316,34 | 303,91 | 353,04 | |
Tether Gold | XAUT | 198.909,60 | 189.487,44 | 212.634,15 | |
PayPal USD | PYUSD | 46,21 | 46,00 | 46,18 | |
Wrapped eETH | WEETH | 79.986,94 | 77.321,84 | 88.023,81 | |
Shiba Inu | SHIB | 0,000213 | 0,000204 | 0,000227 | |
Near | NEAR | 91,27 | 84,82 | 105,59 | |
Global Dollar | USDG | 46,19 | 46,02 | 46,14 | |
VINCI | VINCI | 353,65 | 338,36 | 365,84 | |
Uniswap Protocol Token | UNI | 114,30 | 107,75 | 121,31 | |
Bittensor | TAO | 9.127,00 | 8.631,00 | 9.785,00 | |
Pi Network | PI | 5,77 | 5,53 | 5,92 | |
PAX Gold | PAXG | 199.794,63 | 190.357,55 | 213.513,43 | |
DeXe | DEXE | 911,30 | 835,59 | 985,42 | |
Gatechain Token | GT | 286,01 | 260,58 | 320,97 | |
Kite | KITE | 8,17 | 7,60 | 8,74 | |
Ripple USD | RLUSD | 46,17 | 46,02 | 46,15 | |
Bitget token | BGB | 84,57 | 75,85 | 96,07 | |
Morpho | MORPHO | 77,06 | 73,98 | 82,57 | |
Polkadot | DOT | 44,14 | 42,13 | 47,91 | |
OFFICIAL TRUMP | TRUMP | 74,30 | 70,30 | 83,30 | |
OKB | OKB | 3.288,62 | 3.091,12 | 3.467,39 | |
Lighter | LIT | 68,24 | 63,60 | 71,49 | |
Ethena | ENA | 4,40 | 3,80 | 4,50 | |
Falcon USD | USDF | 45,98 | 45,77 | 45,95 | |
Sky | SKY | 2,71 | 2,64 | 2,96 | |
Internet Computer | ICP | 107,01 | 98,02 | 126,20 | |
Pump.fun | PUMP | 0,066400 | 0,061902 | 0,076797 | |
Pepe | PEPE | 0,000126 | 0,000120 | 0,000136 | |
XDC Network | XDC | 1,36 | 1,21 | 1,54 | |
USDD | USDD | 46,18 | 46,06 | 46,04 | |
Jupiter | JUP | 7,35 | 6,95 | 8,37 | |
Ethereum Classic | ETC | 315,65 | 300,40 | 333,19 | |
Aave | AAVE | 2.893,43 | 2.730,36 | 3.274,29 | |
LayerZero | ZRO | 45,50 | 42,10 | 50,10 | |
Quant | QNT | 3.046,79 | 2.694,43 | 3.233,94 | |
United Stables | U | 46,20 | 46,00 | 46,22 | |
Falcon Finance | FF | 4,32 | 4,16 | 4,51 | |
Algorand | ALGO | 4,34 | 4,09 | 4,65 | |
KuCoin Token | KCS | 287,24 | 273,45 | 332,91 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 8,17 | |
| Stellar | XLM | 9,43 | |
| Lighter | LIT | 68,24 | |
| Sky Dollar | USDS | 46,63 | |
| Dai | DAI | 47,25 | |
| USDD | USDD | 46,18 | |
| Ethena USDe | USDE | 46,20 | |
| Tether | USDT | 46,18 | |
| Ethena | ENA | 4,40 | |
| United Stables | U | 46,20 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 107,01 | |
| Monero | XMR | 14.457,04 | |
| Bitcoin Cash | BCH | 9.821,80 | |
| Pump.fun | PUMP | 0,066400 | |
| Near | NEAR | 91,27 | |
| Aave | AAVE | 2.893,43 | |
| Jupiter | JUP | 7,35 | |
| Avalanche | AVAX | 316,34 | |
| ZCash | ZEC | 17.949,76 | |
| OFFICIAL TRUMP | TRUMP | 74,30 |


