Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.774.000,58 | 2.728.733,23 | 2.926.686,43 | |
Tether | USDT | 46,19 | 45,97 | 46,20 | |
Ethereum | ETH | 71.049,17 | 70.924,57 | 80.259,11 | |
XRP | XRP | 49,56 | 49,37 | 52,86 | |
Binance Coin | BNB | 26.164,21 | 25.723,34 | 27.761,67 | |
USD Coin | USDC | 46,19 | 45,92 | 46,22 | |
Hyperliquid | HYPE | 2.720,65 | 2.622,81 | 2.923,24 | |
Solana | SOL | 2.849,83 | 2.834,73 | 3.141,51 | |
TRON | TRX | 14,78 | 14,74 | 15,14 | |
Staked Ether | STETH | 71.003,16 | 70.860,74 | 80.235,04 | |
WhiteBIT Token | WBT | 1.972,18 | 1.941,05 | 2.114,53 | |
Dogecoin | DOGE | 3,67 | 3,65 | 4,00 | |
Stellar | XLM | 8,83 | 8,54 | 9,63 | |
LEO Token | LEO | 427,47 | 420,50 | 495,90 | |
Sky Dollar | USDS | 45,66 | 44,49 | 45,60 | |
Toncoin | TON | 67,81 | 67,00 | 76,30 | |
Chainlink | LINK | 329,59 | 328,48 | 363,21 | |
Wrapped Bitcoin | WBTC | 2.766.728,38 | 2.720.844,34 | 2.925.333,40 | |
Cardano | ADA | 7,02 | 7,00 | 7,78 | |
Sui | SUI | 31,47 | 30,92 | 34,29 | |
ZCash | ZEC | 16.555,48 | 11.120,97 | 19.030,70 | |
Wrapped Beacon ETH | WBETH | 77.990,67 | 77.697,86 | 88.148,59 | |
Monero | XMR | 13.817,60 | 13.452,28 | 16.006,03 | |
Cronos | CRO | 2,60 | 2,47 | 2,97 | |
World Liberty Financial | WLFI | 2,52 | 2,49 | 2,69 | |
Aster | ASTER | 28,07 | 26,90 | 31,11 | |
World Liberty Financial USD | USD1 | 46,14 | 45,91 | 46,18 | |
Ethena USDe | USDE | 46,10 | 45,98 | 46,12 | |
Worldcoin | WLD | 19,50 | 18,90 | 26,45 | |
Dai | DAI | 45,61 | 45,92 | 45,98 | |
Bitcoin Cash | BCH | 9.565,16 | 9.565,16 | 11.114,30 | |
Hedera Hashgraph | HBAR | 3,59 | 3,58 | 3,81 | |
Litecoin | LTC | 1.924,75 | 1.924,75 | 2.090,98 | |
Ondo | ONDO | 14,85 | 14,83 | 17,94 | |
Mantle | MANTLE | 23,86 | 22,22 | 26,95 | |
XT.com Token | XT | 147,35 | 141,42 | 166,99 | |
Aave Ethereum WETH | AETHWETH | 71.049,17 | 70.924,57 | 80.259,11 | |
Tether Gold | XAUT | 198.354,02 | 189.487,44 | 212.634,15 | |
Avalanche | AVAX | 294,75 | 293,11 | 345,03 | |
PayPal USD | PYUSD | 46,23 | 46,00 | 46,18 | |
Wrapped eETH | WEETH | 77.209,13 | 77.073,73 | 87.217,58 | |
Shiba Inu | SHIB | 0,000204 | 0,000204 | 0,000226 | |
Global Dollar | USDG | 46,11 | 46,02 | 46,14 | |
Near | NEAR | 86,96 | 84,82 | 102,44 | |
VINCI | VINCI | 346,75 | 338,36 | 365,84 | |
Uniswap Protocol Token | UNI | 109,71 | 107,75 | 120,67 | |
Bittensor | TAO | 8.650,00 | 8.631,00 | 9.585,00 | |
PAX Gold | PAXG | 199.124,69 | 190.357,55 | 213.513,43 | |
Pi Network | PI | 5,59 | 5,53 | 5,83 | |
DeXe | DEXE | 894,20 | 835,59 | 985,42 | |
Gatechain Token | GT | 283,05 | 264,21 | 320,03 | |
Kite | KITE | 8,04 | 7,60 | 8,62 | |
Ripple USD | RLUSD | 46,14 | 45,99 | 46,13 | |
Bitget token | BGB | 84,05 | 76,24 | 95,19 | |
Morpho | MORPHO | 74,17 | 73,98 | 80,80 | |
Polkadot | DOT | 42,21 | 42,12 | 47,28 | |
OFFICIAL TRUMP | TRUMP | 70,90 | 70,30 | 81,79 | |
OKB | OKB | 3.084,00 | 3.033,67 | 3.459,50 | |
Lighter | LIT | 67,44 | 63,60 | 71,49 | |
Falcon USD | USDF | 46,05 | 45,81 | 45,98 | |
Sky | SKY | 2,66 | 2,64 | 2,93 | |
Ethena | ENA | 4,13 | 3,80 | 4,50 | |
Internet Computer | ICP | 101,30 | 98,02 | 119,60 | |
Pump.fun | PUMP | 0,062197 | 0,061800 | 0,074595 | |
XDC Network | XDC | 1,34 | 1,25 | 1,53 | |
USDD | USDD | 45,89 | 46,11 | 46,04 | |
Pepe | PEPE | 0,000120 | 0,000120 | 0,000134 | |
Jupiter | JUP | 6,95 | 6,94 | 8,12 | |
Ethereum Classic | ETC | 304,80 | 300,40 | 331,10 | |
Quant | QNT | 2.943,47 | 2.694,43 | 3.233,94 | |
Aave | AAVE | 2.731,53 | 2.723,48 | 3.228,77 | |
United Stables | U | 46,19 | 46,00 | 46,22 | |
LayerZero | ZRO | 43,30 | 42,10 | 49,99 | |
Falcon Finance | FF | 4,29 | 4,16 | 4,51 | |
Algorand | ALGO | 4,17 | 4,09 | 4,58 | |
KuCoin Token | KCS | 278,40 | 275,14 | 329,86 | |
Cosmos | ATOM | 73,95 | 73,81 | 83,40 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 67,44 | |
| Ethena | ENA | 4,13 | |
| Tether | USDT | 46,19 | |
| World Liberty Financial USD | USD1 | 46,14 | |
| USD Coin | USDC | 46,19 | |
| United Stables | U | 46,19 | |
| Ripple USD | RLUSD | 46,14 | |
| Falcon USD | USDF | 46,05 | |
| Global Dollar | USDG | 46,11 | |
| Ethena USDe | USDE | 46,10 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 19,50 | |
| Pump.fun | PUMP | 0,062197 | |
| Aave | AAVE | 2.731,53 | |
| Internet Computer | ICP | 101,30 | |
| Avalanche | AVAX | 294,75 | |
| Near | NEAR | 86,96 | |
| Bitcoin Cash | BCH | 9.565,16 | |
| Jupiter | JUP | 6,95 | |
| OFFICIAL TRUMP | TRUMP | 70,90 | |
| Ondo | ONDO | 14,85 |


