Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.760.040,00 | 2.728.733,23 | 2.926.686,43 | |
Tether | USDT | 46,24 | 45,97 | 46,24 | |
Ethereum | ETH | 70.201,71 | 69.851,75 | 80.259,11 | |
XRP | XRP | 48,75 | 48,63 | 52,86 | |
Binance Coin | BNB | 26.048,86 | 25.723,34 | 27.761,67 | |
USD Coin | USDC | 46,25 | 45,92 | 46,38 | |
Hyperliquid | HYPE | 2.665,65 | 2.622,81 | 2.923,24 | |
Solana | SOL | 2.797,75 | 2.781,11 | 3.141,51 | |
TRON | TRX | 14,74 | 14,74 | 15,14 | |
WhiteBIT Token | WBT | 1.962,02 | 1.941,05 | 2.114,53 | |
Staked Ether | STETH | 70.156,34 | 69.788,89 | 80.235,04 | |
Dogecoin | DOGE | 3,61 | 3,59 | 4,00 | |
Stellar | XLM | 8,75 | 8,54 | 9,63 | |
LEO Token | LEO | 424,80 | 419,98 | 495,90 | |
Sky Dollar | USDS | 45,43 | 44,49 | 45,60 | |
Toncoin | TON | 67,19 | 66,90 | 76,30 | |
Chainlink | LINK | 324,60 | 323,96 | 363,21 | |
Wrapped Bitcoin | WBTC | 2.752.819,89 | 2.720.844,34 | 2.925.333,40 | |
Cardano | ADA | 6,90 | 6,89 | 7,78 | |
Sui | SUI | 30,77 | 30,63 | 34,29 | |
ZCash | ZEC | 16.358,07 | 11.120,97 | 19.030,70 | |
Wrapped Beacon ETH | WBETH | 77.060,41 | 76.522,59 | 88.148,59 | |
Monero | XMR | 13.730,98 | 13.452,28 | 16.006,03 | |
Cronos | CRO | 2,57 | 2,44 | 2,97 | |
World Liberty Financial | WLFI | 2,50 | 2,49 | 2,69 | |
Aster | ASTER | 27,47 | 26,90 | 31,11 | |
World Liberty Financial USD | USD1 | 46,21 | 45,91 | 46,23 | |
Ethena USDe | USDE | 46,20 | 45,98 | 46,12 | |
Worldcoin | WLD | 19,41 | 18,90 | 26,45 | |
Dai | DAI | 45,78 | 45,92 | 45,56 | |
Bitcoin Cash | BCH | 9.386,64 | 9.370,34 | 11.114,30 | |
Hedera Hashgraph | HBAR | 3,56 | 3,55 | 3,81 | |
Mantle | MANTLE | 23,55 | 21,88 | 27,07 | |
Litecoin | LTC | 1.893,25 | 1.884,69 | 2.090,98 | |
Ondo | ONDO | 14,63 | 14,54 | 17,94 | |
XT.com Token | XT | 146,17 | 139,28 | 167,45 | |
Tether Gold | XAUT | 197.951,90 | 189.487,44 | 212.634,15 | |
Aave Ethereum WETH | AETHWETH | 70.201,71 | 69.851,75 | 80.259,11 | |
Avalanche | AVAX | 289,59 | 287,81 | 345,03 | |
PayPal USD | PYUSD | 46,21 | 46,00 | 46,18 | |
Wrapped eETH | WEETH | 76.288,19 | 75.907,89 | 87.217,58 | |
Shiba Inu | SHIB | 0,000201 | 0,000200 | 0,000226 | |
Global Dollar | USDG | 46,19 | 46,02 | 46,14 | |
Near | NEAR | 84,86 | 84,71 | 102,44 | |
VINCI | VINCI | 343,71 | 338,36 | 365,84 | |
Uniswap Protocol Token | UNI | 107,63 | 106,75 | 120,67 | |
Bittensor | TAO | 8.538,00 | 8.456,00 | 9.585,00 | |
PAX Gold | PAXG | 198.831,59 | 190.357,55 | 213.513,43 | |
Pi Network | PI | 5,56 | 5,53 | 5,83 | |
DeXe | DEXE | 893,09 | 835,59 | 985,42 | |
Gatechain Token | GT | 282,43 | 260,21 | 322,92 | |
Kite | KITE | 8,05 | 7,60 | 8,62 | |
Ripple USD | RLUSD | 46,22 | 45,99 | 46,22 | |
Bitget token | BGB | 83,82 | 75,09 | 95,83 | |
Morpho | MORPHO | 73,71 | 73,71 | 80,80 | |
OFFICIAL TRUMP | TRUMP | 69,70 | 69,20 | 81,79 | |
Polkadot | DOT | 41,30 | 41,04 | 47,28 | |
Falcon USD | USDF | 46,03 | 45,81 | 46,00 | |
Lighter | LIT | 65,04 | 63,60 | 71,49 | |
OKB | OKB | 3.086,00 | 3.012,03 | 3.459,50 | |
Ethena | ENA | 4,06 | 3,80 | 4,50 | |
Sky | SKY | 2,62 | 2,61 | 2,93 | |
Internet Computer | ICP | 99,90 | 98,02 | 119,60 | |
Pump.fun | PUMP | 0,061096 | 0,060605 | 0,074595 | |
USDD | USDD | 46,15 | 46,11 | 46,04 | |
XDC Network | XDC | 1,34 | 1,27 | 1,46 | |
Pepe | PEPE | 0,000117 | 0,000117 | 0,000134 | |
Jupiter | JUP | 6,81 | 6,79 | 8,12 | |
Ethereum Classic | ETC | 297,70 | 297,19 | 331,10 | |
Quant | QNT | 2.930,32 | 2.694,43 | 3.233,94 | |
Aave | AAVE | 2.694,63 | 2.681,72 | 3.228,77 | |
United Stables | U | 46,24 | 46,00 | 46,24 | |
Falcon Finance | FF | 4,32 | 4,16 | 4,51 | |
LayerZero | ZRO | 42,20 | 42,10 | 49,99 | |
Algorand | ALGO | 4,11 | 4,09 | 4,58 | |
KuCoin Token | KCS | 278,35 | 270,98 | 329,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial USD | USD1 | 46,21 | |
| Tether | USDT | 46,24 | |
| Ripple USD | RLUSD | 46,22 | |
| USD Coin | USDC | 46,25 | |
| United Stables | U | 46,24 | |
| Ethena USDe | USDE | 46,20 | |
| Global Dollar | USDG | 46,19 | |
| Lighter | LIT | 65,04 | |
| Falcon USD | USDF | 46,03 | |
| PayPal USD | PYUSD | 46,21 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,061096 | |
| Worldcoin | WLD | 19,41 | |
| Aave | AAVE | 2.694,63 | |
| Internet Computer | ICP | 99,90 | |
| Near | NEAR | 84,86 | |
| Avalanche | AVAX | 289,59 | |
| Jupiter | JUP | 6,81 | |
| Bitcoin Cash | BCH | 9.386,64 | |
| OFFICIAL TRUMP | TRUMP | 69,70 | |
| Ondo | ONDO | 14,63 |


