Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 60.980,30 | 59.773,66 | 64.075,30 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
Ethereum | ETH | 1.595,69 | 1.547,21 | 1.784,70 | |
XRP | XRP | 1,11 | 1,08 | 1,18 | |
Binance Coin | BNB | 576,09 | 567,61 | 609,48 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 59,23 | 57,03 | 68,84 | |
Solana | SOL | 65,04 | 63,17 | 69,79 | |
TRON | TRX | 0,321815 | 0,318959 | 0,332242 | |
MemeCore | M | 2,98 | 2,94 | 3,38 | |
Rain | RAIN | 0,013199 | 0,012847 | 0,014276 | |
Staked Ether | STETH | 1.594,61 | 1.545,82 | 1.784,70 | |
Dogecoin | DOGE | 0,082277 | 0,080243 | 0,089905 | |
WhiteBIT Token | WBT | 43,47 | 42,51 | 46,36 | |
Stellar | XLM | 0,189204 | 0,184446 | 0,212585 | |
LEO Token | LEO | 9,82 | 9,70 | 9,95 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Toncoin | TON | 1,49 | 1,45 | 1,75 | |
Chainlink | LINK | 7,36 | 7,16 | 8,12 | |
Cardano | ADA | 0,159044 | 0,154497 | 0,190268 | |
Wrapped Bitcoin | WBTC | 60.884,05 | 59.657,78 | 64.045,68 | |
Sui | SUI | 0,70 | 0,68 | 0,79 | |
Monero | XMR | 316,20 | 302,72 | 384,59 | |
Wrapped Beacon ETH | WBETH | 1.750,79 | 1.694,97 | 1.960,49 | |
Humanity | H | 0,56 | 0,55 | 0,64 | |
Cronos | CRO | 0,057672 | 0,056446 | 0,061273 | |
Canton Coin | CC | 0,143418 | 0,140018 | 0,150780 | |
ZCash | ZEC | 335,32 | 250,36 | 543,05 | |
World Liberty Financial | WLFI | 0,055227 | 0,054092 | 0,063134 | |
Worldcoin | WLD | 0,53 | 0,472373 | 0,63 | |
Aster | ASTER | 0,62 | 0,59 | 0,67 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 216,61 | 211,34 | 251,76 | |
Hedera Hashgraph | HBAR | 0,079508 | 0,078217 | 0,085762 | |
ADI | ADI | 3,63 | 3,63 | 3,74 | |
Litecoin | LTC | 43,50 | 42,63 | 46,57 | |
Stable | STABLE | 0,033491 | 0,033043 | 0,039776 | |
Ondo | ONDO | 0,336841 | 0,325735 | 0,394325 | |
XT.com Token | XT | 3,29 | 3,22 | 3,55 | |
Mantle | MANTLE | 0,52 | 0,52 | 0,56 | |
Avalanche | AVAX | 6,94 | 6,79 | 7,83 | |
Aave Ethereum WETH | AETHWETH | 1.595,69 | 1.547,21 | 1.784,70 | |
Tether Gold | XAUT | 4.314,16 | 4.309,03 | 4.455,25 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Wrapped eETH | WEETH | 1.734,03 | 1.681,35 | 1.939,43 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Near | NEAR | 1,93 | 1,84 | 2,46 | |
VINCI | VINCI | 7,62 | 7,41 | 8,01 | |
Uniswap Protocol Token | UNI | 2,44 | 2,37 | 2,68 | |
Bittensor | TAO | 196,71 | 190,35 | 220,15 | |
Monad | MON | 0,020620 | 0,019957 | 0,022174 | |
PAX Gold | PAXG | 4.328,39 | 4.323,52 | 4.475,84 | |
Pi Network | PI | 0,122567 | 0,119624 | 0,130860 | |
DeXe | DEXE | 19,82 | 18,77 | 21,60 | |
Gatechain Token | GT | 6,22 | 5,64 | 7,05 | |
Kite | KITE | 0,178527 | 0,166430 | 0,183750 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,84 | 1,63 | 2,12 | |
Morpho | MORPHO | 1,70 | 1,63 | 1,86 | |
Polkadot | DOT | 0,96 | 0,93 | 1,07 | |
OFFICIAL TRUMP | TRUMP | 1,62 | 1,58 | 1,85 | |
OKB | OKB | 70,28 | 67,71 | 76,30 | |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | |
Lighter | LIT | 1,41 | 1,36 | 1,57 | |
Sky | SKY | 0,058549 | 0,057417 | 0,065351 | |
Ethena | ENA | 0,083875 | 0,082195 | 0,104196 | |
Venice Token | VVV | 15,51 | 14,75 | 17,88 | |
Internet Computer | ICP | 2,24 | 2,18 | 2,90 | |
Pump.fun | PUMP | 0,001413 | 0,001359 | 0,001754 | |
XDC Network | XDC | 0,029565 | 0,029453 | 0,031058 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Jupiter | JUP | 0,159357 | 0,154873 | 0,189052 | |
Ethereum Classic | ETC | 6,78 | 6,63 | 7,48 | |
ETHGas | GWEI | 0,100715 | 0,097282 | 0,104970 | |
Aave | AAVE | 62,70 | 60,45 | 72,61 | |
Quant | QNT | 65,37 | 62,20 | 73,90 | |
LayerZero | ZRO | 0,97 | 0,94 | 1,17 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Falcon Finance | FF | 0,094890 | 0,090220 | 0,097340 | |
KuCoin Token | KCS | 6,54 | 5,87 | 7,33 | |
Algorand | ALGO | 0,090845 | 0,088892 | 0,104262 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Falcon Finance | FF | 0,094890 | |
| ETHGas | GWEI | 0,100715 | |
| Monad | MON | 0,020620 | |
| USDD | USDD | 1,00 | |
| United Stables | U | 1,00 | |
| Kite | KITE | 0,178527 | |
| PayPal USD | PYUSD | 1,00 | |
| Tether | USDT | 1,00 | |
| World Liberty Financial USD | USD1 | 1,00 | |
| Ethena USDe | USDE | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 335,32 | |
| Internet Computer | ICP | 2,24 | |
| Near | NEAR | 1,93 | |
| Pump.fun | PUMP | 0,001413 | |
| Ethena | ENA | 0,083875 | |
| LayerZero | ZRO | 0,97 | |
| Cardano | ADA | 0,159044 | |
| Toncoin | TON | 1,49 | |
| Stable | STABLE | 0,033491 | |
| Worldcoin | WLD | 0,53 |

